(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time |
| 1st | 7 | Bornhauser / Groppi | Porsche 997 GT3 RSR | Larbre Compétition | 48 | 1:15:44.9720 | | 1st | GT3 | 1st | Championnat | 1:29.3990 |
| 2nd | 3 | Debard / Panis | Mercedes-Benz SLS AMG | Graff Racing | 48 | 1:15:50.7610 | | 2nd | GT3 | 2nd | Championnat | 1:29.7080 |
| 3rd | 34 | Beltoise / Pasquali | Porsche 997 GT3-R | Pro GT by Almeras | 48 | 1:15:51.1500 | | 3rd | GT3 | 3rd | Championnat | 1:29.5930 |
| 4th | 12 | Lagniez / Piguet | Lamborghini Gallardo | Team Ciné Cascade | 48 | 1:16:21.0770 | | 4th | GT3 | 4th | Championnat | 1:29.8200 |
| 5th | 33 | Police / Cazenave | Porsche 997 GT3-R | Pro GT by Almeras | 48 | 1:16:44.4950 | | 5th | GT3 | 5th | Championnat | 1:29.9390 |
| 6th | 10 | Balthazard / Pla | Ferrari 458 | Team Sofrev ASP | 48 | 1:16:53.0400 | | 6th | GT3 | 6th | Championnat | 1:29.3120 |
| 7th | 32 | Ortelli / Hallyday | Audi R8 LMS | Team Audi France | 48 | 1:16:55.0700 | | 7th | GT3 | 7th | Championnat | 1:30.1290 |
| 8th | 5 | Mazars / Sourd | Audi R8 LMS | Saintéloc | 48 | 1:17:12.5970 | | 8th | GT3 | 8th | Championnat | 1:30.0170 |
| 9th | 17 | Tonelli / Derlot | Mercedes-Benz SLS AMG | Graff Racing | 48 | 1:17:26.2870 | | 9th | GT3 | 9th | Championnat | 1:29.8940 |
| 10th | 007 | Lamic / Gabillon | Aston Martin DBRS9 | LMP Motorsport | 47 | 1:16:16.3750 | | 10th | GT3 | 10th | Championnat | 1:30.2570 |
| 11th | 21 | Champeau / Dayraut | Ferrari F430 GT | Sport Garage | 47 | 1:17:11.7220 | | 11th | GT3 | 11th | Championnat | 1:31.5210 |
| 12th | 45 | Philippon / Labescat | Lamborghini Gallardo | Espace Racing | 45 | 1:16:11.8590 | | 12th | GT3 | 1st | Trophy | 1:34.2340 |
| 13th | 43 | Buffin / Ullmann | Lamborghini Gallardo | ASP Compétition | 45 | 1:16:22.3900 | | 13th | GT3 | 2nd | Trophy | 1:34.8950 |
| 14th | 41 | Madeleine / Priez | Lamborghini Gallardo | JSB Compétition | 42 | 1:15:55.1130 | | 14th | GT3 | 3rd | Trophy | 1:32.1200 |
| 15th | 44 | Demigneux / Lauber | Lamborghini Gallardo | Ruffier Racing | 40 | 1:16:22.6250 | | 15th | GT3 | 4th | Trophy | 1:33.0810 |
| 16th | 22 | Moullin-Traffort / Comole | Ferrari F430 GT | Sport Garage | 37 | 59:00.2240 | DNF | 16th | GT3 | 12th | Championnat | 1:30.9210 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time |
| 20 | Beaubelique / Badey | Ferrari 458 | Team Sofrev ASP | 20 | 32:48.8960 | DNF | GT3 | Championnat | 1:29.8520 |
| 009 | Paillard / Santamato | Aston Martin DBRS9 | LMP Motorsport | 20 | 1:07:08.0730 | DNF | GT3 | Championnat | 1:30.3250 |
| 11 | Bleynie / Brandela | BMW Z4 | AB Motorsport | 12 | 18:26.4880 | DNF | GT3 | Championnat | 1:29.7820 |
| 4 | Guilvert / Tardif | Audi R8 LMS | Saintéloc | 9 | 14:09.5020 | DNF | GT3 | Championnat | 1:32.1210 |
| 9 | Clement / Gache | Porsche 997 GT3-R | SMG | 4 | 6:26.1920 | DNF | GT3 | Championnat | 1:33.0210 |
| 50 | Duqueine / Barthez | Ferrari F430 | Team Sofrev ASP | 4 | 6:26.8420 | DNF | GT3 | Trophy | 1:32.9510 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.