(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 24 | Thomas Preining | Porsche 991.II GT3 R | KÜS Team Bernhard | 57 | 57:57.3540 | 1st | GT3 | 49.6180 | 43 | 157.5000 |
| 2nd | 94 | Dennis Olsen | Porsche 991.II GT3 R | SSR Performance | 57 | 58:01.0290 | 2nd | GT3 | 49.6580 | 55 | 157.4000 |
| 3rd | 33 | René Rast | Audi R8 LMS Evo II | Team ABT | 57 | 58:01.5080 | 3rd | GT3 | 49.7420 | 50 | 157.1000 |
| 4th | 92 | Laurens Vanthoor | Porsche 991.II GT3 R | SSR Performance | 57 | 58:04.3840 | 4th | GT3 | 49.7530 | 57 | 157.1000 |
| 5th | 25 | Philipp Eng | BMW M4 GT3 | Schubert Motorsport | 57 | 58:05.4200 | 5th | GT3 | 49.8360 | 56 | 156.8000 |
| 6th | 1 | Maximilian Götz | Mercedes-AMG GT3 Evo | Mercedes-AMG Team Winward Racing | 57 | 58:06.3290 | 6th | GT3 | 49.8700 | 56 | 156.7000 |
| 7th | 4 | Luca Stolz | Mercedes-AMG GT3 Evo | Mercedes-AMG Team HRT | 57 | 58:07.2130 | 7th | GT3 | 49.7340 | 56 | 157.1000 |
| 8th | 7 | Ricardo Feller | Audi R8 LMS Evo II | ABT Sportsline | 57 | 58:08.3330 | 8th | GT3 | 49.9900 | 55 | 156.3000 |
| 9th | 55 | Mikael Grenier | Mercedes-AMG GT3 Evo | Mercedes-AMG Team GruppeM Racing | 57 | 58:09.3670 | 9th | GT3 | 49.9480 | 55 | 156.5000 |
| 10th | 85 | Clemens Schmid | Lamborghini Huracán GT3 Evo | GRT grasser-racing.com | 57 | 58:10.4730 | 10th | GT3 | 49.8960 | 55 | 156.6000 |
| 11th | 66 | Marius Zug | Audi R8 LMS Evo II | Attempto Racing | 57 | 58:13.8830 | 11th | GT3 | 50.0700 | 45 | 156.1000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In | Km/h |
| 6 | Alessio Deledda | Lamborghini Huracán GT3 Evo | GRT grasser-racing.com | 42 | 46:19.4960 | Collision damage | GT3 | 50.5010 | 39 | 154.8000 |
| 3 | Kelvin van der Linde | Audi R8 LMS Evo II | ABT Sportsline | 41 | 44:52.3730 | Steering | GT3 | 50.0700 | 14 | 156.1000 |
| 37 | Ayhancan Güven | Ferrari 488 GT3 Evo 2020 | AlphaTauri AF Corse | 32 | 37:03.3880 | Mechanical | GT3 | 49.9840 | 14 | 156.4000 |
| 63 | Mirko Bortolotti | Lamborghini Huracán GT3 Evo | GRT | 31 | 36:37.7660 | Puncture | GT3 | 50.3340 | 14 | 155.3000 |
| 22 | Lucas Auer | Mercedes-AMG GT3 Evo | Mercedes-AMG Team Winward | 28 | 32:14.9470 | Collision damage | GT3 | 50.2830 | 13 | 155.4000 |
| 88 | Maro Engel | Mercedes-AMG GT3 Evo | Mercedes-AMG Team GruppeM Racing | 19 | 21:47.3370 | Collision | GT3 | 50.3760 | 13 | 155.1000 |
| 19 | Franck Perera | Lamborghini Huracán GT3 Evo | GRT | 13 | 13:11.9010 | Collision | GT3 | 50.6520 | 12 | 154.3000 |
| 10 | Esteban Muth | BMW M4 GT3 | Walkenhorst Motorsport | 13 | 13:12.7360 | Collision | GT3 | 50.6120 | 12 | 154.4000 |
| 74 | Felipe Fraga | Ferrari 488 GT3 Evo 2020 | Red Bull AF Corse | 7 | 8:24.0220 | Collision damage | GT3 | 1:05.0590 | 5 | 120.1000 |
| 12 | Dev Gore | Audi R8 LMS Evo II | Team Rosberg | 5 | 10:16.2060 | Collision damage | GT3 | | | |
| 36 | Arjun Maini | Mercedes-AMG GT3 Evo | Mercedes-AMG Team HRT | 1 | 2:04.2410 | Collision damage | GT3 | 2:04.2410 | 1 | |
| 51 | Nico Müller | Audi R8 LMS Evo II | Team Rosberg | 1 | 2:00.9920 | Collision damage | GT3 | 2:00.9920 | 1 | |
| 11 | Marco Wittmann | BMW M4 GT3 | Walkenhorst Motorsport | 1 | 2:20.4420 | Collision damage | GT3 | 2:20.4420 | 1 | |
| 31 | Sheldon van der Linde | BMW M4 GT3 | Schubert Motorsport | 1 | 1:33.9310 | Collision damage | GT3 | 1:33.9310 | 1 | |
| 27 | David Schumacher | Mercedes-AMG GT3 Evo | Mercedes-AMG Team Winward | 0 | | Collision | GT3 | | | |
| 18 | Maximilian Buhk | Mercedes-AMG GT3 Evo | Mercedes-AMG Team Mücke Motorsport | 0 | | Collision | GT3 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.