(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 66 | Lambertz / Monti | Mercedes-AMG GT4 | Bullitt Racing | 28 | 1:01:07.8970 | 141.2000 | | 1st | GT4 | 1st | Silver | 2:06.4150 | 5 | 146.2000 |
| 2nd | 8 | van der Ende / McKay | Ekris M4 GT4 | Ekris Motorsport | 28 | 1:01:11.3950 | 141.1000 | | 2nd | GT4 | 2nd | Silver | 2:06.4780 | 5 | 146.2000 |
| 3rd | 16 | Kofler / Niederhauser | KTM X-Bow GT4 | True Racing | 28 | 1:01:19.3030 | 140.9000 | | 3rd | GT4 | 3rd | Silver | 2:06.4680 | 11 | 146.2000 |
| 4th | 1 | Freiburghaus / Moller Madsen | Audi R8 LMS GT4 | Phoenix Racing | 28 | 1:01:24.2430 | 140.7000 | | 4th | GT4 | 4th | Silver | 2:06.9730 | 5 | 145.6000 |
| 5th | 25 | Knap / Udell | BMW M4 GT4 | MDM Motorsport | 28 | 1:01:32.4180 | 140.3000 | | 5th | GT4 | 5th | Silver | 2:07.0470 | 6 | 145.5000 |
| 6th | 111 | Zug / Piana | BMW M4 GT4 | RN Vision STS | 28 | 1:01:34.6300 | 140.3000 | | 6th | GT4 | 1st | Pro-Am | 2:07.3560 | 4 | 145.2000 |
| 7th | 14 | McKay / Lessennes | McLaren 570S GT4 | Equipe Verschuur | 28 | 1:01:38.1320 | 140.1000 | | 7th | GT4 | 6th | Silver | 2:07.0270 | 6 | 145.5000 |
| 8th | 19 | Ortmann / Mies | Aston Martin Vantage AMR GT4 | PROsport Performance | 28 | 1:01:47.4230 | 139.9000 | | 8th | GT4 | 7th | Silver | 2:07.8700 | 4 | 144.6000 |
| 9th | 4 | Kisiel / Koebolt | Mercedes-AMG GT4 | Leipert Motorsport | 28 | 1:01:48.1060 | 139.8000 | | 9th | GT4 | 8th | Silver | 2:07.9070 | 21 | 144.5000 |
| 10th | 18 | Griessner / Rabindra | Aston Martin Vantage AMR GT4 | PROsport Performance | 28 | 1:01:49.0050 | 139.8000 | | 10th | GT4 | 9th | Silver | 2:07.6490 | 21 | 144.8000 |
| 11th | 24 | Siljehaug / Angermayr | KTM X-Bow GT4 | Valvoline - True Racing | 28 | 1:01:49.3240 | 139.8000 | | 11th | GT4 | 10th | Silver | 2:07.7810 | 22 | 144.7000 |
| 12th | 2 | Trefz / Paverud | Mercedes-AMG GT4 | Leipert Motorsport | 28 | 1:01:58.5460 | 139.6000 | | 12th | GT4 | 2nd | Pro-Am | 2:07.8350 | 22 | 144.6000 |
| 13th | 777 | Rehnig / Schraml | Mercedes-AMG GT4 | Schwede Motorsport | 28 | 1:02:06.5450 | 139.4000 | | 13th | GT4 | 3rd | Pro-Am | 2:07.6740 | 16 | 144.8000 |
| 14th | 97 | Nilsson / Söderström | BMW M4 GT4 | Lestrup Racing Team | 28 | 1:02:08.6540 | 139.1000 | | 14th | GT4 | 11th | Silver | 2:08.5510 | 6 | 143.8000 |
| 15th | 718 | Jacoma / Gilardoni | Porsche Cayman GT4 Clubsport MR | Centri Porsche Ticino | 28 | 1:02:20.5010 | 138.5000 | | 15th | GT4 | 4th | Pro-Am | 2:07.9920 | 6 | 144.4000 |
| 16th | 26 | Bogaerts / van der Aa | BMW M4 GT4 | MDM Motorsport | 28 | 1:02:24.9390 | 138.5000 | | 16th | GT4 | 12th | Silver | 2:07.6350 | 4 | 144.8000 |
| 17th | 007 | Darras / Vandenbalck | Aston Martin Vantage AMR GT4 | Street Art Racing | 28 | 1:02:25.7990 | 138.4000 | | 17th | GT4 | 13th | Silver | 2:07.9410 | 4 | 144.5000 |
| 18th | 21 | Schöll / Mazatis | Porsche 718 Cayman GT4 Clubsport MR | Allied Racing | 28 | 1:02:26.3690 | 138.4000 | | 18th | GT4 | 5th | Pro-Am | 2:08.8780 | 22 | 143.4000 |
| 19th | 15 | Ibanez / Catalan | Ginetta G55 GT4 | NM Racing Team | 28 | 1:02:36.8430 | 138.3000 | | 19th | GT4 | 6th | Pro-Am | 2:07.1550 | 25 | 145.4000 |
| 20th | 71 | Meloni / Tresoldi | BMW M4 GT4 | W&D Racing Team | 28 | 1:02:42.2510 | 138.0000 | | 20th | GT4 | 7th | Pro-Am | 2:07.9010 | 7 | 144.5000 |
| 21st | 32 | Vannerum / Behets | Mercedes-AMG GT4 | Selleslagh Racing Team | 28 | 1:02:44.1410 | 137.9000 | | 21st | GT4 | 1st | Am | 2:08.3170 | 6 | 144.1000 |
| 22nd | 017 | Bachmann / Seyler | Aston Martin Vantage AMR GT4 | Street Art Racing | 28 | 1:02:48.1070 | 137.9000 | | 22nd | GT4 | 2nd | Am | 2:08.7790 | 14 | 143.6000 |
| 23rd | 48 | Loger / Mouez | Alpine A110 GT4 | CMR | 28 | 1:02:52.2560 | 137.7000 | | 23rd | GT4 | 3rd | Am | 2:07.5420 | 14 | 144.9000 |
| 24th | 100 | Jaspers / Mondron | Audi R8 LMS GT4 | JAC Motors | 28 | 1:03:03.2140 | 137.3000 | | 24th | GT4 | 8th | Pro-Am | 2:07.6370 | 15 | 144.8000 |
| 25th | 99 | Olbert / Erdem | KTM X-Bow GT4 | Razoon - more than racing | 28 | 1:03:09.1960 | 136.8000 | | 25th | GT4 | 4th | Am | 2:09.3810 | 10 | 142.9000 |
| 26th | 98 | Walde / Söderström | BMW M4 GT4 | Lestrup Racing Team | 28 | 1:03:09.5720 | 137.1000 | | 26th | GT4 | 5th | Am | 2:10.0360 | 23 | 142.2000 |
| 27th | 31 | Giovanelli / Herber | Mercedes-AMG GT4 | Selleslagh Racing Team | 27 | 1:01:25.4270 | 135.8000 | | 27th | GT4 | 6th | Am | 2:09.4900 | 4 | 142.8000 |
| 28th | 22 | Kasperlik / Schöll | Porsche 718 Cayman GT4 Clubsport MR | Allied Racing | 24 | 54:20.9300 | 136.3000 | DNF | 28th | GT4 | 9th | Pro-Am | 2:08.0280 | 22 | 144.4000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 61 | Stanley / Wood | Aston Martin Vantage AMR GT4 | Academy Motorsport | 18 | 43:18.0610 | 128.0000 | DNF | GT4 | Silver | 2:07.7280 | 5 | 144.7000 |
| 62 | Cowley / Hutchison | Aston Martin Vantage AMR GT4 | Academy Motorsport | 9 | 19:53.0560 | 140.6000 | DNF | GT4 | Silver | 2:08.3800 | 3 | 144.0000 |
| 33 | Pattrick / Meyrick | Mercedes-AMG GT4 | Bullitt Racing | 7 | 16:20.5820 | 133.1000 | DNF | GT4 | Pro-Am | 2:10.6220 | 4 | 141.5000 |
| 30 | Detavernier / Dermont | Mercedes-AMG GT4 | Selleslagh Racing Team | 5 | 11:25.8430 | 136.7000 | DNF | GT4 | Am | 2:10.1210 | 4 | 142.1000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.