(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In |
| 1st | 15 | Hauser / Pommer | Duqueine D08 Nissan | Racing Experience | 29 | 57:11.7240 | 156.2700 | 1st | LMP3 | 1:52.8030 | 6 |
| 2nd | 3 | Steiner / Moore | Ligier JS P320 Nissan | Aust Motorsport | 29 | 57:12.3240 | 156.2500 | 2nd | LMP3 | 1:53.0710 | 17 |
| 3rd | 14 | Marschalkowski / de Oliveira | Ligier JS P320 Nissan | MRS GT-Racing | 29 | 57:17.6960 | 156.0000 | 3rd | LMP3 | 1:52.8930 | 9 |
| 4th | 6 | Tunjo / Apothéloz | Duqueine D08 Nissan | Van Ommen Racing by DataLab | 29 | 57:18.3950 | 155.9700 | 4th | LMP3 | 1:52.6870 | 26 |
| 5th | 8 | Kiryla / Göhler | Duqueine D08 Nissan | BWT Mücke Motorsport | 29 | 57:43.2030 | 154.8500 | 5th | LMP3 | 1:54.0630 | 16 |
| 6th | 21 | Xavier Lloveras | Duqueine D08 Nissan | Mühlner Motorsport | 29 | 57:44.8100 | 154.7800 | 6th | LMP3 | 1:52.7750 | 15 |
| 7th | 77 | Rogalski / Catalano | Duqueine D08 Nissan | DKR Engineering | 29 | 57:46.4240 | 154.7100 | 7th | LMP3 | 1:53.7970 | 16 |
| 8th | 22 | Hackländer / von Gartzen | Ginetta G61-LT-P3 Nissan | Konrad Motorsport | 29 | 58:02.8620 | 153.9800 | 8th | LMP3 | 1:53.9470 | 6 |
| 9th | 26 | Dan Skočdopole | Ligier JS P320 Nissan | Bretton Racing | 29 | 58:09.2820 | 153.7000 | 9th | LMP3 | 1:53.5670 | 17 |
| 10th | 2 | Danny Soufi | Ginetta G61-LT-P3 Nissan | Konrad Motorsport | 29 | 58:16.6490 | 153.3700 | 10th | LMP3 | 1:54.1570 | 20 |
| 11th | 30 | Abbelen / Fernandez Laser | Ligier JS P320 Nissan | Frikadelli Racing | 29 | 58:24.4540 | 153.0300 | 11th | LMP3 | 1:52.7640 | 5 |
| 12th | 99 | Van Der Snel / Van Der Snel | Ligier JS P320 Nissan | More Motorsport by Reiter | 29 | 58:34.5980 | 152.5900 | 12th | LMP3 | 1:53.4650 | 5 |
| 13th | 12 | Payr / Hauser | Duqueine D08 Nissan | Racing Experience | 28 | 58:41.1080 | 147.0500 | 13th | LMP3 | 1:53.3260 | 8 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 70 | Jacob Erlbacher | Duqueine D08 Nissan | Gebhardt Motorsport | 29 | 57:13.4670 | | Technical infraction | LMP3 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 35 | Visser / Sperandio | Duqueine D08 Nissan | BHK Motorsport | 0 | | | Collision damage | LMP3 | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.