(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 8 | Engelhorn / Mayr-Melnhof | Aston Martin V8 Vantage N24 | Jetalliance | 22 | 41:48.7470 | 116.4500 | | 1st | GT4 | 1:40.0170 | | |
| 2nd | 14 | Alex Buncombe | Nissan 350Z | RJN Motorsport | 22 | 41:50.5910 | 116.3600 | | 2nd | GT4 | 1:39.9110 | 2 | 133.1700 |
| 3rd | 1 | Eric de Doncker | Ford Mustang FR500C | Motorsport98 | 22 | 41:51.2350 | 116.3300 | | 3rd | GT4 | 1:40.8700 | | |
| 4th | 3 | Jurgen van Hover | Aston Martin V8 Vantage N24 | SpeedLover | 22 | 41:52.8230 | 116.2600 | | 4th | GT4 | 1:41.2400 | | |
| 5th | 6 | Kenis / Udalenkov | BMW Z4 | G&A Racing | 22 | 41:53.3560 | 116.2300 | | 5th | GT4 | 1:40.7590 | | |
| 6th | 18 | André Grammatico | BMW Z4 | Espace Bienvenue | 22 | 41:55.2210 | 116.1500 | | 6th | GT4 | 1:42.3190 | | |
| 7th | 100 | Catharina Felser | KTM X-Bow | Reiter Engineering | 22 | 41:56.1210 | 116.1100 | | 1st | SL | 1:42.3210 | | |
| 8th | 211 | Gavan Kershaw | Lotus 2-Eleven | Lotus Sport | 22 | 41:58.8410 | 115.9800 | | 2nd | SL | 1:42.3660 | | |
| 9th | 16 | Raphaël van der Straten | Ford Mustang FR500C | VDS Racing Adventures | 22 | 41:59.9200 | 115.9300 | | 7th | GT4 | 1:42.3110 | | |
| 10th | 23 | Pearson / Palmer | Nissan 350Z | Pro Motorsport | 22 | 42:00.7020 | 115.8900 | | 8th | GT4 | 1:41.3180 | | |
| 11th | 66 | Raed Charawi | Aston Martin V8 Vantage N24 | RFC Consulting | 22 | 42:02.0580 | 115.8300 | | 9th | GT4 | 1:42.5380 | | |
| 12th | 9 | König / Jakoubek | Aston Martin V8 Vantage N24 | Jetalliance | 22 | 42:04.0200 | 115.7400 | | 10th | GT4 | 1:41.9530 | | |
| 13th | 11 | Provornov / Adonyev | BMW Z4 | S-Berg Racing | 21 | 41:54.4820 | 110.8900 | | 11th | GT4 | 1:43.7640 | | |
| 14th | 101 | Haase / Retera | KTM X-Bow | Reiter Engineering | 21 | 42:04.8020 | 110.4400 | | 3rd | SL | 1:42.2810 | 11 | 130.0800 |
| 15th | 32 | Michael Mallock | Aston Martin V8 Vantage N24 | RS Williams | 15 | 26:35.4990 | 124.7300 | DNF | 12th | GT4 | 1:39.9330 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 5 | Vitus Eckert | Aston Martin V8 Vantage N24 | Jetalliance | | GT4 |
| 60 | Philipp Leisen | Audi TT | Philipp Leisen | | GT4 |
Other listed cars, participation unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 6T | | BMW Z4 | G&A Racing | | | | | | GT4 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.