(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Div. | FL Time |
| 1st | 60 | Grüber / Seefried | Porsche 997 GT3 R | Race Team Deboeuf | 23 | 51:10.7800 | 118.9300 | | 1st | GTS | | 2:08.6860 |
| 2nd | 63 | Beltoise / Hassid | Porsche 997 GT3 R | Henry Hassid | 23 | 51:15.6120 | 118.7500 | | 2nd | GTS | | 2:08.7390 |
| 3rd | 61 | Amos / Gai | Ferrari 458 Italia GT3 | Vita4One Team Italy | 23 | 51:18.7070 | 118.6300 | | 3rd | GTS | | 2:09.4170 |
| 4th | 65 | Kox / Pronk | Lamborghini Gallardo LP600 | Reiter Engineering | 23 | 51:25.9140 | 118.3500 | | 4th | GTS | | 2:07.4690 |
| 5th | 51 | Calari / Alexander | Ferrari 458 GT3 | Kessel Racing | 23 | 51:29.5950 | 118.2100 | | 5th | GTS | | 2:09.4300 |
| 6th | 46 | Invernizzi / Venturi | Ferrari 458 GT3 | Black Bull Swiss Racing | 23 | 52:05.2100 | 116.8600 | | 6th | GTS | | 2:07.0660 |
| 7th | 57 | Lanting / Hommerson | Ferrari 458 GT3 | AF Corse | 23 | 52:47.4670 | 115.3000 | | 7th | GTS | | 2:10.0710 |
| 8th | 53 | Paladino / Andreasi | Ferrari 458 GT3 | Kessel Racing | 23 | 52:56.4990 | 114.9700 | | 8th | GTS | | 2:13.2920 |
| 9th | 62 | Tuchbant / Dermont | Porsche 997 GT3 R | David Tuchbant | 23 | 53:07.7800 | 114.5700 | | 9th | GTS | | 2:12.4300 |
| 10th | 58 | Ardagna / Ciró | Ferrari F430 GT2 | AF Corse | 23 | 53:15.6740 | 114.2800 | | 10th | Super GT | | 2:08.4020 |
| 11th | 67 | Pier Guidi / Pigoli | Maserati MC Troféo | Swiss Team | 22 | 51:12.2040 | 113.7100 | | 1st | GT Light | | 2:14.2950 |
| 12th | 59 | Burnell / Sundberg | Ferrari 458 Italia GT3 | AF Corse | 22 | 51:16.4680 | 113.5500 | | 11th | GTS | | 2:10.1070 |
| 13th | 64 | Bervillé / Ledogar | Porsche 997 Carrera Cup | Roland Bervillé | 22 | 52:04.3750 | 111.8100 | | 12th | GTS | | 2:16.5940 |
| 14th | 69 | de Leener / de Leener | Maserati MC Troféo | Pierre M. De Leener | 21 | 52:12.0800 | 106.4600 | | 2nd | GT Light | | 2:22.0770 |
| 15th | 56 | Sdanewitsch / Rugolo | Ferrari 458 GT3 | AF Corse | 19 | 42:53.9090 | 117.2100 | DNF | 13th | GTS | | 2:08.3920 |
| 16th | 54 | Ideki Onda / Kessel | Ferrari F430 Scuderia GT3 | Kessel Racing | 19 | 44:22.1320 | 113.3300 | DNF | 14th | GTS | | 2:09.2060 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 7 | Talkanitsa / Talkanitsa, Jr. | Ferrari 458 Italia GT | AT Racing Team | | Super GT | FIA GT2 |
| 12 | Aluko / Kemenater | Ferrari 458 Italia GT | Kessel Racing | | Super GT | FIA GT2 |
| 52 | Barba / Signes | Ferrari 458 GT3 | Kessel Racing | | GTS | |
| 66 | von Thurn und Taxis / Rosina | Chevrolet Camaro | Reiter Engineering | | GTS | |
| 68 | Caccia / Cassera | Maserati MC Troféo | Beniamino Caccia | | GT Light | |
| 70 | Denny / Marti | Maserati MC Troféo | Richard Denny | | GT Light | |
| 71 | Frazza / Cappelletti | Maserati MC Troféo | Tiziano Frazza | | GT Light | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 55 | | Ferrari 458 GT3 | JMB Racing | | GTS | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.