(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | Pos. | Div. |
| 1st | 33 | Han Lichao | Toyota GR Supra GT4 Evo 2 | Toyota Gazoo Racing China | 19 | 31:12.2160 | 1st | GT4 | 1st | Silver |
| 2nd | 89 | Kao Tzu Lung | Toyota GR Supra GT4 Evo 2 | Level Motorsports | 19 | 31:12.9790 | 2nd | GT4 | 2nd | Silver |
| 3rd | 26 | Chuang Chi Shun | Audi R8 LMS GT4 EVO | Level Motorsports | 19 | 31:15.0290 | 3rd | GT4 | 1st | Am |
| 4th | 21 | Wang Hao | Toyota GR Supra GT4 Evo | Toyota Gazoo Racing China | 19 | 31:15.1750 | 4th | GT4 | 3rd | Silver |
| 5th | 927 | Moritz Berrenberg | Porsche 718 Cayman GT4 RS CS | Maxmore / W&S Motorsport | 19 | 31:15.7540 | 5th | GT4 | 2nd | Am |
| 6th | 6 | Leong Ian Veng | BMW M4 GT4 F82 | Son Veng Racing Team | 19 | 31:29.1740 | 6th | GT4 | 3rd | Am |
| 7th | 58 | Tsai Chang Ta | Mercedes-AMG GT4 | Level Motorsports | 19 | 31:29.4570 | 7th | GT4 | 4th | Am |
| 8th | 3 | Huang Kuisheng | Lotus Emira GT4 | Team Pegasus | 19 | 31:30.3090 | 8th | GT4 | 5th | Am |
| 9th | 87 | Yang Meng Chiao | Aston Martin AMR Vantage GT4 EVO | YIH-SVN Racing | 19 | 31:30.5220 | 9th | GT4 | 6th | Am |
| 10th | 35 | Lu Jianxi | Mercedes-AMG GT4 | PAR By 300+ Racing | 19 | 31:31.4590 | 10th | GT4 | 7th | Am |
| 11th | 99 | Wong Wai Hong | Mercedes-AMG GT4 | Level Motorsports | 19 | 31:39.0180 | 11th | GT4 | 8th | Am |
| 12th | 23 | Wong Cheng Tou | McLaren 570S GT4 | LW World Racing Team | 19 | 31:39.2290 | 12th | GT4 | 9th | Am |
| 13th | 81 | Miguel Lei | Audi R8 LMS GT4 EVO | LW World Racing Team | 19 | 31:41.2010 | 13th | GT4 | 10th | Am |
| 14th | 29 | Ip Un Hou | McLaren 570S GT4 | LW World Racing Team | 19 | 31:41.7380 | 14th | GT4 | 11th | Am |
| 15th | 75 | Wu Pei | Lotus Emira GT4 | Team Pegasus | 19 | 31:42.2220 | 15th | GT4 | 12th | Am |
| 16th | 55 | Kenny Chung Wing Keung | Ginetta G55 GT4 | K2C Motorsports | 18 | 31:40.5640 | 16th | GT4 | 13th | Am |
| 17th | 4 | Meng Lei Kit | Ginetta G55 GT4 | RPM Racing Team | 18 | 31:45.3580 | 17th | GT4 | 14th | Am |
| 18th | 11 | Kan Che Wei | Ginetta G55 GT4 | 778 autosport | 16 | 32:50.2540 | 18th | GT4 | 15th | Am |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. |
| 77 | Lao Kim Hou | Ginetta G55 GT4 | RPM Racing Team | 11 | 17:29.1970 | Suspension | GT4 | Am |
| 20 | LI Zhiting | Lotus Emira GT4 | Team Pegasus | 10 | 16:29.2950 | Bodywork | GT4 | Am |
| 95 | Darryl O'Young | Mercedes-AMG GT4 | Team TRC | 9 | 13:24.4150 | Mechanical | GT4 | Silver |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.