(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 34 | Szymczak / Murillo | Mercedes-AMG GT4 | Murillo Racing | 45 | 1:00:39.5800 | 141.1100 | | 1st | GT4 | 1st | WPro-Am | 1:18.5170 | 12 | |
| 2nd | 19 | Quinlan / Liefooghe | BMW M4 GT4 | Stephen Cameron Racing | 45 | 1:00:40.6210 | 141.0700 | | 2nd | GT4 | 1st | Pro-Am | 1:17.8100 | 36 | 146.6800 |
| 3rd | 28 | Miller / Gottsacker | BMW M4 GT4 | ST Racing | 45 | 1:00:41.7220 | 141.0300 | | 3rd | GT4 | 2nd | WPro-Am | 1:18.3810 | 12 | |
| 4th | 47 | Travis / Hart | Porsche 718 Cayman GT4 Clubsport MR | Nolasport | 45 | 1:00:42.2230 | 141.0100 | | 4th | GT4 | 2nd | Pro-Am | 1:18.3370 | 35 | |
| 5th | 38 | Tan / Wolfe | BMW M4 GT4 | ST Racing | 45 | 1:00:58.5330 | 140.3800 | | 5th | GT4 | 3rd | WPro-Am | 1:18.3230 | 36 | 145.7200 |
| 6th | 24 | Gannett / Staveley | Ford Mustang GT4 | Ian Lacy Racing | 45 | 1:01:08.3930 | 140.0000 | | 6th | GT4 | 1st | WAm | 1:17.8950 | 40 | 146.5200 |
| 7th | 51 | Keegan / Calvert | Panoz Avezzano GT | Team Panoz Racing | 45 | 1:01:11.2240 | 139.9000 | | 7th | GT4 | 1st | Am | 1:18.6260 | 39 | |
| 8th | 91 | Kozarov / Burton | Audi R8 LMS GT4 | Rearden Racing | 45 | 1:01:11.8190 | 139.8700 | | 8th | GT4 | 2nd | WAm | 1:18.4700 | 11 | |
| 9th | 63 | Dexter / Dexter | Ginetta G55 | Dexter Racing | 45 | 1:01:11.9260 | 139.8700 | | 9th | GT4 | 3rd | Pro-Am | 1:18.6280 | 40 | |
| 10th | 54 | Michaelian / Smith | Sin R1 | Racers Edge Motorsports | 45 | 1:01:13.5300 | 139.8100 | | 10th | GT4 | 4th | WPro-Am | 1:18.6910 | 41 | |
| 11th | 8 | McAleenan / Lowe | Maserati Grand Turismo MC GT4 | Motorsports USA | 45 | 1:01:19.8410 | 139.5700 | | 11th | GT4 | 3rd | WAm | 1:18.8790 | 18 | |
| 12th | 16 | Wilson / Allen | BMW M4 GT4 | Auto Technic Racing | 45 | 1:01:39.9140 | 138.8100 | | 12th | GT4 | 2nd | Am | 1:18.4930 | 15 | 145.4000 |
| 13th | 67 | Woods / Bellomo | Porsche 718 Cayman GT4 Clubsport MR | TRG - The Racers Group | 45 | 1:01:54.9320 | 138.2500 | | 13th | GT4 | 4th | WAm | 1:19.3960 | 9 | |
| 14th | 21 | Dinan / Foley | Porsche 718 Cayman GT4 Clubsport MR | Flying Lizard Motorsports | 44 | 1:00:56.9340 | 137.3200 | | 14th | GT4 | 4th | Pro-Am | 1:18.3650 | 44 | |
| 15th | 15 | Wattanawongkiri / Li | Ginetta G55 | USRD | 44 | 1:01:28.5860 | 136.1400 | | 15th | GT4 | 5th | WPro-Am | 1:19.6980 | 40 | |
| 16th | 5 | Bader / Dennis | Audi R8 LMS GT4 | USRD | 44 | 1:01:30.7230 | 136.0600 | | 16th | GT4 | 6th | WPro-Am | 1:18.9810 | 44 | |
| 17th | 17 | DeBoer / Rappaport | Porsche 718 Cayman GT4 RS Clubsport | TRG - The Racers Group | 43 | 1:00:51.7410 | 134.3900 | | 17th | GT4 | 5th | WAm | 1:21.0970 | 3 | |
| 18th | 592 | Ramsey / Prémat | Mercedes-AMG GT4 | Ramsey Racing/EXR Team by Premat | 38 | 57:31.8490 | 125.6400 | DNF | 18th | GT4 | 5th | Pro-Am | 1:18.3690 | 29 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 36 | Mullan / Andretti | McLaren 570S GT4 | Andretti Autosport | 6 | 12:39.4500 | 90.1700 | DNF | GT4 | Pro-Am | 1:19.7680 | 3 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.