(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 04 | George Kurtz | Mercedes-AMG GT3 Evo | DXDT Racing | 23 | 39:59.9980 | 139.1000 | | 1st | GT3 | 1st | SRO3 | 1:40.1700 | 2 | 144.9000 |
| 2nd | 45 | Charles Luck | Porsche 991.II GT3 R | Wright Motorsports | 23 | 40:05.8980 | 138.7600 | | 2nd | GT3 | 1st | Masters | 1:42.1100 | 2 | 142.1500 |
| 3rd | 88 | Jason Harward | Lamborghini Huracán GT3 Evo | Zelus Motorsports | 23 | 40:12.6440 | 138.3700 | | 3rd | GT3 | 2nd | SRO3 | 1:41.6650 | 3 | |
| 4th | 32 | Kyle Washington | Porsche 991.II GT3 R | GMG Racing | 23 | 40:26.9330 | 137.5600 | | 4th | GT3 | 3rd | SRO3 | 1:43.7210 | 4 | |
| 5th | 191 | Jeff Burton | Lamborghini Huracán GT3 Evo | Rearden Racing | 23 | 40:49.9810 | 136.2600 | | 5th | GT3 | 2nd | Masters | 1:42.3720 | 2 | |
| 6th | 119 | Sean Quinlan | BMW M4 F82 GT4 | Stephen Cameron Racing | 22 | 40:31.1990 | 131.3400 | | 1st | GT4 | | | 1:48.0770 | 3 | 134.3000 |
| 7th | 99 | Robb Holland | Ford Mustang GT4 | Rotek Racing | 22 | 40:36.4530 | 131.0600 | | 2nd | GT4 | | | 1:48.4440 | 2 | |
| 8th | 2 | Jason Bell | Aston Martin Vantage AMR GT4 | GMG Racing | 22 | 40:41.8430 | 130.7700 | | 3rd | GT4 | | | 1:48.4970 | 2 | |
| 9th | 120 | Adam Adelson | Porsche 718 Cayman GT4 Clubsport MR | Premier Racing | 22 | 40:43.9230 | 130.6600 | | 4th | GT4 | | | 1:48.9360 | 4 | |
| 10th | 11 | Phil Bloom | BMW M4 F82 GT4 | Classic BMW | 22 | 40:49.1840 | 130.3800 | | 5th | GT4 | | | 1:48.6920 | 2 | |
| 11th | 8 | Elias Sabo | Audi R8 LMS GT4 Evo | GMG Racing | 22 | 40:53.7100 | 130.1400 | | 6th | GT4 | | | 1:48.9790 | 2 | |
| 12th | 29 | Dmitri Novikov | Lamborghini Huracán GT3 | Rearden Racing | 22 | 41:08.8260 | 129.3400 | | 6th | GT3 | 3rd | Masters | 1:42.2920 | 2 | |
| 13th | 00 | Matt Dalton | Aston Martin Vantage AMR GT4 | Notlad Racing by RS1 | 22 | 41:32.4860 | 128.1100 | | 7th | GT4 | | | 1:49.5280 | 2 | |
| 14th | 69 | Dan Miller | Porsche 718 Cayman GT4 Clubsport MR | ST Racing | 22 | 41:42.4240 | 127.6000 | | 8th | GT4 | | | 1:49.5260 | 2 | |
| 15th | 89 | Ross Chouest | Mercedes-AMG GT4 | RENNtech Motorsports | 21 | 38:57.6870 | 130.3900 | DNF | 9th | GT4 | | | 1:48.7950 | 3 | |
| 16th | 25 | Gray Newell | Aston Martin Vantage AMR GT4 | Heart of Racing Team | 21 | 40:01.3960 | 126.9300 | | 10th | GT4 | | | 1:51.7840 | 2 | |
| 17th | 76 | Alex Welch | Audi R8 LMS GT4 Evo | ROTR Motorsport | 20 | 36:53.7280 | 131.1300 | Mechanical | 11th | GT4 | | | 1:48.7230 | 2 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 27 | Jason Daskalos | Audi R8 LMS Ultra | Daskalos Motorsports | 11 | 22:12.9070 | 119.7800 | Wheel | GT3 | SRO3 | 1:42.4940 | 4 | |
| 54 | Tim Pappas | Porsche 718 Cayman GT4 Clubsport MR | Black Swan Racing | 3 | 5:41.9330 | 127.3500 | Mechanical | GT4 | | 1:49.1730 | 2 | |
Did not practice:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 49 | Jason Hall | Porsche 718 Cayman GT4 Clubsport MR | Nolasport | | GT4 | |
| 58 | C. J. Moses | Mercedes-AMG GT3 Evo | DXDT Racing | | GT3 | SRO3 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.