(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In |
| 1st | 35 | Stephens / Mullan | Mercedes-AMG GT4 | Conquest Racing West | 27 | 1:01:59.3340 | 157.2900 | | 1st | GT4 | 1st | Silver | 2:13.7780 | 17 |
| 2nd | 47 | Travis / Hart | Porsche 718 Cayman GT4 Clubsport MR | Nolasport | 27 | 1:02:05.6040 | 157.0300 | | 2nd | GT4 | 1st | Pro-Am | 2:13.9930 | 18 |
| 3rd | 54 | Pappas / Bleekemolen | Porsche 718 Cayman GT4 Clubsport MR | Black Swan Racing | 27 | 1:02:12.3140 | 156.7500 | | 3rd | GT4 | 2nd | Pro-Am | 2:13.5080 | 18 |
| 4th | 72 | Murillo / Szymczak | Mercedes-AMG GT4 | Murillo Racing | 27 | 1:02:15.7910 | 156.6000 | | 4th | GT4 | 2nd | Silver | 2:14.0610 | 18 |
| 5th | 11 | McAleer / Grahovec | BMW M4 GT4 | Classic BMW | 27 | 1:02:17.9570 | 156.5100 | | 5th | GT4 | 3rd | Silver | 2:13.6850 | 6 |
| 6th | 119 | Quinlan / Liefooghe | BMW M4 GT4 | Stephen Cameron Racing | 27 | 1:02:28.9910 | 156.0500 | | 6th | GT4 | 3rd | Pro-Am | 2:13.2600 | 13 |
| 7th | 36 | Clay / Galante | BMW M4 GT4 | BimmerWorld Racing | 27 | 1:02:34.4460 | 155.8200 | | 7th | GT4 | 4th | Pro-Am | 2:14.6210 | 3 |
| 8th | 062 | Dexter / Dexter | Aston Martin Vantage AMR GT4 | Dexter Racing | 27 | 1:02:43.7790 | 155.4300 | | 8th | GT4 | 4th | Silver | 2:15.3650 | 3 |
| 9th | 15 | Putt / Koch | Aston Martin Vantage AMR GT4 | BSport Racing | 27 | 1:02:46.3210 | 155.3300 | | 9th | GT4 | 5th | Pro-Am | 2:14.5180 | 16 |
| 10th | 79 | Gumprecht / Marcelli | Mercedes-AMG GT4 | RENNtech Motorsports | 27 | 1:02:49.7870 | 155.1900 | | 10th | GT4 | 6th | Pro-Am | 2:13.9130 | 14 |
| 11th | 39 | Cagnazzi / Cosmo | Mercedes-AMG GT4 | RENNtech Motorsports | 27 | 1:02:51.0670 | 155.1300 | | 11th | GT4 | 7th | Pro-Am | 2:13.8940 | 8 |
| 12th | 120 | Adelson / Skeer | Porsche 718 Cayman GT4 Clubsport MR | Premier Racing | 27 | 1:02:52.1580 | 155.0900 | | 12th | GT4 | 8th | Pro-Am | 2:13.9450 | 14 |
| 13th | 2 | Bell / Davis | Aston Martin Vantage AMR GT4 | GMG Racing | 27 | 1:03:00.6290 | 154.7400 | | 13th | GT4 | 9th | Pro-Am | 2:14.4800 | 16 |
| 14th | 50 | Chouest / Povoledo | Aston Martin Vantage AMR GT4 | 3R Povoledo Racing | 27 | 1:03:05.8730 | 154.5300 | | 14th | GT4 | 10th | Pro-Am | 2:14.4470 | 22 |
| 15th | 34 | Walker, Jr. / Auberlen | BMW M4 GT4 | BimmerWorld Racing | 27 | 1:03:08.2900 | 154.4300 | | 15th | GT4 | 11th | Pro-Am | 2:14.2230 | 15 |
| 16th | 59 | Terry / Trinkler | Aston Martin Vantage AMR GT4 | WR Racing | 27 | 1:03:09.6230 | 154.3700 | | 16th | GT4 | 12th | Pro-Am | 2:14.8580 | 14 |
| 17th | 22 | Ciraulo / Barber | BMW M4 GT4 | CCR Racing/Team TFB | 27 | 1:03:09.9050 | 154.3600 | | 17th | GT4 | 5th | Silver | 2:15.1270 | 4 |
| 18th | 98 | Sparta / Carter | BMW M4 F82 GT4 | Random Vandals Racing | 27 | 1:03:13.4800 | 154.2200 | | 18th | GT4 | 1st | Am | 2:15.1940 | 21 |
| 19th | 16 | Wilson / Berry | Mercedes-AMG GT4 | Capstone Motorsports | 27 | 1:03:19.2060 | 153.9900 | | 19th | GT4 | 2nd | Am | 2:14.5450 | 7 |
| 20th | 68 | Conway / Geesbreght | Toyota GR Supra GT4 | Smooge Racing | 27 | 1:03:22.2550 | 153.8600 | | 20th | GT4 | 3rd | Am | 2:15.7510 | 21 |
| 21st | 52 | Capizzi / Capestro-Dubets | BMW M4 GT4 | Auto Technic Racing | 27 | 1:03:58.3500 | 152.4200 | | 21st | GT4 | 13th | Pro-Am | 2:14.4120 | 14 |
| 22nd | 930 | Gandhi / Dyer | Audi R8 LMS GT4 | CarBahn | 27 | 1:04:12.1560 | 151.8700 | | 22nd | GT4 | 14th | Pro-Am | 2:13.8670 | 15 |
| 23rd | 18 | Forbush / Surzyshyn | Toyota GR Supra GT4 | Forbush Performance | 27 | 1:04:14.0790 | 151.7900 | | 23rd | GT4 | 4th | Am | 2:17.2310 | 26 |
| 24th | 09 | Kiebler / Miller | Aston Martin Vantage AMR GT4 | Automatic Racing | 26 | 1:03:12.8990 | 148.5300 | | 24th | GT4 | 5th | Am | 2:15.9010 | 5 |
| 25th | 8 | Sabo / Lee | Audi R8 LMS GT4 | GMG Racing | 25 | 1:03:06.6310 | 143.0500 | | 25th | GT4 | 15th | Pro-Am | 2:14.3400 | 17 |
| 26th | 24 | Newell / James | Aston Martin Vantage AMR GT4 | Heart of Racing Team | 22 | 51:32.2160 | 154.1600 | DNF | 26th | GT4 | 16th | Pro-Am | 2:14.3700 | 22 |
| 27th | 619 | Stad / Todd | Porsche 718 Cayman GT4 Clubsport MR | Stephen Cameron Racing | 21 | 49:42.8330 | 152.5500 | DNF | 25th | GT4 | 6th | Am | 2:15.9760 | 17 |
| 28th | 7 | Owen / Gibbons | Porsche 718 Cayman GT4 Clubsport MR | Nolasport with OGH | 18 | 43:02.8790 | 151.0000 | DNF | 28th | GT4 | 7th | Am | 2:16.1960 | 6 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In |
| 46 | Walker / Walker | Porsche 718 Cayman GT4 Clubsport MR | Nolasport | 11 | 27:22.9500 | 145.0700 | DNF | GT4 | Am | 2:17.3450 | 4 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 66 | DeBoer / Pumpelly | Porsche 718 Cayman GT4 Clubsport MR | TRG - The Racers Group | | GT4 | Pro-Am |
| 71 | Elghanayan / Siljehaug | KTM X-Bow GT4 | Marco Polo Motorsports | | GT4 | Silver |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.