(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 4 | Ramos / Pastorelli | Chevrolet Corvette | V8 Racing | 34 | 1:11:49.6210 | 167.3140 | 1st | Super GT | Open GT2 | 2:02.4880 | 23 | 173.1410 |
| 2nd | 3 | Montermini / Filippi | Ferrari 458 Italia GT | Scuderia Villorba Corse | 34 | 1:11:51.7490 | 167.2320 | 2nd | Super GT | FIA GT2 | 2:02.3540 | 26 | 173.3300 |
| 3rd | 7 | Sijthoff / Longin | Chevrolet Corvette | V8 Racing | 34 | 1:12:17.0480 | 166.2560 | 3rd | Super GT | Open GT2 | 2:03.9800 | 26 | 171.0570 |
| 4th | 21 | Cameron / Griffin | Ferrari 458 Italia GT | AF Corse | 34 | 1:12:27.9950 | 165.8370 | 4th | Super GT | FIA GT2 | 2:02.8820 | 34 | 172.5860 |
| 5th | 65 | Suzuki / Pantano | McLaren MP4-12C GT3 | Bhai Tech Racing | 34 | 1:12:37.6340 | 165.4710 | 1st | GTS | | 2:04.5990 | 10 | 170.2070 |
| 6th | 55 | Beretta / Lyons | Ferrari 458 Italia GT3 | AF Corse | 34 | 1:13:03.6650 | 164.4880 | 2nd | GTS | | 2:05.5990 | 3 | 168.8520 |
| 7th | 53 | Laursen / Magnussen | Ferrari 458 Italia GT3 | Kessel Racing | 34 | 1:13:05.2580 | 164.4280 | 3rd | GTS | | 2:04.2450 | 25 | 170.6920 |
| 8th | 58 | Di Guida / Bleekemolen | Porsche 997 GT3 R | Autorlando Sport | 34 | 1:13:15.4590 | 164.0470 | 4th | GTS | | 2:03.7910 | 25 | 171.3180 |
| 9th | 66 | van der Drift / Razia | McLaren MP4-12C GT3 | Bhai Tech Racing | 34 | 1:13:20.5360 | 163.8820 | 5th | GTS | | 2:05.2430 | 30 | 169.3320 |
| 10th | 63 | Rosell / Mavlanov | Ferrari 458 Italia GT3 | SMP Racing-Russian Bears | 34 | 1:13:30.0050 | 163.5060 | 6th | GTS | | 2:06.1480 | 5 | 168.1170 |
| 11th | 12 | Werkman / Camp | Chevrolet Corvette | V8 Racing | 33 | 1:12:02.4340 | 161.9120 | 5th | Super GT | Open GT2 | 2:05.9050 | 30 | 168.4420 |
| 12th | 69 | Kogay / Seefried | Porsche 997 GT3 R | Rinaldi Racing | 33 | 1:12:15.3810 | 161.4280 | 7th | GTS | | 2:04.7710 | 2 | 169.9730 |
| 13th | 70 | Plachutta / Lechner | Mercedes-Benz SLS AMG GT3 | Lechner Racing Team | 33 | 1:12:18.2210 | 161.3230 | 8th | GTS | | 2:06.0800 | 28 | 168.2080 |
| 14th | 51 | Bontempelli / De Marco | Ferrari 458 Italia GT3 | Kessel Racing | 33 | 1:12:20.4140 | 161.2410 | 9th | GTS | | 2:05.2700 | 32 | 169.2960 |
| 15th | 32 | Tomlinson / Simpson | Ginetta G55 GT3 | Team LNT Ginetta | 33 | 1:12:23.2960 | 161.1340 | 10th | GTS | | 2:05.3070 | 4 | 169.2460 |
| 16th | 64 | Maleev / Ladygin | Ferrari 458 Italia GT3 | SMP Racing-Russian Bears | 33 | 1:12:27.2540 | 160.9870 | 11th | GTS | | 2:06.0070 | 18 | 168.3050 |
| 17th | 54 | Sdanewitsch / Rugolo | Ferrari 458 Italia GT3 | AF Corse | 33 | 1:13:00.8760 | 159.7520 | 12th | GTS | | 2:05.1400 | 23 | 169.4710 |
| 18th | 73 | Balfe / Swift | Ferrari 458 Italia GT3 | Balfe Motorsport | 33 | 1:13:06.7540 | 159.5380 | 13th | GTS | | 2:06.7240 | 11 | 167.3530 |
| 19th | 52 | Earle / Kremer | Ferrari 458 Italia GT3 | Kessel Racing | 33 | 1:13:19.1070 | 159.0900 | 14th | GTS | | 2:08.5540 | 31 | 164.9710 |
| 20th | 59 | Cordoni / Camathias | Ferrari 458 Italia GT3 | Ombra Racing | 33 | 1:13:38.9000 | 158.3770 | 15th | GTS | | 2:05.5890 | 27 | 168.8660 |
| 21st | 1 | Talkanitsa / Talkanitsa, Jr. | Ferrari 458 Italia GT | AT Racing | 32 | 1:13:11.8050 | 154.5250 | 6th | Super GT | FIA GT2 | 2:03.7380 | 24 | 171.3920 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 60 | Costantini / Barba | Ferrari 458 Italia GT3 | Ombra Racing | 23 | 58:21.1800 | 139.3180 | DNF | GTS | | 2:05.1040 | 4 | 169.5200 |
| 61 | van der Zande / Toril | Mercedes-Benz SLS AMG GT3 | Seyffarth Motorsport | 17 | 37:28.5810 | 160.3370 | DNF | GTS | | 2:06.0660 | 11 | 168.2270 |
| 62 | Völker / Heyer | Mercedes-Benz SLS AMG GT3 | Seyffarth Motorsport | 6 | 22:41.9030 | 93.4330 | DNF | GTS | | 2:07.1480 | 3 | 166.7950 |
| 74 | Kox / Hamprecht | Lamborghini Gallardo GT3 | Team rhino's Leiper Motorsport | 2 | 4:49.6240 | 146.4500 | DNF | GTS | | 2:15.6830 | 1 | 156.3030 |
| 57 | Tutumlu / Spavone | Porsche 997 GT3 R | Autorlando Sport | 1 | 2:15.5110 | 156.5010 | DNF | GTS | | 2:15.5110 | 1 | 156.5010 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 68 | Per Nielsen | Ferrari 458 Italia GT3 | Kessel Racing | | GTS | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.