(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 24 | Bateman / Bell | McLaren MP4-12C GT3 | United Autosports | 30 | 1:01:08.3830 | 140.6567 | | 1st | GT3 | 1:52.7310 | 3 | |
| 2nd | 11 | Perfetti / Caine | Porsche 997 GT3 R | Motorbase | 30 | 1:01:24.6590 | 140.0451 | | 2nd | GT3 | 1:53.0010 | 17 | |
| 3rd | 007 | Howard / Adam | Aston Martin Vantage GT3 | Beechdean | 30 | 1:01:25.1090 | 140.0290 | | 3rd | GT3 | 1:52.4070 | 20 | 153.0164 |
| 4th | 21 | Cameron / Griffin | Ferrari 458 Italia | Mtech | 30 | 1:01:40.7300 | 139.4336 | | 4th | GT3 | 1:53.2480 | 18 | |
| 5th | 32 | Tandy / Osborne | Porsche 997 GT3 R | Trackspeed | 30 | 1:01:48.5740 | 139.1278 | | 5th | GT3 | 1:53.4890 | 23 | |
| 6th | 31 | Ashburn / Westbrook | Porsche 997 GT3 R | Trackspeed | 30 | 1:01:49.1290 | 139.1117 | | 6th | GT3 | 1:53.0820 | 21 | |
| 7th | 33 | Minshaw / Harvey | Porsche 997 GT3 R | Trackspeed | 30 | 1:01:51.8570 | 139.0151 | | 7th | GT3 | 1:53.8030 | 21 | |
| 8th | 79 | Millroy / McCaig | BMW Z4 GT3 | Ecurie Ecosse | 30 | 1:01:57.8470 | 138.7898 | | 8th | GT3 | 1:53.4810 | 3 | |
| 9th | 34 | Attard / Proczyk | Lamborghini Gallardo LP600+ | Rhinos Leipert Motorsport | 30 | 1:02:03.4280 | 138.5806 | | 9th | GT3 | 1:53.4530 | 27 | |
| 10th | 5 | Dhillon / Scott | Ferrari 458 Italia | Scuderia Vittoria | 30 | 1:02:29.4920 | 137.6150 | | 10th | GT3 | 1:52.9690 | 30 | |
| 11th | 12 | Burton / Wilcox | Ferrari F430 Scuderia | Predator | 30 | 1:02:40.4970 | 137.2127 | | 11th | GT3 | 1:55.4830 | 24 | |
| 12th | 4 | Johnson / Johnson | Chevrolet Corvette Z06 R | Speedworks | 30 | 1:02:40.8130 | 137.1966 | | 12th | GT3 | 1:54.8720 | 24 | |
| 13th | 10 | Parish / Hetherington | Porsche 997 GT3 R | Motorbase | 30 | 1:02:41.0270 | 137.1966 | | 13th | GT3 | 1:54.6500 | 24 | |
| 14th | 14 | Stinton / Rattenbury | Ginetta G55 | Stark by Hepworth | 29 | 1:01:29.5130 | 135.1849 | | 14th | GT3 | 1:54.8080 | 16 | |
| 15th | 61 | Eastwood / Hooker | Ferrari 458 Challenge | FF Corse | 29 | 1:01:46.0910 | 134.5894 | | 1st | GTC | 1:56.9700 | 27 | 147.0458 |
| 16th | 52 | Mowle / Murrells | Ginetta G50 | Optimum Motorsport | 28 | 1:02:09.4240 | 129.1338 | | 1st | GT4 | 2:01.5000 | 16 | |
| 17th | 42 | Wenham / Evans | Ginetta G50 | Century Motorsport | 28 | 1:03:13.9530 | 126.9290 | | 2nd | GT4 | 2:02.8530 | 4 | |
| 18th | 53 | Chaplin / Keen | Aston Martin Vantage GT4 | Complete Racing | 22 | 1:01:49.1440 | 102.0163 | | 3rd | GT4 | 2:03.0810 | 19 | |
| 19th | 55 | Fannin / Hughes | Ginetta G50 | Team WFR | 22 | 1:01:55.7030 | 101.8393 | | 4th | GT4 | 2:00.9590 | 2 | 142.2016 |
| 20th | 69 | May / Osborne | Ginetta G50 | APO Sport | 20 | 46:30.5030 | 123.2757 | DNF | 5th | GT4 | 2:02.5920 | 4 | |
| 21st | 98 | Witt / Reid | Chevron GT3 | Chevron Cars | 8 | 58:26.4980 | 39.2358 | DNF | 1st | INV | 1:54.5430 | 7 | 150.1679 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 97 | Witt / Grimes | Chevron GR8 | Chevron Cars | 19 | 44:14.0870 | 123.1309 | DNF | GTC | 2:00.9920 | 15 | |
| 35 | Mardenborough / Buncombe | Nissan GTR GT3 | RJN Motorsport | 12 | 30:13.1660 | 113.8289 | DNF | GT3 | 1:54.5150 | 4 | |
| 47 | Ticehurst / Mildenhall | Mazda MX5 GT4 | Jota Mazda | 11 | 25:22.9360 | 124.2253 | DNF | GT4 | 2:01.8880 | 11 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.