(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 26 | Calum Lockie | Ferrari 458 Challenge | FF Corse | 47 | 1:30:37.8260 | 148.6551 | 1st | Class 2 | 1:52.8010 | 45 | 152.4854 |
| 2nd | 12 | Freke / Stinton | Ginetta G55 GT3 | Solution Team | 47 | 1:30:43.4120 | 148.5103 | 1st | Class 1 | 1:52.8610 | 16 | |
| 3rd | 27 | Nelson / Greensall | Ferrari 458 | Carnell Racing | 47 | 1:32:15.7770 | 146.0319 | 2nd | Class 1 | 1:51.8000 | 45 | |
| 4th | 2 | Morcillo / Cintrano | Mosler MT900 GT3 | Neil Garner Motorsport | 46 | 1:30:39.0360 | 145.4686 | 3rd | Class 1 | 1:50.9300 | 46 | 155.0442 |
| 5th | 24 | Guillaume Gruchet | Porsche 997 Cup | Newbridge Motorsport | 44 | 1:32:02.2580 | 137.0517 | 2nd | Class 2 | 2:00.9970 | 3 | |
| 6th | 43 | Clarke / Walewska | BMW V8 GT4 | Intersport | 43 | 1:32:05.0450 | 133.8652 | 1st | Class 3 | 2:03.1770 | 32 | |
| 7th | 36 | Fresle / Wenham | Ginetta G55 | Century Motorsport Buckler | 42 | 1:31:08.3370 | 132.1110 | 2nd | Class 3 | 2:03.0130 | 2 | |
| 8th | 29 | Lunn / Lindsay | Ginetta G55 | Jensen Motosport | 42 | 1:31:39.1080 | 131.3707 | 3rd | Class 3 | 2:02.6520 | 16 | 140.2382 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 8 | Mike Millard | Rapier SR2 LMPX | RockcJewellers.co.uk | 36 | 1:12:00.1480 | 143.3282 | DNF | Class 1 | 1:52.3260 | 4 | |
| 5 | Wheldon / Abbott | Radical RXC | RAW Motorsports | 17 | 1:30:47.6680 | 53.6716 | DNF | Class 1 | 1:51.3470 | 11 | |
| 7 | Jonathan MacGregor | Ultima GTR | Just Doors UK | 5 | 9:59.6510 | 143.4086 | DNF | Class 1 | 1:57.3820 | 3 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 28 | Hoggarth / Hogarth | Ferrari 458 Challenge | Staffline & Rick Beswick | | Class 2 |
| 44 | Phipps / Day | BMW E36 | Paul Phipps | | Class 3 |
| 50 | Anderson / Black | Ginetta G50 | Lifetime Racing | | Class 4 |
| 53 | Cunningham / Cunningham | Seat T | SG Motorsport | | Class 4 |
| 57 | Moss / Howard | BMW M3 E46 | Moss Motorsport UK | | Class 4 |
| 66 | Sadiq / Arif | BMW Z3 | Land of Flames | | Class 4 |
| 68 | Taylor / Cox | Seat T | Zest Racecar Engineering | | Class 4 |
| 77 | Nick Jarvis | Seat T | Track Torque Racing | | Class 4 |
| 79 | Hayes / Thompson | Seat 2000 | Westlake MSP | | Class 4 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.