(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 72 | Balon / Keen | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 32 | 1:00:51.1100 | 150.7473 | | 1st | GT3 | 1st | Pro-Am | 1:49.1510 | 17 | 157.5870 |
| 2nd | 7 | Geddie / Ratcliffe | Bentley Continental GT3 | Team Parker Racing | 32 | 1:01:04.6200 | 150.1840 | | 2nd | GT3 | 1st | Silver | 1:49.7650 | 4 | 156.7018 |
| 3rd | 47 | Davidson / Adam | Aston Martin Vantage AMR GT3 | TF Sport | 32 | 1:01:06.6160 | 150.1035 | | 3rd | GT3 | 2nd | Pro-Am | 1:49.9370 | 14 | |
| 4th | 69 | de Haan / Cocker | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 32 | 1:01:06.6980 | 150.1035 | | 4th | GT3 | 3rd | Pro-Am | 1:49.9310 | 15 | |
| 5th | 31 | Parfitt / Morris | Bentley Continental GT3 | JRM Racing | 32 | 1:01:07.6300 | 150.0713 | | 5th | GT3 | 4th | Pro-Am | 1:50.2410 | 16 | |
| 6th | 18 | Igoe / Wilcox | Lamborghini Huracán GT3 Evo | WPI Motorsport | 32 | 1:01:22.9720 | 149.4437 | | 6th | GT3 | 5th | Pro-Am | 1:51.0230 | 30 | |
| 7th | 96 | Wilkinson / Ellis | Aston Martin Vantage AMR GT3 | Optimum Motorsport | 32 | 1:01:23.2280 | 149.4276 | | 7th | GT3 | 2nd | Silver | 1:50.3970 | 19 | |
| 8th | 2 | Farmer / Thiim | Aston Martin Vantage AMR GT3 | TF Sport | 32 | 1:01:23.6420 | 149.4115 | | 8th | GT3 | 6th | Pro-Am | 1:50.0020 | 18 | |
| 9th | 3 | Paul / Green | BMW M6 GT3 | Century Motorsport | 32 | 1:01:44.6160 | 148.5746 | | 9th | GT3 | 7th | Pro-Am | 1:50.5090 | 20 | |
| 10th | 99 | Howard / Sørensen | Aston Martin Vantage AMR GT3 | Beechdean AMR | 32 | 1:01:54.7890 | 148.1562 | | 10th | GT3 | 8th | Pro-Am | 1:49.8500 | 23 | |
| 11th | 9 | Gamble / Mitchell | BMW M6 GT3 | Century Motorsport | 32 | 1:02:24.0950 | 146.9975 | | 11th | GT3 | 3rd | Silver | 1:51.1460 | 19 | |
| 12th | 29 | Williams / Fielding | Audi R8 LMS GT4 | Steller Performance | 30 | 1:02:18.5730 | 138.0173 | | 1st | GT4 | 1st | Pro-Am | 1:59.3160 | 4 | |
| 13th | 4 | Smith / Dorlin | McLaren 570S GT4 | Tolman Motorsport | 30 | 1:02:22.2060 | 137.8886 | | 2nd | GT4 | 1st | Silver | 1:59.7060 | 29 | |
| 14th | 5 | Proctor / Collard | McLaren 570S GT4 | Tolman Motorsport | 30 | 1:02:27.6680 | 137.6794 | | 3rd | GT4 | 2nd | Silver | 1:59.2910 | 25 | |
| 15th | 57 | Pointon / MacDonald | McLaren 570S GT4 | HHC Motorsport | 30 | 1:02:28.8930 | 137.6311 | | 4th | GT4 | 3rd | Silver | 1:58.9000 | 17 | 144.6639 |
| 16th | 77 | Murfitt / Broadhurst | Mercedes-AMG GT4 | Fox Motorsport | 30 | 1:02:32.0970 | 137.5184 | | 5th | GT4 | 2nd | Pro-Am | 1:59.6800 | 19 | |
| 17th | 58 | Williams / Jackson | McLaren 570S GT4 | HHC Motorsport | 30 | 1:02:42.6390 | 137.1322 | | 6th | GT4 | 4th | Silver | 1:59.9370 | 3 | |
| 18th | 20 | Johnson / O'Brien | McLaren 570S GT4 | Balfe Motorsport | 30 | 1:02:42.7860 | 137.1322 | | 7th | GT4 | 3rd | Pro-Am | 1:59.6400 | 27 | |
| 19th | 42 | Kimber / Mathiassen | BMW M4 GT4 | Century Motorsport | 30 | 1:02:50.1650 | 136.8586 | | 8th | GT4 | 5th | Silver | 1:59.7960 | 3 | |
| 20th | 97 | Hand / Canning | Aston Martin V8 Vantage GT4 | TF Sport | 30 | 1:02:50.3940 | 136.8586 | | 9th | GT4 | 6th | Silver | 1:59.0980 | 17 | |
| 21st | 11 | Fletcher / Plowman | Aston Martin V8 Vantage GT4 | Beechdean AMR | 30 | 1:02:51.2520 | 136.8264 | | 10th | GT4 | 4th | Pro-Am | 2:00.3700 | 18 | |
| 22nd | 95 | Price / Kibble | Aston Martin V8 Vantage GT4 | TF Sport | 29 | 1:00:53.0510 | 136.5367 | | 11th | GT4 | 7th | Silver | 1:59.8980 | 22 | |
| 23rd | 66 | Jones / Malvern | Mercedes-AMG GT4 | Team Parker Racing | 29 | 1:00:56.7000 | 136.4080 | | 12th | GT4 | 5th | Pro-Am | 1:59.2170 | 24 | |
| 24th | 15 | Maxwell / Priaulx | Ford Mustang GT4 | Multimatic Motorsports Europe | 29 | 1:00:59.0290 | 136.3114 | | 13th | GT4 | 8th | Silver | 1:59.3350 | 3 | |
| 25th | 23 | Smelt / Taylor-Smith | Ford Mustang GT4 | Race Performance | 29 | 1:01:02.8900 | 136.1827 | | 14th | GT4 | 9th | Silver | 2:00.0970 | 6 | |
| 26th | 32 | McCollum / Cooper | KTM X-Bow GT4 | Track Focused | 29 | 1:01:03.2220 | 136.1666 | | 15th | GT4 | 6th | Pro-Am | 1:59.0520 | 20 | 144.4708 |
| 27th | 35 | O'Brien / Butel | Aston Martin V8 Vantage GT4 | Optimum Motorsport | 29 | 1:01:08.2510 | 135.9735 | | 16th | GT4 | 10th | Silver | 2:00.1180 | 6 | |
| 28th | 88 | Car / Zamparelli | Porsche 718 Cayman GT4 Clubs | GT Marques | 29 | 1:01:35.4000 | 134.9757 | | 17th | GT4 | 7th | Pro-Am | 1:59.4500 | 21 | |
| 29th | 61 | Hurst / Stanley | Aston Martin V8 Vantage GT4 | Academy Motorsport | 29 | 1:02:09.2590 | 133.7526 | | 18th | GT4 | 11th | Silver | 2:01.5960 | 3 | |
| 30th | 19 | MacKinnon / Devlin | Ford Mustang GT4 | Multimatic Motorsports Europe | 28 | 1:02:38.6840 | 128.1199 | | 19th | GT4 | 8th | Pro-Am | 2:00.3260 | 3 | |
| 31st | 22 | Balfe / Bell | McLaren 720S GT3 | Balfe Motorsport | 22 | 42:27.3860 | 148.5424 | DNF | 12th | GT3 | 9th | Pro-Am | 1:50.5640 | 14 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 44 | Vice / George | Jaguar F-Type SVR GT4 | Invictus Games Racing | 18 | 38:55.1790 | 132.5778 | DNF | GT4 | Pro-Am | 2:00.1420 | 18 | |
| 62 | Toth-Jones / Moore | Aston Martin V8 Vantage GT4 | Academy Motorsport | 3 | 6:20.5560 | 135.5872 | DNF | GT4 | Silver | 2:00.9580 | 3 | |
| 8 | Neary / Christodoulou | Mercedes-AMG GT3 | Team ABBA Racing | 0 | | | DNF | GT3 | Pro-Am | | | |
| 43 | Gordon-Colebrooke / Fender | BMW M4 GT4 | Century Motorsport | 0 | | | DNF | GT4 | Silver | | | |
| 75 | Robinson / Matthiesen | Aston Martin V8 Vantage GT4 | Optimum Motorsport | 0 | | | DNF | GT4 | Silver | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.