(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In |
| 1st | 97 | Al Harthy / Eastwood | Aston Martin Vantage AMR GT3 | Oman Racing with TF Sport | 32 | 1:00:28.3870 | 151.7000 | 1st | GT3 | 1st | Pro-Am | 1:49.6540 | 18 |
| 2nd | 11 | Fletcher / Plowman | Bentley Continental GT3 | Paddock Motorsport | 32 | 1:00:36.6550 | 151.3400 | 2nd | GT3 | 2nd | Pro-Am | 1:50.0380 | 15 |
| 3rd | 63 | Machitski / Lind | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 32 | 1:00:37.0100 | 151.3300 | 3rd | GT3 | 3rd | Pro-Am | 1:48.5570 | 16 |
| 4th | 7 | Howard / Adam | Aston Martin Vantage AMR GT3 | Beechdean AMR | 32 | 1:00:38.2650 | 151.2800 | 4th | GT3 | 4th | Pro-Am | 1:49.4110 | 17 |
| 5th | 1 | Balon / Mitchell | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 32 | 1:00:38.7000 | 151.2600 | 5th | GT3 | 5th | Pro-Am | 1:49.1890 | 14 |
| 6th | 5 | Proctor / Proctor | McLaren 720S GT3 | Balfe Motorsport | 32 | 1:01:08.8430 | 150.0200 | 6th | GT3 | 1st | Silver-Am | 1:50.5000 | 15 |
| 7th | 18 | Igoe / Keen | Lamborghini Huracán GT3 Evo | WPI Motorsport | 32 | 1:01:09.3320 | 150.0000 | 7th | GT3 | 6th | Pro-Am | 1:49.8630 | 15 |
| 8th | 6 | Loggie / Buurman | Mercedes-AMG GT3 Evo | Ram Racing | 32 | 1:01:09.4710 | 149.9900 | 8th | GT3 | 7th | Pro-Am | 1:48.8410 | 14 |
| 9th | 33 | Jennings / Caton | Porsche 991 GT3 R | G-Cat Racing | 31 | 1:00:29.5920 | 146.9000 | 9th | GT3 | 1st | Am | 1:50.1470 | 25 |
| 10th | 2 | Kell / Collard | McLaren 570S GT4 | Team Rocket RJN | 30 | 1:01:44.2970 | 139.2900 | 1st | GT4 | 1st | Silver | 1:58.4390 | 19 |
| 11th | 57 | Burns / Burton | BMW M4 GT4 | Century Motorsport | 30 | 1:02:05.6160 | 138.5000 | 2nd | GT4 | 2nd | Silver | 1:58.7880 | 3 |
| 12th | 15 | Ferguson / McKenna | Toyota GR Supra GT4 | Toyota Gazoo Racing UK | 30 | 1:02:06.1350 | 138.4800 | 3rd | GT4 | 1st | Pro-Am | 1:58.3170 | 17 |
| 13th | 4 | Hayek / Milner | McLaren 570S GT4 | Team Rocket RJN | 30 | 1:02:06.9070 | 138.4500 | 4th | GT4 | 3rd | Silver | 1:59.1780 | 17 |
| 14th | 56 | Sansom / Robertson | Ginetta G56 | Assetto Motorsport | 30 | 1:02:07.3620 | 138.4400 | 5th | GT4 | 2nd | Pro-Am | 1:58.4120 | 17 |
| 15th | 61 | Moore / Cowley | Ford Mustang GT4 | Academy Motorsport | 30 | 1:02:24.6700 | 137.7900 | 6th | GT4 | 4th | Silver | 1:59.4710 | 8 |
| 16th | 90 | Brown / Marshall | McLaren 570S GT4 | Balfe Motorsport | 29 | 1:00:33.4310 | 137.2800 | 7th | GT4 | 5th | Silver | 1:59.9260 | 3 |
| 17th | 40 | Halstead / Stanley | McLaren 570S GT4 | Fox Motorsport | 29 | 1:00:42.0910 | 136.9600 | 8th | GT4 | 3rd | Pro-Am | 2:00.5050 | 24 |
| 18th | 25 | Whitmore / Giddings | Mercedes-AMG GT4 | Car Gods with Ciceley Motorsport | 29 | 1:00:54.3390 | 136.4900 | 9th | GT4 | 4th | Pro-Am | 1:59.2600 | 21 |
| 19th | 3 | Valente / Benyahia | McLaren 570S GT4 | Team Rocket RJN | 29 | 1:00:57.7810 | 136.3600 | 10th | GT4 | 6th | Silver | 1:58.6620 | 3 |
| 20th | 27 | Topham / Turner | Aston Martin Vantage AMR GT4 | Newbridge Motorsport | 29 | 1:01:22.5820 | 135.4400 | 11th | GT4 | 5th | Pro-Am | 2:00.2750 | 24 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In |
| 77 | Tillbrook / Clutton | McLaren 720S GT3 | Enduro Motorsport | | | | | GT3 | Pro-Am | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In |
| 9 | Salkeld / Gordon-Colebrooke | BMW M4 GT4 | Century Motorsport | 15 | 33:04.0300 | 130.0300 | DNF | GT4 | Silver | 1:59.5100 | 4 |
| 42 | Williams / Fielding | Audi R8 LMS GT4 | Steller Motorsport | 4 | 8:18.5100 | 138.0200 | DNF | GT4 | Silver | 2:00.5000 | 2 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 66 | Jones / Malvern | Porsche 991 GT3 R | Team Parker Racing | | GT3 | Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.