(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 51 | Bontempelli / Frezza | Ferrari 458 Italia GT3 | Kessel Racing | 27 | 1:11:51.4510 | 157.9020 | | 1st | GTS | | 2:23.0090 | 4 | 176.3130 |
| 2nd | 57 | Tutumlu / Deverikos | Porsche 997 GT3 R | Autorlando Sport | 27 | 1:12:26.7430 | 156.6200 | | 2nd | GTS | | 2:23.7130 | 3 | 175.4500 |
| 3rd | 4 | Ramos / Pastorelli | Chevrolet Corvette | V8 Racing | 27 | 1:12:58.7020 | 155.4770 | | 1st | Super GT | Open GT2 | 2:21.4440 | 14 | 178.2640 |
| 4th | 21 | Cameron / Griffin | Ferrari 458 Italia GT | AF Corse | 27 | 1:13:00.7160 | 155.4060 | | 2nd | Super GT | FIA GT2 | 2:22.5030 | 15 | 176.9390 |
| 5th | 13 | Soulet / Ide | Aston Martin V12 Vantage GT3 | GPR Racing | 27 | 1:13:02.1220 | 155.3560 | | 3rd | GTS | | 2:22.3000 | 3 | 177.1920 |
| 6th | 1 | Talkanitsa / Talkanitsa, Jr. | Ferrari 458 Italia GT | AT Racing | 27 | 1:13:06.8930 | 155.1870 | | 3rd | Super GT | FIA GT2 | 2:23.4110 | 6 | 175.8190 |
| 7th | 55 | Beretta / Lyons | Ferrari 458 Italia GT3 | AF Corse | 27 | 1:13:10.4120 | 155.0630 | | 4th | GTS | | 2:22.6130 | 6 | 176.8030 |
| 8th | 60 | Costantini / Camathias | Ferrari 458 Italia GT3 | Ombra Racing | 27 | 1:13:20.9380 | 154.6920 | | 5th | GTS | | 2:24.6390 | 4 | 174.3260 |
| 9th | 7 | Sijthoff / Longin | Chevrolet Corvette | V8 Racing | 27 | 1:13:23.2190 | 154.6120 | | 4th | Super GT | Open GT2 | 2:23.2860 | 4 | 175.9730 |
| 10th | 61 | van der Zande / Toril | Mercedes-Benz SLS AMG GT3 | Seyffarth Motorsport | 27 | 1:13:36.5010 | 154.1470 | | 6th | GTS | | 2:23.8480 | 15 | 175.2850 |
| 11th | 74 | Kox / Hamprecht | Lamborghini Gallardo FL2 GT3 | Team rhino's Leipert Motorsport | 27 | 1:14:36.1480 | 152.0930 | | 7th | GTS | | 2:23.6600 | 3 | 175.5140 |
| 12th | 12 | Werkman / Camp | Chevrolet Corvette | V8 Racing | 26 | 1:12:23.3460 | 150.9380 | | 5th | Super GT | Open GT2 | 2:27.2290 | 4 | 171.2600 |
| 13th | 62 | Völker / Seyffarth | Mercedes-Benz SLS AMG GT3 | Seyffarth Motorsport | 26 | 1:12:29.6930 | 150.7170 | | 8th | GTS | | 2:23.9650 | 14 | 175.1430 |
| 14th | 3 | Montermini / Rigon | Ferrari 458 Italia GT | Scuderia Villorba Corse | 26 | 1:12:37.5980 | 150.4440 | | 6th | Super GT | FIA GT2 | 2:20.8030 | 5 | 179.0760 |
| 15th | 53 | Laursen / Magnussen | Ferrari 458 Italia GT3 | Kessel Racing | 26 | 1:12:59.7510 | 149.6830 | | 9th | GTS | | 2:23.5440 | 4 | 175.6560 |
| 16th | 83 | Fontes / Silva | Mercedes-Benz SLS AMG GT3 | Sports and You | 26 | 1:13:01.3410 | 149.6290 | | 10th | GTS | | 2:25.3280 | 5 | 173.5000 |
| 17th | 52 | Earle / Kremer | Ferrari 458 Italia GT3 | Kessel Racing | 26 | 1:13:11.3630 | 149.2870 | | 11th | GTS | | 2:28.6400 | 12 | 169.6340 |
| 18th | 58 | Fratti / Ghezzi | Porsche 997 GT3 R | Autorlando Sport | 26 | 1:13:26.0200 | 148.7910 | | 12th | GTS | | 2:29.4240 | 3 | 168.7440 |
| 19th | 79 | Müller / Parhofer | Porsche 997 GT3 R | Attempto Racing | 25 | 1:14:36.1020 | 140.8280 | | 13th | GTS | | 2:28.0850 | 2 | 170.2700 |
| 20th | 65 | Suzuki / Pantano | McLaren MP4-12C GT3 | Bhai Tech Racing | 24 | 1:08:05.8670 | 148.1070 | DNF | 14th | GTS | | 2:21.7990 | 2 | 177.8180 |
| 21st | 8 | Abresch / Nathan | Chevrolet Corvette | V8 Racing | 24 | 1:13:41.7350 | 136.8570 | | 7th | Super GT | Open GT2 | 2:25.9980 | 2 | 172.7040 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 66 | van der Drift / Razia | McLaren MP4-12C GT3 | Bhai Tech Racing | 15 | 37:28.1090 | 168.2370 | DNF | GTS | | 2:22.6590 | 3 | 176.7460 |
| 69 | Kogay / Seefried | Porsche 997 GT3 R | Rinaldi Racing | 13 | 31:14.5460 | 174.8620 | DNF | GTS | | 2:22.7190 | 5 | 176.6720 |
| 63 | Rosell / Mavlanov | Ferrari 458 Italia GT3 | SMP Racing-Russian Bears | 6 | 50:43.2350 | 49.7120 | DNF | GTS | | 2:24.1080 | 5 | 174.9690 |
| 84 | Coimbra / Silva | Mercedes-Benz SLS AMG GT3 | Sports and You | 4 | 10:25.4140 | 161.2650 | DNF | GTS | | 2:27.5340 | 2 | 170.9060 |
| 64 | Maleev / Ladygin | Ferrari 458 Italia GT3 | SMP Racing-Russian Bears | 3 | 7:30.1820 | 168.0280 | DNF | GTS | | 2:26.8180 | 2 | 171.7390 |
| 71 | Calari / Zampieri | Ferrari 458 Italia GT3 | Kessel Racing | 0 | | | DNF | GTS | | | | |
| 75 | Leganov / Rosina | Lamborghini Gallardo FL2 GT3 | Team rhino's Leipert Motorsport | 0 | | | DNF | GTS | | | | |
Other listed cars, participation unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 13T | | Aston Martin V12 Vantage GT3 | GPR Racing | | | | | | GTS | | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.