(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | Km/h |
| 1st | 1 | Lafon / Jarier | Chrysler Viper GTS-R | Team ART | 33 | 1:00:33.7370 | 122.8290 | | 1st | Inter | 1:44.7610 | 129.1050 |
| 2nd | 2 | Dupuy / Fiat | Chrysler Viper GTS-R | DDO | 33 | 1:00:34.2340 | 122.8130 | | 2nd | Inter | 1:44.4320 | 129.5120 |
| 3rd | 6 | Chateau / Kaufmann | Porsche 911 GT2 | Chateau System | 33 | 1:01:27.0710 | 121.0530 | | 3rd | Inter | 1:47.1360 | 126.2430 |
| 4th | 10 | Favre / Egger | Porsche 911 GT2 | Team Pallasse | 33 | 1:01:40.3630 | 120.6180 | | 4th | Inter | 1:48.1960 | 125.0060 |
| 5th | 3 | Bornhauser / Thévenin | VBM 4000 GTC | Bornhauser | 33 | 1:01:48.3730 | 120.3570 | | 5th | Inter | 1:47.4800 | 125.8390 |
| 6th | 4 | Durr / Sourd | Porsche 911 GT2 | Alméras Freres | 33 | 1:01:52.1160 | 120.2360 | | 6th | Inter | 1:45.8320 | 127.7980 |
| 7th | 5 | Filhol / Hugenholtz | Chrysler Viper GTS-R | Racing Team Holland | 33 | 1:02:18.4020 | 119.3910 | | 7th | Inter | 1:46.5690 | 126.9140 |
| 8th | 58 | Nourry / Soulan | Porsche 996 GT3 Cup | Nourry Compétition | 32 | 1:00:57.2190 | 118.3430 | | 1st | Cup | 1:49.6010 | 123.4030 |
| 9th | 71 | Mouez / Maisonneuve | Porsche 996 GT3 Cup | Mouez | 32 | 1:01:19.3660 | 117.6300 | | 2nd | Cup | 1:49.1690 | 123.8920 |
| 10th | 74 | Heuclin / Rozentvaig | Porsche 996 GT3 Cup | Scorp Motorsport | 32 | 1:01:27.5170 | 117.3700 | | 3rd | Cup | 1:49.8510 | 123.1230 |
| 11th | 63 | Gravino / Porta | Porsche 996 GT3 Cup | MAC Racing | 32 | 1:01:37.9300 | 117.0400 | | 4th | Cup | 1:49.6290 | 123.3720 |
| 12th | 7 | Brocard / Durand | Porsche 911 GT2 | Nourry Compétition | 32 | 1:01:42.7680 | 116.8870 | | 8th | Inter | 1:49.1040 | 123.9660 |
| 13th | 56 | David / Roussaud | Porsche 996 GT3 Cup | David | 32 | 1:01:44.7490 | 116.8240 | | 5th | Cup | 1:51.4480 | 121.3580 |
| 14th | 75 | Frigerio / Babini | Porsche RSR 3.8 | MAC Racing | 32 | 1:01:59.3780 | 116.3650 | | 6th | Cup | 1:49.3370 | 123.7010 |
| 15th | 77 | Béchu / Chopard | Porsche 996 GT3 Cup | Béchu | 32 | 1:02:07.3800 | 116.1150 | | 7th | Cup | 1:51.5850 | 121.2090 |
| 16th | 64 | Larrousse / Perrier | Porsche RSR 3.8 | Perspective Racing | 32 | 1:02:27.7280 | 115.4850 | | 8th | Cup | 1:51.2860 | 121.5350 |
| 17th | 85 | Jabouille / Bleynie | BMW Z3 Trophée | Mirabeau Compétition | 31 | 1:00:42.6300 | 115.1030 | | 1st | Trophy | 1:53.3750 | 119.2960 |
| 18th | 23 | Miloé / Miloé | Porsche 996 GT3-R | Larbre Compétition | 31 | 1:00:49.7060 | 114.8800 | | 1st | FFSA | 1:51.5180 | 121.2820 |
| 19th | 22 | Simmenauer / Bervillé | Porsche 996 GT3-R | Larbre Compétition | 31 | 1:00:52.2930 | 114.7990 | | 2nd | FFSA | 1:52.1030 | 120.6490 |
| 20th | 59 | Morini / Strada | Porsche 996 GT3 Cup | MAC Racing | 31 | 1:01:12.8130 | 114.1580 | | 9th | Cup | 1:53.7650 | 118.8870 |
| 21st | 98 | Polette / Olivier | BMW Z3 Trophée | Polette | 30 | 1:00:46.0220 | 111.2870 | | 2nd | Trophy | 1:56.6960 | 115.9010 |
| 22nd | 61 | Ruffier / Baudoin | Porsche 993 Cup | Ruffier | 30 | 1:01:26.6710 | 110.0600 | | 10th | Cup | 1:56.1440 | 116.4510 |
| 23rd | 76 | Jonville / Echallard | Porsche 993 Cup | Jonville | 30 | 1:01:53.4950 | 109.2650 | | 11th | Cup | 1:54.2830 | 118.3480 |
| 24th | 62 | Davy / Salles | Porsche 996 GT3 Cup | Nourry Compétition | 29 | 1:01:53.3670 | 105.6260 | | 12th | Cup | 1:52.8890 | 119.8090 |
| 25th | 55 | Miloé / Miloé | Porsche 996 GT3 Cup | Larbre Compétition | 28 | 1:01:45.4280 | 102.2020 | | 13th | Cup | 1:57.6510 | 114.9600 |
| 26th | 54 | Muraour / Pouly | Ferrari 360 Modena | Team Pallasse | 28 | 1:02:06.3070 | 101.6300 | | 3rd | FFSA | 1:58.2290 | 114.3980 |
| 27th | 52 | Tillie / Loger | Porsche 993 Cup | Pilotage Passion | 25 | 49:06.9500 | 114.7380 | DNF | 4th | FFSA | 1:48.6680 | 124.4630 |
| 28th | 67 | Mora / Bihl | TVR Tuscan Challenge | Ditrans | 15 | 27:53.6630 | 121.2170 | DNF | 14th | Cup | 1:50.4790 | 122.4230 |
| 29th | 91 | Schreiber / Bourguignon | Ferrari F355 | Schreiber | 9 | 18:55.3300 | 107.2170 | DNF | 3rd | Trophy | 2:01.0170 | 111.7620 |
| 30th | 57 | Peyroles / Sciabbarrassi | Porsche 993 Cup | Pilotage Passion | 8 | 47:09.5130 | 38.2400 | DNF | 15th | Cup | 1:53.2190 | 119.4600 |
| 31st | 9 | Rousseau / Fétouhi | Porsche 911 GT2 | Jean-Pierre Rousseau | 6 | 12:29.6800 | 108.2470 | DNF | 9th | Inter | 1:54.1390 | 118.4970 |
| 32nd | 24 | Alphand / Marques | Porsche 996 GT3-R | Scorp Motorsport | 4 | 7:21.9860 | 122.4030 | DNF | 5th | FFSA | 1:49.2640 | 123.7840 |
| 33rd | 11 | Thévenot / Cornaz | Porsche 911 GT2 | Thévenot | 1 | 2:13.4110 | 101.3790 | DNF | 10th | Inter | 1:01.3790 | 101.3790 |
| 34th | 86 | Pajean / Adam | BMW Z3 Trophée | Mirabeau Compétition | 1 | 2:41.4340 | 83.7810 | DNF | 4th | Trophy | | 83.7810 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | Km/h |
| 97 | Lelièvre / Neyrial | BMW Z3 Trophée | Lompech Sport | | | | [Hors Course] | Trophy | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 72 | Daoudi / Papin | Venturi 400 Trophy | Papin | | Cup |
| 88 | Guitteny / Lesoudier | Ferrari F355 | Rossi Auto Sport | | Trophy |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.