(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 73 | Déglise / David | Lamborghini Diablo GTR | Gémo Sport | 32 | 1:00:12.7560 | 119.7990 | 1st | Cup | Coupe | 1:48.0070 | 19 | 125.2250 |
| 2nd | 75 | Demigneux / Demigneux | Lamborghini Diablo GTR | Riverside | 32 | 1:00:42.3720 | 118.8250 | 2nd | Cup | Coupe | 1:48.8410 | 4 | 124.2650 |
| 3rd | 70 | Yvon / Lasserre | Porsche 996 GT3 Cup | D D O | 32 | 1:01:01.7010 | 118.1980 | 3rd | Cup | Coupe | 1:50.1560 | 6 | 122.7820 |
| 4th | 83 | Johais / Rabineau | Porsche 996 GT3 Cup | Nourry Compétition | 32 | 1:01:15.5870 | 117.7510 | 4th | Cup | Coupe | 1:48.9590 | 7 | 124.1310 |
| 5th | 87 | Michel / Bachelier | Porsche 996 GT3 Cup | IMSA - Twin Com | 32 | 1:01:47.7670 | 116.7290 | 5th | Cup | Coupe | 1:50.6940 | 6 | 122.1850 |
| 6th | 94 | Peyroles / Rumpler | Porsche 996 GT3 Cup | S P I D / RMS | 32 | 1:01:48.1110 | 116.7180 | 6th | Cup | Coupe | 1:50.4010 | 3 | 122.5090 |
| 7th | 85 | Stépec / Balandras | Porsche 996 GT3 Cup | Paris Londres | 32 | 1:01:56.4710 | 116.4560 | 7th | Cup | Coupe | 1:51.5650 | 9 | 121.2310 |
| 8th | 86 | David / Roussaud | Porsche 996 GT3 Cup | IMSA - Challenge 86 | 32 | 1:01:57.0540 | 116.4380 | 8th | Cup | Coupe | 1:51.5030 | 11 | 121.2980 |
| 9th | 80 | Lelièvre / Polette | Porsche 996 GT3 Cup | Kalliste - VCA | 32 | 1:02:06.4280 | 116.1450 | 9th | Cup | Coupe | 1:52.3720 | 7 | 120.3600 |
| 10th | 66 | Pereira / Hauchard | Porsche 996 GT3 Cup | Ruffier Racing | 32 | 1:02:07.0100 | 116.1270 | 10th | Cup | Coupe | 1:51.7620 | 3 | 121.0170 |
| 11th | 67 | Terny / Ruffier | Porsche 996 GT3 Cup | Ruffier Racing | 31 | 1:00:26.5580 | 115.6140 | 11th | Cup | Coupe | 1:51.8800 | 8 | 120.8900 |
| 12th | 95 | Simmenauer / Clairay | Porsche 996 GT3 Cup | S P I D / RMS | 31 | 1:00:36.8760 | 115.2860 | 12th | Cup | Coupe | 1:52.6470 | 5 | 120.0670 |
| 13th | 91 | Prette / Moss | Ferrari 360 Modena Challenge | Auto Palace | 31 | 1:00:40.1940 | 115.1810 | 13th | Cup | Coupe | 1:52.3200 | 7 | 120.4160 |
| 14th | 81 | Vaissiere / Médard | Porsche 996 GT3 Cup | Primosport | 31 | 1:00:52.7830 | 114.7840 | 14th | Cup | Coupe | 1:52.1880 | 18 | 120.5580 |
| 15th | 65 | Abadie / Baudoin | Porsche 996 GT3 Cup | Ruffier Racing | 31 | 1:01:45.5010 | 113.1510 | 15th | Cup | Coupe | 1:52.2720 | 5 | 120.4680 |
| 16th | 71 | Martinet / Lacroix | Porsche 996 GT3 Cup | Alméras Freres Martinet | 29 | 1:00:56.5460 | 107.2680 | 16th | Cup | Coupe | 1:53.6080 | 14 | 119.0510 |
| 17th | 68 | Baudiniére / Médici | Porsche 996 GT3 Cup | Ruffier Racing | 28 | 57:47.8430 | 109.2040 | 17th | Cup | Coupe | 1:53.5880 | 10 | 119.0720 |
| 18th | 76 | Charriol / Bertapelle | Lamborghini Diablo GTR | Riverside | 27 | 1:01:00.6590 | 99.7580 | 18th | Cup | Coupe | 1:52.1570 | 9 | 120.5910 |
| 19th | 69 | Mouez / Prunet | Porsche 996 GT3 Cup | D D O | 21 | 42:04.6560 | 112.5020 | 19th | Cup | Coupe | 1:50.1080 | 18 | 122.8350 |
| 20th | 89 | Abramczyk / Romano | Lamborghini Diablo GTR | Autovitesse | 14 | 30:41.1000 | 102.8470 | 20th | Cup | Coupe | 1:53.6110 | 4 | 119.0480 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.