(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In |
| 1st | 150 | Sanna / Stancheris | Lamborghini Gallardo Cup | Team Imperiale | 29 | 49:59.5250 | 142.1800 | | 1st | GT Cup | 1st | Italian GT | 1:39.1720 | 2 |
| 2nd | 106 | Gagliardini / Passuti | Porsche 997 GT3 Cup | Best Lap | 29 | 50:00.9790 | | | 2nd | GT Cup | 2nd | Italian GT | 1:39.8880 | 3 |
| 3rd | 103 | Fornaroli / Mastronardi | Porsche 997 GT3 Cup | GDL Racing | 29 | 50:35.8740 | | | 3rd | GT Cup | 3rd | Italian GT | 1:40.4640 | 18 |
| 4th | 115 | Pierleoni / Malucelli | Ferrari F430 Cup | 27 Baldini Mode | 29 | 50:38.1380 | | | 4th | GT Cup | 4th | Italian GT | 1:40.6760 | 19 |
| 5th | 104 | Baccani / Gaiotto | Porsche 997 GT3 Cup | AB Motorsport | 29 | 50:55.5580 | | | 5th | GT Cup | 5th | Italian GT | 1:40.7700 | 2 |
| 6th | 112 | Basov / Kruglyk | Porsche 997 GT3 Cup | 27 Baldini Mode | 29 | 51:07.4680 | | | 6th | GT Cup | 6th | Italian GT | 1:41.0900 | 2 |
| 7th | 46 | Alessandro Pier Guidi | Maserati GranTurismo MC | Pierguidi Alessandro | 29 | 51:27.8200 | | | 1st | Trofeo | 1st | Maserati | 1:42.5620 | 5 |
| 8th | 33 | Andrea Bertolini | Maserati GranTurismo MC | Bertolini Andrea | 29 | 51:31.5810 | | | 2nd | Trofeo | 2nd | Maserati | 1:43.0390 | 7 |
| 9th | 30 | Sbirrazzuoli / Chionna | Maserati GranTurismo MC | AF Corse | 28 | 50:26.2160 | | | 1st | Team | 3rd | Maserati | 1:43.6340 | 5 |
| 10th | 23 | David Baldi | Maserati GranTurismo MC | Baldi David | 28 | 50:46.2860 | | | 3rd | Trofeo | 4th | Maserati | 1:44.2460 | 6 |
| 11th | 31 | Emanuele Smurra | Maserati GranTurismo MC | Emanuele Smurra | 28 | 50:49.4120 | | | 2nd | Team | 5th | Maserati | 1:44.1950 | 3 |
| 12th | 108 | Livio / Piccini | Lamborghini Gallardo Cup | Petri Corse Srl | 28 | 50:54.9260 | | | 7th | GT Cup | 7th | Italian GT | 1:38.9700 | 3 |
| 13th | 24 | Manuel Villa | Maserati GranTurismo MC | Villa Manuel | 28 | 51:08.0550 | | | 4th | Trofeo | 6th | Maserati | 1:44.8160 | 2 |
| 14th | 36 | Grassi / Durante | Maserati GranTurismo MC | Swiss Team | 27 | 50:14.9980 | | | 3rd | Team | 7th | Maserati | 1:45.1550 | 2 |
| 15th | 35 | Olivier Doeblin | Maserati GranTurismo MC | Doeblin Olivier | 27 | 50:24.1590 | | | 4th | Team | 8th | Maserati | 1:47.0450 | 11 |
| 16th | 5 | Andrea Segler | Maserati GranTurismo MC | Segler Andreas | 27 | 50:42.9750 | | | 5th | Trofeo | 9th | Maserati | 1:47.1610 | 14 |
| 17th | 18 | de Giovanni / Arduini | Maserati GranTurismo MC | Sabatini Alberto | 26 | 50:07.4530 | | | 6th | Trofeo | 10th | Maserati | 1:49.7890 | 21 |
| 18th | 12 | Guenther Forster | Maserati GranTurismo MC | Forster Guenther | 25 | 50:57.2520 | | | 7th | Trofeo | 11th | Maserati | 1:49.4430 | 10 |
| 19th | 123 | Cerati / Garelli | Ferrari F430 Cup | Vittoria Competizioni | 24 | 51:33.5440 | | | 8th | GT Cup | 8th | Italian GT | 1:42.7440 | 13 |
| 20th | 116 | Casè / Bernasconi | Ferrari F430 Cup | 27 Baldini Mode | 21 | 37:37.6720 | | DNF | 9th | GT Cup | 9th | Italian GT | 1:42.5290 | 6 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In |
| 118 | Paluan / Montrucchio | Ferrari F430 Cup | Scuderia Baldini 27 Mode | 16 | 30:23.5460 | | DNF | GT Cup | Italian GT | 1:46.0180 | 7 |
| 90 | Gaetano Ardagna | Maserati GranTurismo MC | Ardagna Gaetano | 13 | 22:54.1320 | | DNF | Trofeo | Maserati | 1:44.2520 | 6 |
| 25 | Justino Azcarate | Maserati GranTurismo MC | Justino Azcarate | 13 | 23:41.8200 | | DNF | Trofeo | Maserati | 1:46.6410 | 7 |
| 3 | Nicolò Piancastelli | Maserati GranTurismo MC | Piancastelli Nicolò | 12 | 23:17.9470 | | DNF | Trofeo | Maserati | 1:44.2730 | 5 |
| 127 | Romani / del Monte | Porsche 997 GT3 Cup | Emanuele Romani | 3 | 5:13.2460 | | DNF | GT Cup | Italian GT | 1:41.8340 | 3 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 37 | Daniel Waszczinski | Maserati GranTurismo MC | Daniel Waszczinski | | Team | Maserati |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.