(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 184 | Alessi / Lancellotti | Lamborghini Huracán ST Evo 2 | SF Squadra Corse | 25 | 51:36.7460 | 118.7210 | | 1st | GTC1 | 1st | GTC1 Pro-Am | 1:34.0420 | 9 | 156.3770 |
| 2nd | 106 | Pollini / Pollini | Lamborghini Huracán ST Evo 2 | Pollini Racing | 25 | 51:38.9010 | 118.6390 | | 2nd | GTC1 | 2nd | GTC1 Pro-Am | 1:33.7860 | 9 | 156.8040 |
| 3rd | 111 | Frassinetti / Pegoraro | Ferrari 296 Challenge | Best Lap | 25 | 51:39.8200 | 118.6040 | | 3rd | GTC1 | 3rd | GTC1 Pro-Am | 1:34.8940 | 10 | 154.9730 |
| 4th | 151 | Megna / di Fabio | Ferrari 296 Challenge | Spirit of Racing | 25 | 51:41.4560 | 118.5410 | | 4th | GTC1 | 4th | GTC1 Pro-Am | 1:34.4940 | 9 | 155.6290 |
| 5th | 117 | Arduini / Bartoszuk | Lamborghini Huracán ST Evo 2 | MM Motorsport | 25 | 51:43.3880 | 118.4670 | | 5th | GTC1 | 5th | GTC1 Pro-Am | 1:35.1910 | 9 | 154.4890 |
| 6th | 147 | Riccardo Tucci | Lamborghini Huracán ST Evo 2 | CRM Competition | 25 | 51:45.9220 | 118.3710 | | 6th | GTC1 | 6th | GTC1 Pro-Am | 1:36.0120 | 12 | 153.1680 |
| 7th | 150 | Borelli / Mendez | Ferrari 296 Challenge | Spirit of Racing | 25 | 51:54.2840 | 118.0530 | | 7th | GTC1 | 7th | GTC1 Pro-Am | 1:35.9600 | 12 | 153.2510 |
| 8th | 207 | Coassin / Lancelotti | Lamborghini Huracán ST Evo 2 | Invictus | 25 | 51:54.6060 | 118.0410 | | 8th | GTC1 | 1st | GTC1 Am | 1:36.4850 | 23 | 152.4170 |
| 9th | 109 | Fontana / Lovati | Ferrari 296 Challenge | Zanasi Racing | 25 | 51:54.7160 | 118.0360 | | 9th | GTC1 | 8th | GTC1 Pro-Am | 1:34.9150 | 10 | 154.9390 |
| 10th | 251 | Carminati / Pellegrini | Lamborghini Huracán ST Evo 2 | CRM Competition | 25 | 51:55.2440 | 118.0160 | | 10th | GTC1 | 2nd | GTC1 Am | 1:36.4670 | 14 | 152.4460 |
| 11th | 212 | Nicoli / Pierantoni | Ferrari 296 Challenge | MRNC12 | 25 | 51:57.1570 | 117.9440 | | 11th | GTC1 | 3rd | GTC1 Am | 1:35.8240 | 10 | 153.4690 |
| 12th | 288 | Daniele / Oliva | Lamborghini Huracán ST Evo 2 | DL Racing | 25 | 51:57.5740 | 117.9280 | | 12th | GTC1 | 4th | GTC1 Am | 1:35.0990 | 10 | 154.6390 |
| 13th | 231 | Francesco Galli | Ferrari 296 Challenge | Krypton by DL Racing | 25 | 51:58.2080 | 117.9040 | | 13th | GTC1 | 5th | GTC1 Am | 1:36.5870 | 17 | 152.2570 |
| 14th | 488 | Attianese / Meijer | Porsche 911 GT3 Cup (992) | APEX Competition | 25 | 51:59.1930 | 117.8670 | | 1st | GTC2 | 1st | GTC2 Pro-Am | 1:35.6870 | 9 | 153.6890 |
| 15th | 203 | Ghermandi / Piria | Ferrari 296 Challenge | Zanasi Racing | 25 | 51:59.7820 | 117.8450 | | 14th | GTC1 | 6th | GTC1 Am | 1:35.8680 | 10 | 153.3980 |
| 16th | 401 | Larini / Daminato | Porsche 911 GT3 Cup (992) | A2 Motorsport | 25 | 52:00.4450 | 117.8200 | | 2nd | GTC2 | 2nd | GTC2 Pro-Am | 1:36.9340 | 13 | 151.7110 |
| 17th | 412 | Alberto Fulgori | Porsche 911 GT3 Cup (992) | ZRS Motorsport | 25 | 52:01.2950 | 117.7880 | | 3rd | GTC2 | 3rd | GTC2 Pro-Am | 1:37.1310 | 14 | 151.4040 |
| 18th | 571 | Massimo Abbati | Porsche 911 GT3 Cup (992) | SP Racing Team | 25 | 52:03.0680 | 117.7210 | | 4th | GTC2 | 1st | GTC2 Am | 1:36.7160 | 25 | 152.0530 |
| 19th | 503 | Bontempelli / "Linos" | Ferrari 488 Challenge | Easy Race | 25 | 52:07.2020 | 117.5650 | | 5th | GTC2 | 2nd | GTC2 Am | 1:37.4470 | 10 | 150.9130 |
| 20th | 445 | Contessi / Timis | Porsche 911 GT3 Cup (992) | ZRS Motorsport | 25 | 52:07.4750 | 117.5550 | | 6th | GTC2 | 4th | GTC2 Pro-Am | 1:37.1400 | 12 | 151.3900 |
| 21st | 221 | Levy / Marzialetti | Ferrari 296 Challenge | MRNC12 | 25 | 52:08.0720 | 117.5320 | | 15th | GTC1 | 7th | GTC1 Am | 1:36.7860 | 10 | 151.9430 |
| 22nd | 431 | Marzi / Santi | Porsche 911 GT3 Cup (992) | APEX Competition | 25 | 52:08.4900 | 117.5170 | | 7th | GTC2 | 5th | GTC2 Pro-Am | 1:37.3520 | 13 | 151.0600 |
| 23rd | 208 | Privitelio / Privitelio | Lamborghini Huracán ST Evo 2 | Villorba Corse | 25 | 52:09.6700 | 117.4720 | | 16th | GTC1 | 8th | GTC1 Am | 1:35.5000 | 10 | 153.9900 |
| 24th | 475 | Giacomo Rinaldo | Porsche 911 GT3 Cup (992) | PS Performance | 25 | 52:11.4260 | 117.4070 | | 8th | GTC2 | 6th | GTC2 Pro-Am | 1:38.1780 | 12 | 149.7890 |
| 25th | 559 | Naldi / Cianfoni | McLaren Artura Trophy Evo | Raptor Engineering | 25 | 52:13.2160 | 117.3400 | | 9th | GTC2 | 3rd | GTC2 Am | 1:37.7240 | 10 | 150.4850 |
| 26th | 433 | Calcagno / Muriglio | Porsche 911 GT3 Cup (992) | BiRace Motorsport | 25 | 52:14.8260 | 117.2790 | | 10th | GTC2 | 7th | GTC2 Pro-Am | 1:37.1950 | 10 | 151.3040 |
| 27th | 119 | Sartori / Simonini | Ferrari 296 Challenge | Zanasi Racing | 25 | 52:24.5870 | 116.9150 | | 17th | GTC1 | 9th | GTC1 Pro-Am | 1:36.9810 | 15 | 151.6380 |
| 28th | 429 | Laurini / Stefanin | Porsche 911 GT3 Cup (992) | BiRace Motorsport | 25 | 52:26.6460 | 116.8390 | | 11th | GTC2 | 8th | GTC2 Pro-Am | 1:36.2750 | 13 | 152.7500 |
| 29th | 211 | Briselli / Demarchi | Ferrari 296 Challenge | Zanasi Racing | 25 | 52:33.6990 | 116.5770 | | 18th | GTC1 | 9th | GTC1 Am | 1:35.5780 | 14 | 153.8640 |
| 30th | 112 | Croccolino / Paniccia | Ferrari 296 Challenge | MRNC12 | 24 | 51:44.1040 | 113.7020 | | 19th | GTC1 | 10th | GTC1 Pro-Am | 1:34.9070 | 10 | 154.9520 |
| 31st | 123 | Roda / Fisichella | Ferrari 296 Challenge | Double TT Racing | 21 | 44:37.9130 | 115.3230 | DNF | 20th | GTC1 | 11th | GTC1 Pro-Am | 1:34.7580 | 9 | 155.1950 |
| 32nd | 163 | Agoglia / Bucci | Lamborghini Huracán ST Evo 2 | DL Racing | 18 | 52:10.0240 | 84.5710 | | 21st | GTC1 | 12th | GTC1 Pro-Am | 1:34.4410 | 8 | 155.7160 |
| 33rd | 114 | Fico / Rytter | Lamborghini Huracán ST Evo 2 | Oregon Team | 17 | 33:01.8960 | 126.1430 | DNF | 22nd | GTC1 | 13th | GTC1 Pro-Am | 1:35.3790 | 10 | 154.1850 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 272 | Castellarin / Stefani | Lamborghini Huracán ST Evo 2 | DL Racing | 4 | 8:53.3330 | 110.2950 | DNF | GTC1 | GTC1 Am | 1:49.7960 | 2 | 133.9390 |
| 101 | Postiglione / Comandini | Ferrari 296 Challenge | Best Lap | 4 | 8:47.1660 | 111.5850 | DNF | GTC1 | GTC1 Pro-Am | 1:51.2330 | 2 | 132.2090 |
| 188 | Samorukov / Rowledge | Ferrari 296 Challenge | Spirit of Racing | 4 | 8:54.3410 | 110.0870 | DNF | GTC1 | GTC1 Pro-Am | 1:53.5640 | 2 | 129.4950 |
| 569 | Navatta / Tirelli | McLaren Artura Trophy Evo | Raptor Engineering | 0 | | | DNF | GTC2 | GTC2 Am | | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 216 | Pierluigi Alessandri | Ferrari 296 Challenge | Target Racing | | GTC1 | GTC1 Am |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 209 | Petar Matić | Lamborghini Huracán ST Evo 2 | Villorba Corse | | GTC1 | GTC1 Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.