(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 53 | Matthew Fassnacht | Mercedes-AMG GT4 | Murillo Racing | 26 | 50:28.7040 | 162.1800 | | 1st | GT4 | 1st | Am | 1:54.7250 | 4 | 164.6700 |
| 2nd | 10 | Michael Cooper | McLaren 570S GT4 | Blackdog Speed Shop | 26 | 50:29.7840 | 162.1200 | | 2nd | GT4 | 1st | Pro | 1:55.4330 | 2 | |
| 3rd | 74 | Gar Robinson | Chevrolet Camaro GT4 | Robinson Racing | 26 | 50:30.1920 | 162.1000 | | 3rd | GT4 | 2nd | Pro | 1:55.4200 | 4 | |
| 4th | 72 | Shane Lewis | Chevrolet Camaro GT4 | Robinson Racing | 26 | 50:32.0700 | 162.0000 | | 4th | GT4 | 3rd | Pro | 1:55.6150 | 4 | |
| 5th | 18 | Jarett Andretti | McLaren 570S GT4 | Andretti Autosport | 26 | 50:32.5800 | 161.9700 | | 5th | GT4 | 2nd | Am | 1:54.7460 | 2 | |
| 6th | 12 | Drew Staveley | Ford Mustang GT4 | Ian Lacy Racing | 26 | 50:40.4400 | 161.5500 | | 6th | GT4 | 3rd | Am | 1:55.8010 | 2 | |
| 7th | 22 | Marko Radisic | BMW M4 GT4 | Precision Driving Tech | 26 | 50:44.5500 | 161.3400 | | 7th | GT4 | 4th | Am | 1:55.3270 | 11 | |
| 8th | 71 | Nicolai Elghanayan | KTM X-Bow | Marco Polo Motorsports | 26 | 50:56.7650 | 160.6900 | | 8th | GT4 | 4th | Pro | 1:55.2220 | 4 | |
| 9th | 91 | Jeff Burton | Audi R8 LMS GT4 | Rearden Racing | 26 | 51:03.5370 | 160.3400 | | 9th | GT4 | 5th | Am | 1:56.3780 | 7 | |
| 10th | 19 | Sean Quinlan | BMW M4 GT4 | Stephen Cameron Racing | 26 | 51:08.1590 | 160.1000 | | 10th | GT4 | 6th | Am | 1:56.6700 | 6 | |
| 11th | 11 | Tony Gaples | McLaren 570S GT4 | Blackdog Speed Shop | 26 | 51:43.3520 | 158.2800 | | 11th | GT4 | 7th | Am | 1:57.5930 | 19 | |
| 12th | 80 | Dmitri Novikov | BMW M4 GT4 | Rearden Racing | 26 | 51:52.9610 | 157.7900 | | 12th | GT4 | 8th | Am | 1:58.0590 | 21 | |
| 13th | 92 | Chris Ohmacht | BMW M4 GT4 | Classic BMW | 26 | 52:08.8710 | 156.9900 | | 13th | GT4 | 9th | Am | 1:57.2520 | 9 | |
| 14th | 62 | Mark Klenin | McLaren 570S GT4 | KPR | 25 | 49:58.5340 | 157.5100 | DNF | 14th | GT4 | 10th | Am | 1:57.9750 | 24 | |
| 15th | 24 | Frank Gannett | Ford Mustang GT4 | Ian Lacy Racing | 25 | 50:45.9080 | 155.0600 | | 15th | GT4 | 11th | Am | 1:58.6790 | 3 | |
| 16th | 169 | Thomas Collingwood | Porsche Cayman GT4 Clubsport MR | BGB Motorsports | 25 | 51:09.4210 | 153.8700 | | 16th | GT4 | 12th | Am | 1:57.2740 | 25 | |
| 17th | 7 | Alan Brynjolfsson | Porsche 718 Cayman Clubsport MR | Park Place Motorsports | 25 | 51:38.3940 | 152.4400 | | 17th | GT4 | 13th | Am | 1:56.6430 | 3 | |
| 18th | 2 | Jason Bell | Porsche 718 Cayman GT4 Clubsport MR | GMG Racing | 25 | 51:59.8700 | 151.3900 | | 18th | GT4 | 14th | Am | 1:57.1420 | 15 | |
| 19th | 66 | Spencer Pumpelly | Porsche 718 Cayman GT4 Clubsport MR | TRG - The Racers Group | 25 | 52:00.2370 | 151.3700 | | 19th | GT4 | 5th | Pro | 1:55.2130 | 14 | 163.9800 |
| 20th | 50 | Ian James | Panoz Avezzano GT4 | Team Panoz Racing | 23 | 51:00.2550 | 141.9900 | | 20th | GT4 | 6th | Pro | 1:55.2150 | 8 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 210 | Michael Dinan | Porsche 718 Cayman GT4 Clubsport MR | Flying Lizard Motorsports | 17 | 36:54.2110 | 145.0500 | DNF | GT4 | Am | 1:56.4980 | 15 | |
| 82 | Michael McCann | Audi R8 LMS GT4 | McCann Racing | 14 | 28:59.9790 | 152.0100 | DNF | GT4 | Pro | 2:01.7310 | 2 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 88 | Henry Schmitt | BMW M4 GT4 | Stephen Cameron Racing | | GT4 | Am |
| 44 | Greg Palmer | Audi R8 LMS GT4 | Kelly-Moss/Photon Motorsports | | GT4 | Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.