(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 9 | Koch / Morad | Mercedes-AMG GT3 Evo | TR3 Racing | 50 | 1:30:24.3100 | 1st | GT3 | 1st | Pro | 1:45.9300 | 25 | 178.8464 |
| 2nd | 94 | Hull / Auberlen | BMW M4 GT3 | BimmerWorld | 50 | 1:30:25.0630 | 2nd | GT3 | 2nd | Pro | 1:45.7810 | 31 | 179.0991 |
| 3rd | 04 | Kurtz / Braun | Mercedes-AMG GT3 Evo | Crowdstrike by Riley | 50 | 1:30:26.1110 | 3rd | GT3 | 1st | Pro-Am | 1:45.9440 | 26 | 178.8223 |
| 4th | 53 | Lucas / Estep | Porsche 992 GT3 R | MDK Motorsports | 50 | 1:30:37.5020 | 4th | GT3 | 3rd | Pro | 1:45.9910 | 31 | 178.7434 |
| 5th | 38 | Tan / Verhagen | BMW M4 GT3 | ST Racing | 50 | 1:30:45.3130 | 5th | GT3 | 2nd | Pro-Am | 1:45.6510 | 26 | 179.3179 |
| 6th | 21 | Franco / Balzan | Ferrari 296 GT3 | Conquest Racing | 50 | 1:30:52.6630 | 6th | GT3 | 4th | Pro | 1:46.4710 | 26 | 177.9371 |
| 7th | 33 | Wetherill / Dalziel | Ferrari 296 GT3 | Triarsi Competizione | 50 | 1:30:58.7410 | 7th | GT3 | 3rd | Pro-Am | 1:45.7410 | 30 | 179.1667 |
| 8th | 28 | Filgueiras / McAleer | Porsche 992 GT3 R | RS1 | 50 | 1:31:02.2720 | 8th | GT3 | 5th | Pro | 1:45.9030 | 26 | 178.8914 |
| 9th | 007 | DeBoer / Hasse-Clot | Aston Martin Vantage AMR GT3 | TRG - The Racers Group | 50 | 1:31:02.9690 | 9th | GT3 | 4th | Pro-Am | 1:45.7680 | 26 | 179.1200 |
| 10th | 43 | Bartone / Christodoulou | Mercedes-AMG GT3 Evo | RealTime Racing | 50 | 1:31:03.3890 | 10th | GT3 | 5th | Pro-Am | 1:45.6070 | 25 | 179.3936 |
| 11th | 91 | Burton / Lewis | Mercedes-AMG GT3 Evo | DXDT Racing | 50 | 1:31:14.3290 | 11th | GT3 | 6th | Pro-Am | 1:45.8050 | 26 | 179.0572 |
| 12th | 120 | Adelson / Skeer | Porsche 991.II GT3 R | Wright Motorsports | 50 | 1:31:51.0540 | 12th | GT3 | 7th | Pro-Am | 1:46.1490 | 50 | 178.4779 |
| 13th | 096 | Barletta / Foley | BMW M4 G82 GT3 | Turner Motorsport | 49 | 1:30:30.7180 | 13th | GT3 | 8th | Pro-Am | 1:45.8250 | 25 | 179.0234 |
| 14th | 45 | Luck / Heylen | Porsche 992 GT3 R | Wright Motorsports | 49 | 1:30:34.4690 | 14th | GT3 | 9th | Pro-Am | 1:45.7380 | 26 | 179.1715 |
| 15th | 08T | Smithson / Sellers | Mercedes-AMG GT3 Evo | DXDT Racing | 49 | 1:31:05.9610 | 15th | GT3 | 10th | Pro-Am | 1:46.3850 | 34 | 178.0820 |
| 16th | 93 | Harrison / Farnbacher | Acura NSX GT3 Evo22 | Racers Edge Motorsports | 49 | 1:31:50.8160 | 16th | GT3 | 6th | Pro | 1:45.9950 | 33 | 178.7370 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 16 | Torres / Pumpelly | Porsche 991.II GT3 R | ACI Motorsports | 18 | 38:39.8290 | Accident damage | GT3 | Pro-Am | 1:50.4840 | 13 | 171.4740 |
Practiced:
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 08 | Smithson / Sellers | Mercedes-AMG GT3 Evo | DXDT Racing | | | Accident in practice | | GT3 | | Pro-Am | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.