(Race 1 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 1 | Frankenhout / Kool | Porsche 997 GT4 | PS Autosport | 13 | 25:12.8160 | 133.6420 | | 1st | GT4 | 1:54.9640 | 10 | |
| 2nd | 65 | Zumbrink / Van Dongen | Chevrolet Corvette C6 | Solid State Racing by Day V Tec | 13 | 25:15.1370 | | | 2nd | GT4 | 1:54.6900 | 8 | |
| 3rd | 18 | Huisman / van der Ende | BMW M3 GT4 | Ekris Motorsport | 13 | 25:15.4750 | | | 3rd | GT4 | 1:55.4790 | 7 | |
| 4th | 21 | Molenaar / van der Hoek | Chevrolet Camaro | Equipe Verschuur | 13 | 25:15.9940 | | | 4th | GT4 | 1:55.4760 | 8 | |
| 5th | 8 | Simon Knap | BMW M3 GT4 | KTG Racing | 13 | 25:16.4810 | | | 5th | GT4 | 1:55.5580 | 8 | |
| 6th | 9 | Lammers / van Oranje | Ford Mustang FR500C | Racing Team Holland | 13 | 25:19.2070 | | | 6th | GT4 | 1:55.0790 | 6 | |
| 7th | 7 | Bleekemolen / de Groot | BMW M3 GT4 | Team Bleekemolen | 13 | 25:26.9100 | | | 7th | GT4 | 1:55.5370 | 5 | |
| 8th | 50 | Stox / Kamphues | BMW M3 GT4 | PS Autosport | 13 | 25:39.7160 | | | 8th | GT4 | 1:56.1920 | 2 | |
| 9th | 6 | Verburg / Wilschut | Porsche 997 GT4 | Cosmo Hairstyling | 13 | 25:44.3450 | | | 9th | GT4 | 1:57.0740 | 10 | |
| 10th | 22 | Jan-Joris Verheul | Aston Martin GT4 | HTP Racing | 13 | 25:47.5280 | | | 10th | GT4 | 1:54.4890 | 6 | 135.8380 |
| 11th | 64 | van der Kolk / Bleekemolen | Chevrolet Corvette C6 | Solid State Racing by Day V Tec | 13 | 25:50.6500 | | | 11th | GT4 | 1:57.4120 | 2 | |
| 12th | 2 | Campagne / Kalff | Ford Mustang FR500C | Tachyon Motorsport | 13 | 25:52.9460 | | | 12th | GT4 | 1:57.4090 | 2 | |
| 13th | 5 | Kroes / Bakker | Porsche 997 GT4 | Cosmo Hairstyling | 13 | 25:57.3990 | | | 13th | GT4 | 1:57.4000 | 3 | |
| 14th | 19 | Buijs / Verschuur | Chevrolet Camaro | Equipe Verschuur | 13 | 25:59.0390 | | | 14th | GT4 | 1:55.8540 | 6 | |
| 15th | 4 | Sanders / Koster | Porsche 997 GT4 | Cosmo Hairstyling | 12 | 23:25.2820 | | DNF | 15th | GT4 | 1:55.6300 | 2 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 3 | Harkema / Bastiaans | Porsche 997 GT4 | Bilderberg Porsche Eindhoven | 8 | 15:53.7290 | | Disqualified | GT4 | 1:55.5990 | 2 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 63 | Harmen van Putten | Chevrolet Corvette C6 | Solid State Racing by Day V Tec | | GT4 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.