(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 11 | Révész / Cairoli | Mercedes-AMG GT3 Evo | Team Motopark | 34 | 59:59.7190 | 158.2000 | 1st | GT3 | 1st | Pro | 1:42.1570 | 31 | 163.9000 |
| 2nd | 4 | Porter / Meakin | McLaren 720S GT3 EVO | Optimum Motorsport | 34 | 1:00:02.4210 | 158.0000 | 2nd | GT3 | 2nd | Pro | 1:42.5530 | 32 | 163.3000 |
| 3rd | 17 | Lebbon / Emson | Ferrari 296 GT3 | Elite Motorsport with Entire Race Engineering | 34 | 1:00:05.1790 | 157.9000 | 3rd | GT3 | 3rd | Pro | 1:42.8270 | 19 | 162.9000 |
| 4th | 51 | Bennett / Mosca | Ferrari 296 GT3 | AF Corse | 34 | 1:00:07.1440 | 157.8000 | 4th | GT3 | 4th | Pro | 1:42.1010 | 18 | 164.0000 |
| 5th | 1 | Reicher / Haase | Audi R8 LMS GT3 EVO II | Eastalent Racing | 34 | 1:00:11.7810 | 157.6000 | 5th | GT3 | 5th | Pro | 1:42.7380 | 5 | 163.0000 |
| 6th | 33 | Macdonald / Kell | McLaren 720S GT3 Evo | Greystone GT | 34 | 1:00:12.9330 | 157.6000 | 6th | GT3 | 6th | Pro | 1:42.1660 | 18 | 163.9000 |
| 7th | 9 | Bartone / Schiller | Mercedes-AMG GT3 Evo | GetSpeed | 34 | 1:00:27.6630 | 156.9000 | 7th | GT3 | 7th | Pro | 1:41.8060 | 17 | 164.5000 |
| 8th | 31 | "Hash" / Fontana | Porsche 992 GT3 R | Car Collection Motorsport | 34 | 1:00:30.2270 | 156.8000 | 8th | GT3 | 1st | Pro-Am | 1:42.2530 | 6 | 163.8000 |
| 9th | 82 | Ramírez / Aron | Mercedes-AMG GT3 Evo | GetSpeed | 34 | 1:00:31.3220 | 156.8000 | 9th | GT3 | 8th | Pro | 1:42.9590 | 7 | 162.6000 |
| 10th | 28 | Bonduel / Dörrbecker | Mercedes-AMG GT3 Evo | BDR Competition / BDR Grupo Prom Racing Team | 34 | 1:00:31.9730 | 156.8000 | 10th | GT3 | 9th | Pro | 1:43.4030 | 7 | 161.9000 |
| 11th | 18 | Nesov / Kizilov | Porsche 992 GT3 R | Dinamic GT | 34 | 1:00:32.3770 | 156.7000 | 11th | GT3 | 10th | Pro | 1:42.6850 | 7 | 163.1000 |
| 12th | 20 | Pierburg / Baumann | Mercedes-AMG GT3 Evo | SPS Automotive Performance | 34 | 1:00:32.5030 | 156.7000 | 12th | GT3 | 2nd | Pro-Am | 1:42.7490 | 6 | 163.0000 |
| 13th | 13 | Visoiu / Krütten | Mercedes-AMG GT3 Evo | Team Motopark | 34 | 1:00:33.0640 | 156.7000 | 13th | GT3 | 11th | Pro | 1:42.5700 | 18 | 163.3000 |
| 14th | 54 | Müller / Mettler | Mercedes-AMG GT3 Evo | CBRX by SPS | 34 | 1:00:33.5500 | 156.7000 | 14th | GT3 | 3rd | Pro-Am | 1:42.1100 | 16 | 164.0000 |
| 15th | 65 | Neumann / Dunner | Mercedes-AMG GT3 Evo | Team Motopark | 34 | 1:00:36.3460 | 156.6000 | 15th | GT3 | 4th | Pro-Am | 1:43.1430 | 17 | 162.4000 |
| 16th | 63 | Doquin / Petrov | Lamborghini Huracán GT3 Evo2 | Oregon Team | 34 | 1:00:38.4170 | 156.5000 | 16th | GT3 | 12th | Pro | 1:43.3930 | 22 | 162.0000 |
| 17th | 6 | Jans / Walker | Mercedes-AMG GT3 Evo | GetSpeed | 34 | 1:00:42.7390 | 156.3000 | 17th | GT3 | 5th | Pro-Am | 1:42.8430 | 19 | 162.8000 |
| 18th | 75 | Salaquarda / Milota | Audi R8 LMS GT3 Evo II | Team ISR | 34 | 1:00:50.1260 | 156.0000 | 18th | GT3 | 6th | Pro-Am | 1:43.2630 | 10 | 162.2000 |
| 19th | 26 | Blanchemain / Paverud | Audi R8 LMS GT3 Evo II | Sainteloc Racing | 34 | 1:00:50.2260 | 156.0000 | 19th | GT3 | 7th | Pro-Am | 1:42.6610 | 24 | 163.1000 |
| 20th | 10 | Grove / Grove | Mercedes-AMG GT3 Evo | Iron Lynx | 34 | 1:00:54.1930 | 155.8000 | 20th | GT3 | 8th | Pro-Am | 1:42.9080 | 25 | 162.7000 |
| 21st | 55 | de Meeus / Abril | Ferrari 296 GT3 | AF Corse | 34 | 1:00:58.3800 | 155.6000 | 21st | GT3 | 9th | Pro-Am | 1:43.5360 | 6 | 161.7000 |
| 22nd | 79 | Zelger / Babini | Porsche 992 GT3 R | Tsunami RT | 34 | 1:00:58.9010 | 155.6000 | 22nd | GT3 | 10th | Pro-Am | 1:43.3930 | 7 | 162.0000 |
| 23rd | 19 | Rogalski / Ugran | Lamborghini Huracán GT3 Evo2 | Oregon Team | 34 | 1:00:59.3700 | 155.6000 | 23rd | GT3 | 13th | Pro | 1:44.0420 | 21 | 161.0000 |
| 24th | 777 | Jedlinski / Basz | Audi R8 LMS GT3 Evo II | Olimp Racing | 34 | 1:01:00.6020 | 155.5000 | 24th | GT3 | 11th | Pro-Am | 1:42.6250 | 19 | 163.2000 |
| 25th | 188 | Sansom / Ramos | McLaren 720S GT3 EVO | Garage 59 | 34 | 1:01:16.7470 | 154.8000 | 25th | GT3 | 1st | Am | 1:43.4730 | 26 | 161.8000 |
| 26th | 80 | Ludwig / Velasco | Ferrari 488 GT3 Evo | Mertel Motorsport | 34 | 1:01:19.8980 | 154.7000 | 26th | GT3 | 12th | Pro-Am | 1:43.5570 | 25 | 161.7000 |
| 27th | 86 | Gudmundsson / Gissurarson | Porsche 992 GT3 R | Team Thor | 34 | 1:01:35.3810 | 154.1000 | 27th | GT3 | 2nd | Am | 1:43.8060 | 21 | 161.3000 |
| 28th | 21 | Forgione / Rugolo | Ferrari 296 GT3 | AF Corse | 34 | 1:01:35.8610 | 154.0000 | 28th | GT3 | 3rd | Am | 1:43.2540 | 18 | 162.2000 |
| 29th | 108 | Naran / Jackson | Mercedes-AMG GT3 Evo | Vimana by GetSpeed | 34 | 1:01:36.0250 | 154.0000 | 29th | GT3 | 13th | Pro-Am | 1:44.7260 | 29 | 159.9000 |
| 30th | 5 | Jedlinski / Korzeniowski | Ferrari 296 GT3 | Olimp Racing | 33 | 1:01:15.4830 | 150.3000 | 30th | GT3 | 4th | Am | 1:43.4480 | 8 | 161.9000 |
| 31st | 77 | Alfredo Hernández | Mercedes-AMG GT3 Evo | BDR Competition / BDR Grupo Prom Racing Team | 33 | 1:01:35.2660 | 149.5000 | 31st | GT3 | 5th | Am | 1:45.9470 | 10 | 158.1000 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Gr. | Div. |
| 92 | Jaberian / Bacci | Ferrari 296 GT3 | Baron Motorsport Team | GT3 | Pro-Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.