(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 67 | Orange / Clutton | McLaren 720s GT3 Evo | Orange Racing by JMH | 16 | 30:50.7900 | 166.3100 | | 1st | GT3 | 1:55.0120 | 11 | 167.2700 |
| 2nd | 19 | Hirsiger / Zulauf | Lamborghini Huracán GT3 Evo2 | LIQUI MOLY Team Engstler | 16 | 30:51.4650 | 166.2500 | | 2nd | GT3 | 1:55.1770 | 7 | 167.0300 |
| 3rd | 71 | Arunas Gečiauskas | Audi R8 LMS GT3 Evo2 | Juta Racing | 16 | 31:14.0650 | 164.2400 | | 3rd | GT3 | 1:56.1810 | 2 | 165.5900 |
| 4th | 64 | Guy Albag | Mercedes-AMG GT3 Evo | Antonelli Motorsport | 16 | 31:15.5300 | 164.1200 | | 4th | GT3 | 1:56.3650 | 14 | 165.3300 |
| 5th | 27 | Bieńkowski / Lisowski | Mercedes-AMG GT3 Evo | PTT Racing Team | 16 | 31:45.2990 | 161.5500 | | 5th | GT3 | 1:57.5440 | 4 | 163.6700 |
| 6th | 75 | Rinaldo / Buttarelli | Ferrari 296 Challenge | Rossocorsa | 16 | 31:52.0350 | 160.9800 | | 1st | Cup 1 | 1:58.1540 | 10 | 162.8200 |
| 7th | 32 | Petar Matić | Lamborghini Huracán Super Trofeo Evo2 | Auto Sport Racing | 16 | 32:09.7310 | 159.5100 | | 1st | Cup 4 | 1:59.1830 | 8 | 161.4200 |
| 8th | 7 | Igor Klaja | Porsche 992 GT3 Cup | PTT Racing Team | 15 | 31:27.9180 | 152.8500 | | 1st | Cup 2 | 2:03.4900 | 8 | 155.7900 |
| 9th | 4 | King / Martins | Porsche 992 GT3 Cup | NACentE Racing | 15 | 32:02.2760 | 150.1200 | | 2nd | Cup 2 | 2:05.4650 | 8 | 153.3400 |
| 10th | 18 | Fischbaum / Pavlovic | Lamborghini Huracán Super Trofeo Evo2 | Auto Sport Racing | 15 | 32:40.0280 | 147.2300 | | 1st | GTX | 2:07.4910 | 11 | 150.9000 |
| 11th | 11 | Heyer / Härtling | Mercedes-AMG GT3 Evo | SR Motorsport by Schnitzelalm | 13 | 26:11.7440 | 159.1200 | Mechanical | 6th | GT3 | 1:54.6910 | 6 | 167.7400 |
| 79 | Seweryn Mazur | Lamborghini Huracán GT3 Evo2 | Sendom Racing Team | 1 | 1:58.9570 | 161.7200 | Throttle | 7th | GT3 | 1:58.9570 | 1 | 161.7200 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 150 | Alvaro Ramos | Ferrari 296 Challenge | Araújo Competição | | Cup 1 |
| 155 | Friedrich Müller | Ferrari 296 Challenge | LIQUI MOLY Team Engstler | | Cup 1 |
| 333 | Alessio Ruffini | Lamborghini Huracán Super Trofeo Evo2 | Auto Sport Racing | | Cup 4 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.