(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 8 | Mark Eddy | Audi R8 LMS | Penfold Audi Sport | 14 | 31:51.5542 | 1st | GT | 2:12.5174 | 6 | 169.0000 |
| 2nd | 12 | Klark Quinn | Mosler MT900 GT3 | V.I.P Petfoods | 14 | 32:04.5045 | 2nd | GT | 2:13.7071 | 6 | |
| 3rd | 5 | Kevin Weeks | Lamborghini Gallardo | Supaloc | 14 | 32:09.6356 | 3rd | GT | 2:15.6874 | 6 | |
| 4th | 7 | Tony Quinn | Aston Martin DBRS9 | V.I.P Petfoods | 14 | 32:51.3385 | 4th | GT | 2:16.4953 | 6 | |
| 5th | 22 | Ash Samadi | Mosler MT900 GT3 | Procon/Rocking Angel | 14 | 33:23.5636 | 5th | GT | 2:17.4052 | 10 | |
| 6th | 51 | Andrew MacPherson | Lotus Exige S | Imak International | 13 | 32:27.4865 | 1st | GTC | 2:24.0134 | 10 | |
| 7th | 20 | Ian Palmer | Dodge Viper GT3 | Pilewest/Palmer Steel Industri | 13 | 32:39.7585 | 6th | GT | 2:28.6093 | 3 | |
| 8th | 10 | Mark O'Connor | Lotus Exige S | Simply Sports Cars | 13 | 32:41.4639 | 2nd | GTC | 2:29.4304 | 13 | |
| 9th | 63 | Peter Hackett | Mercedes-Benz SLS AMG GT3 | Erebus Racing | 13 | 33:17.8219 | 7th | GT | 2:13.5570 | 9 | |
| 10th | 61 | Timothy Poulton | Lotus Exige S | Bundaberg Racing | 12 | 32:19.4502 | 3rd | GTC | 2:38.4347 | 3 | |
| 11th | 39 | Paul Tresidder | Porsche 997 GT3 Cup | Bakehouse Quarter/Wall Racing | 12 | 32:41.6346 | 4th | GTC | 2:27.3019 | 12 | |
| 12th | 3 | Nathan Tinkler | Porsche 997 GT3 Cup | Hunter Sports Group | 12 | 33:02.3578 | 5th | GTC | 2:27.8576 | 12 | |
| 13th | 35 | Indiran Padayachee | Porsche 997 GT3 Cup | | 12 | 34:14.9988 | 6th | GTC | 2:31.2677 | 11 | |
Did not start:
| No. | Drivers | Car | Entrant | Gr. |
| 21 | Peter Boylan | Porsche 997 GT3 Cup | Boylan Traffic Solutions | GTC |
| 55 | Greg Crick | Dodge Viper GT3 | Jeep | GT |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.