(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 18 | Pirri / von Gartzen | Chevrolet Corvette Z06R GT3 | Martini Callaway Racing | 28 | 1:00:40.3420 | 149.6000 | 1st | GT3 | 1st | C | 2:05.5230 | | |
| 2nd | 19 | Peyroles / Ruffier | Chevrolet Corvette Z06R GT3 | Riverside | 28 | 1:00:46.5220 | 149.3500 | 2nd | GT3 | 2nd | C | 2:05.3000 | 3 | 155.2300 |
| 3rd | 15 | Janiš / Jiřík | Lamborghini Gallardo GT3 | S-Berg Racing | 28 | 1:01:17.7540 | 148.0800 | 3rd | GT3 | 1st | L | 2:06.8260 | | |
| 4th | 38 | Moser / Vannelet | Ferrari F430 GT3 | Kessel Racing | 28 | 1:01:17.9940 | 148.0700 | 4th | GT3 | 1st | F | 2:06.4340 | 5 | 153.8400 |
| 5th | 11 | Rich / Thompson | Lamborghini Gallardo GT3 | First Racing | 28 | 1:01:36.2070 | 147.3400 | 5th | GT3 | 2nd | L | 2:05.0930 | 3 | 155.4900 |
| 6th | 45 | Forsten / Soulet | Ford GT | Matech Racing | 28 | 1:01:43.0620 | 147.0700 | 6th | GT3 | 1st | FGT | 2:08.0110 | | |
| 7th | 16 | Berberich-Martini / Ludwig | Chevrolet Corvette Z06R GT3 | Martini Callaway Racing | 28 | 1:01:46.5340 | 146.9300 | 7th | GT3 | 3rd | C | 2:05.9980 | | |
| 8th | 17 | Matzke / Skula | Chevrolet Corvette Z06R GT3 | Martini Callaway Racing | 28 | 1:01:52.1640 | 146.7100 | 8th | GT3 | 4th | C | 2:07.9660 | | |
| 9th | 26 | Lagniez / Makowiecki | Aston Martin DBRS9 | Hexis Racing | 28 | 1:02:01.5350 | 146.3400 | 9th | GT3 | 1st | AM | 2:05.3310 | 3 | 155.1900 |
| 10th | 8 | Ellis / Lang | Dodge Viper Competition Coupe | RPM | 28 | 1:02:06.3430 | 146.1500 | 10th | GT3 | 1st | D | 2:08.6370 | 3 | 151.2000 |
| 11th | 37 | Kremer / Seefried | Ferrari F430 GT3 | Kessel Racing | 28 | 1:02:21.0460 | 145.5800 | 11th | GT3 | 2nd | F | 2:06.9850 | | |
| 12th | 13 | Knauss / Gröbl | Lamborghini Gallardo GT3 | S-Berg Racing | 28 | 1:02:22.8070 | 145.5100 | 12th | GT3 | 3rd | L | 2:07.7060 | | |
| 13th | 25 | Rodrigues / Rodrigues | Aston Martin DBRS9 | Hexis Racing | 28 | 1:02:24.3580 | 145.4500 | 13th | GT3 | 2nd | AM | 2:08.1790 | | |
| 14th | 32 | Greenhalgh / Spooner | Ascari KZR1 GT3 | Team Berlanga | 28 | 1:02:24.4940 | 145.4400 | 14th | GT3 | 1st | AS | 2:09.1330 | 20 | 150.6200 |
| 15th | 10 | Haase / Ritskes | Lamborghini Gallardo GT3 | First Racing | 28 | 1:02:31.3960 | 145.1700 | 15th | GT3 | 4th | L | 2:06.8500 | | |
| 16th | 1 | Quaife / Deverikos | Porsche 997 GT3 Cup | Tech 9 Motorsport | 28 | 1:02:32.6670 | 145.1200 | 16th | GT3 | 1st | P | 2:09.4810 | 5 | 150.2200 |
| 17th | 23 | Alessi / Frassinetti | Aston Martin DBRS9 | BMS Scuderia Italia | 28 | 1:02:41.8350 | 144.7700 | 17th | GT3 | 3rd | AM | 2:07.3480 | | |
| 18th | 5 | Williams / Cloet | Porsche 997 GT3 Cup | Trackspeed Racing | 28 | 1:02:48.7120 | 144.5100 | 18th | GT3 | 2nd | P | 2:09.9020 | | |
| 19th | 34 | Khan / Daoudi | Ferrari F430 GT3 | JMB Racing Ferrari | 27 | 1:00:42.1140 | 144.1900 | 19th | GT3 | 3rd | F | 2:09.9160 | | |
| 20th | 4 | Ashburn / Kuus | Porsche 997 GT3 Cup | Trackspeed Racing | 27 | 1:01:12.2250 | 143.0100 | 20th | GT3 | 3rd | P | 2:10.2500 | | |
| 21st | 39 | Warren / Hyman | Ferrari F430 GT3 | Kessel Racing | 27 | 1:01:12.6450 | 142.9900 | 21st | GT3 | 4th | F | 2:10.1360 | | |
| 22nd | 20 | Lacroix-Wasover / Sourd | Chevrolet Corvette Z06R GT3 | Riverside | 27 | 1:01:14.1730 | 142.9300 | 22nd | GT3 | 5th | C | 2:08.7590 | | |
| 23rd | 22 | Maggi / Zenere | Aston Martin DBRS9 | BMS Scuderia Italia | 27 | 1:01:18.7420 | 142.7500 | 23rd | GT3 | 4th | AM | 2:09.6960 | | |
| 24th | 2 | Keen / Snowdon | Porsche 997 GT3 Cup | Tech 9 Motorsport | 27 | 1:01:22.5840 | 142.6100 | 24th | GT3 | 4th | P | 2:10.0040 | | |
| 25th | 27 | Marchal / Freitas | Aston Martin DBRS9 | Hexis Racing | 27 | 1:01:24.2460 | 142.5400 | 25th | GT3 | 5th | AM | 2:11.9090 | | |
| 26th | 9 | Morel / Pernaut | Dodge Viper Competition Coupe | RPM | 27 | 1:01:55.4960 | 141.3400 | 26th | GT3 | 2nd | D | 2:11.3770 | | |
| 27th | 7 | Duqueine / Mortimer | Dodge Viper Competition Coupe | RPM | 27 | 1:01:57.1730 | 141.2800 | 27th | GT3 | 3rd | D | 2:09.3940 | | |
| 28th | 36 | Rambeaud / Comar | Ferrari F430 GT3 | JMB Racing Ferrari | 27 | 1:02:13.0100 | 140.6800 | 28th | GT3 | 5th | F | 2:10.0440 | | |
| 29th | 43 | Bartek / Mutsch | Ford GT | Matech Racing | 27 | 1:02:16.8070 | 140.5400 | 29th | GT3 | 2nd | FGT | 2:06.4220 | 8 | 153.8500 |
| 30th | 50 | Laffite / Sturdza | Morgan Aero 8 | AutoGT Racing | 27 | 1:02:39.9640 | 139.6700 | 30th | GT3 | 1st | M | 2:11.0870 | | |
| 31st | 35 | Walker / Greasley | Ferrari F430 GT3 | JMB Racing Ferrari | 27 | 1:02:45.1140 | 139.4800 | 31st | GT3 | 6th | F | 2:12.6180 | | |
| 32nd | 29 | Ward / Fongenie | Ascari KZR1 GT3 | Damax | 26 | 1:01:06.9140 | 137.9100 | 32nd | GT3 | 2nd | AS | 2:12.1190 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 44 | Bera / Dubrulle | Ford GT | Matech Racing | 14 | 32:09.2790 | 141.1400 | DNF | GT3 | FGT | 2:09.4400 | | |
| 49 | O'Neill / Laffite | Morgan Aero 8 | AutoGT Racing | 10 | 22:31.2890 | 143.9400 | DNF | GT3 | M | 2:10.0890 | 2 | 149.5100 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 6 | Paillard / Barnes | Porsche 997 GT3 Cup | Trackspeed Racing | | GT3 | P |
| 14 | Kuzminykh / Danis | Lamborghini Gallardo GT3 | S-Berg Racing | | GT3 | L |
| 28 | | Ascari KZR1 GT3 | Damax | | GT3 | AS |
| 31 | Gibson / Gibson | Ascari KZR1 GT3 | Team Berlanga | | GT3 | AS |
| 51 | Leroch / Scheier | Morgan Aero 8 | AutoGT Racing | | GT3 | M |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 30 | | Ascari KZ1R | Damax | | GT3 | AS |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.