(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 73 | Dan Goldburg | Duqueine D08 Nissan | JDC MotorSports | 24 | 46:17.5190 | 178.2204 | | 1st | LMP3 | 1st | LMP3 Bronze | 1:46.0020 | 8 | 194.5745 |
| 2nd | 77 | Brian Thienes | Ligier JS P320 Nissan | US RaceTronics | 24 | 46:27.2580 | 177.5975 | | 2nd | LMP3 | 2nd | LMP3 Bronze | 1:47.0940 | 8 | 192.5902 |
| 3rd | 99 | Courtney Crone | Duqueine D08 Nissan | Forty7 Motorsports | 24 | 46:29.4370 | 177.4575 | | 3rd | LMP3 | | | 1:46.4440 | 11 | 193.7666 |
| 4th | 30 | Lance Willsey | Ligier JS P320 Nissan | Sean Creech Motorsport | 24 | 46:38.1190 | 176.9072 | | 4th | LMP3 | 3rd | LMP3 Bronze | 1:46.4590 | 11 | 193.7393 |
| 5th | 3 | Bijoy Garg | Ligier JS P320 Nissan | Jr III Racing | 24 | 46:40.1400 | 176.7800 | | 5th | LMP3 | | | 1:46.2640 | 9 | 194.0949 |
| 6th | 28 | Keith McGovern | Ligier JS P320 Nissan | Kellymoss with Riley | 24 | 47:12.4400 | 174.7635 | | 6th | LMP3 | 4th | LMP3 Bronze | 1:48.0420 | 9 | 190.9004 |
| 7th | 18 | Mirco Schultis | Duqueine D08 Nissan | Muehlner Motorsports America LLC | 24 | 47:37.3980 | 173.2378 | | 7th | LMP3 | 5th | LMP3 Bronze | 1:48.6030 | 15 | 189.9155 |
| 8th | 14 | William Griffin | Ford Mustang GT4 | Kohr Motorsports | 23 | 47:41.5360 | 165.7785 | | 1st | GSX | 1st | GSX Bronze | 1:55.7750 | 13 | 178.1496 |
| 9th | 27 | Sebastian Carazo | Porsche 718 GT4 RS Clubsport | Kellymoss with Riley | 23 | 47:45.2710 | 165.5629 | | 2nd | GSX | | | 1:56.0020 | 7 | 177.8019 |
| 10th | 25 | Rob Walker | BMW M4 GT4 (G82) | Auto Technic Racing | 23 | 47:50.9600 | 165.2346 | | 3rd | GSX | 2nd | GSX Bronze | 1:55.7800 | 10 | 178.1415 |
| 11th | 65 | Tim Probert | Mercedes-AMG GT GT4 | Murillo Racing | 23 | 47:51.2610 | 165.2185 | | 4th | GSX | 3rd | GSX Bronze | 1:56.3880 | 8 | 177.2113 |
| 12th | 69 | Todd Coleman | Aston Martin Vantage AMR GT4 | Archangel Motorsports | 23 | 47:59.6930 | 164.7341 | | 5th | GSX | 4th | GSX Bronze | 1:55.9260 | 10 | 177.9178 |
| 13th | 95 | Francis Selldorff | BMW M4 GT4 (F82) | Turner Motorsport | 23 | 48:06.7320 | 164.3317 | | 6th | GSX | | | 1:57.1920 | 8 | 175.9962 |
| 14th | 98 | Jim Farley | Ford Mustang GT4 | Multimatic Motorsports | 23 | 48:07.2120 | 164.3044 | | 7th | GSX | 5th | GSX Bronze | 1:56.7610 | 8 | 176.6448 |
| 15th | 19 | Sean Quinlan | BMW M4 GT4 (G82) | Stephen Cameron racing | 23 | 48:07.7700 | 164.2738 | | 8th | GSX | 6th | GSX Bronze | 1:56.8040 | 7 | 176.5804 |
| 16th | 5 | Angus Rogers | Porsche 718 GT4 RS Clubsport | KMW Motorsports with TMR Engineering | 23 | 48:10.9210 | 164.0935 | | 9th | GSX | 7th | GSX Bronze | 1:56.8290 | 8 | 176.5418 |
| 17th | 93 | Mark Siegel | Porsche 718 GT4 RS Clubsport | CarBahn with Peregrine Racing | 22 | 46:19.7200 | 163.2390 | | 10th | GSX | 8th | GSX Bronze | 1:57.5240 | 11 | 175.4990 |
| 18th | 17 | Will Wachs | Porsche 718 GT4 RS Clubsport | BGB Motorsports | 22 | 46:42.3630 | 161.9193 | | 11th | GSX | 9th | GSX Bronze | 1:59.1660 | 11 | 173.0801 |
| 19th | 44 | Moisey Uretsky | Aston Martin Vantage GT4 | Accelerating Performance | 22 | 46:43.9390 | 161.8292 | | 12th | GSX | 10th | GSX Bronze | 1:55.7800 | 7 | 178.1415 |
| 20th | 96 | Vin Barletta | BMW M4 GT4 (F82) | Turner Motorsport | 22 | 47:09.3400 | 160.3760 | | 13th | GSX | 11th | GSX Bronze | 1:56.9370 | 12 | 176.3793 |
| 21st | 72 | Frank DePew | Chevrolet Camaro GT4.R | Rebel Rock Racing | 21 | 47:25.5050 | 152.2166 | | 14th | GSX | 12th | GSX Bronze | 1:57.3920 | 11 | 175.6953 |
| 22nd | 88 | Patrick Wilmot | BMW M4 GT4 (F82) | Split Decision Motorsports | 14 | 30:08.0790 | 159.7032 | DNF | 15th | GSX | | | 1:55.6140 | 8 | 178.3974 |
| 23rd | 54 | Adrian Kunzle | Ligier JS P320 Nissan | MLT Motorsports | 12 | 47:36.0100 | 86.6616 | | 8th | LMP3 | 6th | LMP3 Bronze | 1:48.6930 | 7 | 189.7578 |
| 24th | 86 | Scott Neal | Ligier JS P320 Nissan | Kellymoss with Riley | 4 | 11:35.4490 | 118.6312 | DNF | 9th | LMP3 | 7th | LMP3 Bronze | 3:10.2500 | 3 | 108.4118 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.