(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 3 | Walter Lechner | Reynard Spyder Judd Can-Am | Sebring Auspuff Team | 22 | 22:55.0700 | Can-Am | 1st | Div.I | | |
| 2nd | 2 | Tomas Saldaña | Kremer-Porsche CK7 Spyder | Porsche Kremer Racing | 22 | 23:06.9900 | GTP | 2nd | Div.I | | |
| 3rd | 1 | Giovanni Lavaggi | Kremer-Porsche CK7 Spyder | Porsche Kremer Racing | 22 | 23:18.3100 | GTP | 3rd | Div.I | 1:01.0100 | 185.8600 |
| 4th | 6 | Nick Adams | Lola T92/50 Ford Can-Am | McNeil Engineering | 22 | 23:21.3300 | Can-Am | 4th | Div.I | | |
| 5th | 12 | Coyne | Spice - Ford | Bross RF-5-Jeans-Team | 22 | 23:26.0600 | C2 | 5th | Div.I | | |
| 6th | 51 | Fredy Lienhard | Lola Horag VAG Turbo Can-Am | SAR | 22 | 23:47.1600 | Can-Am | 1st | Div.II | 1:03.2800 | 179.2000 |
| 7th | 53 | Ranieri Randaccio | Spice SE90C Ford | S.C.I. Team | 21 | 22:59.4600 | C2 | 2nd | Div.II | | |
| 8th | 19 | Karl-Heinz Becker | Lola T600 Ford | Karl-Heinz Becker | 20 | 22:57.6200 | C2 | 6th | Div.I | | |
| 9th | 63 | Eddie McLurg | March HSB Audi Turbo Can-Am | Eddie McLurg | 20 | 23:16.0700 | Can-Am | 3rd | Div.II | | |
| 10th | 61 | McAlpine / Youles | Tiga GC289 Ford | McNeil Engineering | 20 | 23:52.3700 | C2 | 4th | Div.II | | |
| 11th | 67 | Henry Harrfeldt | Tiga TS85 Hart Turbo | Harrfeldt Racing Team | 20 | 23:53.1700 | C2 | 5th | Div.II | | |
| 12th | 59 | Joachim Ryschka | March HSB Audi Turbo Can-Am | Bross RF-5-Jeans-Team | 20 | 24:01.6900 | Can-Am | 6th | Div.II | | |
| 13th | 10 | Robin Donovan | Bardon-Lola T88/00 Buick Turbo Can-Am | Star Union Team | 19 | 23:21.6300 | Can-Am | 7th | Div.I | | |
| 14th | 70 | Hardman / Taylor | ProSport 3000 Ford | Prosport Engineering | 19 | 23:24.5000 | ProSport | 7th | Div.II | | |
| 15th | 64 | Dooley / Mercer | Tiga GC286 Rover | - | 18 | 23:05.9500 | C2 | 8th | Div.II | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | Km/h |
| 18 | Johan Rajamäki | Lola T92/50 Judd Can-Am | J.R. Motorsport | 16 | 16:37.1400 | DNF | Can-Am | Div.I | | |
| 9 | James Taylor | Lola T92/50 Ford Can-Am | McNeil Engineering | 11 | 11:49.9100 | DNF | Can-Am | Div.I | | |
| 20 | Laurence Jacobsen | Reynard 88D Ford Can-Am | Laurence Jacobsen | 9 | 9:50.1200 | DNF | Can-Am | Div.I | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 69 | Mike Millard | ProSport 3000 Ford | - | | ProSport | Div.II |
| 55 | Allan Dunevall | Argo JM19 Fod | Regema Racing | | C2 | Div.II |
| 22 | Jonathan Baker | Argo JM20 Chevrolet | Bross RF-5-Jeans-Team | | C1 | Div.I |
| 4 | "Frederico Careca" | HSB-Penske PC18 Buick Turbo Can-Am | HSB Motorsport | | Can-Am | Div.I |
| 11 | John Bartlett | Bardon-Lola T88/00 Buick Turbo Can-Am | Star Union Team | | Can-Am | Div.I |
| 65 | Dieter Bergermann | BGN-Argo JM19C Judd | Bross RF-5-Jeans-Team | | C2 | Div.II |
| 68 | David Coyne | Lancia Stratos | John Churchill | | | Div.II |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 5 | Karl Hasenbichler | HSB-Penske PC18 Buick Turbo Can-Am | HSB Motorsport | | Can-Am | Div.I |
| 21 | Everett / Bebbingtron | Scorpion LM1 Chevrolet | Star Union Team | | GTP | Div.I |
| 22 | Stefano Sebastiani | March 827 Chevrolet | Stefano Sebastiani | | Can-Am | Div.I |
| 66 | Bross / Euser | Argo JM19C Ford | Bross RF-5-Jeans-Team | | C2 | Div.II |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.