(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | FL Time | In | Km/h |
| 1st | 1 | Allan Simonsen | Ferrari F430 GT3 | Coopers | 17 | 27:04.5111 | 148.0000 | 1:33.4110 | 14 | 151.0000 |
| 2nd | 7 | John Kaias | Aston Martin DBRS9 | Abcor, Preston General Engineering | 17 | 27:06.0419 | | 1:34.2782 | 14 | |
| 3rd | 4 | Craig Baird | Ferrari 360 Modena GT | Consolidated Chemical Co | 17 | 27:10.3373 | | 1:34.9921 | 2 | |
| 4th | 57 | Ross Lilley | Lamborghini Gallardo GT3 | Koala Furniture International | 17 | 27:42.1935 | | 1:36.4892 | 2 | |
| 5th | 19 | Ash Samadi | Porsche 996 GT3 Cup | Roock | 17 | 28:00.5487 | | 1:36.4181 | 5 | |
| 6th | 99 | Peter Lucas | Lotus Elise | Urban Arrangement | 16 | 27:09.4743 | | 1:36.3422 | 5 | |
| 7th | 53 | Nick Kelly | Ferrari 360 Challenge | Industrie | 16 | 27:20.9763 | | 1:40.8618 | 13 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | FL Time | In | Km/h |
| 77 | Anthony Kosseris | Porsche 996 GT3 Cup | Oxford Tavern Wollongong, Bel | 5 | 8:16.9672 | | DNF | 1:37.1674 | 3 | |
| 88 | John Teulan | Ferrari F430 | Industry Central, Stahlwille, | 5 | 8:16.6048 | | DNF | 1:37.0498 | 2 | |
Did not start:
| No. | Drivers | Car | Entrant | Reason |
| 2 | Kevin Miller | Ferrari F430 | Property Solutions Group | |
| 14 | Greg Ward | Porsche 996 GT3 Cup | Echo Ridge Wines | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.