(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 7 | de Castro / Camino | Seat Toledo GT | Darro Motor Racing | 24 | 44:25.4000 | 135.5620 | 1st | GTA | 1:43.9610 | 2 | 144.8160 |
| 2nd | 5 | Mello-Breyner / Mello-Breyner | Porsche 911 GT2 | Team Galp Formula | 24 | 44:31.4460 | 135.2550 | 2nd | GTA | 1:47.1020 | 3 | 140.5690 |
| 3rd | 3 | Diez de Villarroel / Fernandez | Porsche 911 GT2 | Jesus Diez Villarroel | 24 | 44:32.2840 | 135.2120 | 3rd | GTA | 1:47.1910 | 9 | 140.4530 |
| 4th | 10 | Villalba Ruiz / Gutiérrez | Porsche 996 GT3-RS | Motor Competicion | 24 | 44:43.7410 | 134.6350 | 4th | GTA | 1:46.1180 | 2 | 141.8730 |
| 5th | 12 | Pais Do Amaral / Couceiro | Porsche 996 GT3-RS | ASM Team | 24 | 45:03.7370 | 133.6400 | 5th | GTA | 1:48.3060 | 14 | 139.0070 |
| 6th | 62 | Villar / Burguete | Porsche 996 GT3-RS | Cirtek | 24 | 45:37.7380 | 131.9800 | 6th | GTA | 1:48.4750 | 23 | 138.7900 |
| 7th | 11 | Paes / Gallego | Porsche 996 GT3-RS | JVG Racing | 24 | 45:40.1870 | 131.8620 | 7th | GTA | 1:48.6950 | 20 | 138.5090 |
| 8th | 25 | Goiburu / Costa | Ferrari 360 Modena Challenge | Antonio Cano | 24 | 45:51.7500 | 131.3080 | 1st | GTB | 1:49.3320 | 15 | 137.7020 |
| 9th | 21 | Cerqueda / Pérez-Sala | Ferrari 360 Modena Challenge | Gabord Competicion | 23 | 44:34.8350 | 129.4550 | 2nd | GTB | 1:47.7390 | 14 | 139.7380 |
| 10th | 23 | Puig / Vinyes | Ferrari 360 Modena Challenge | Gabord Competicion | 23 | 44:42.3700 | 129.0910 | 3rd | GTB | 1:48.3000 | 19 | 139.0140 |
| 11th | 27 | Lopez Valdivielso / Lozano | Porsche 996 GT3 Cup | Santiago Lopez Valdivielso | 22 | 44:30.7360 | 124.0170 | 4th | GTB | 1:55.4460 | 10 | 130.4100 |
| 12th | 30 | Enriquez / De la Cuerda | Venturi 400 Trophy | Jorge Enriquez | 20 | 44:43.2210 | 112.2180 | 5th | GTB | 1:57.1090 | 3 | 128.5580 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 8 | Llobet / Fernandez Roca | Chevrolet Corvette C5 | Club Sportiu+3 Sport | 10 | 18:40.4690 | 134.3660 | DNF | GTA | 1:49.4050 | 3 | 137.6100 |
| 16 | Vivancos / Gene | Seat Toledo GT | Darro Motor Racing | 6 | 14:06.0280 | 106.7710 | Collision | GTA | 1:46.8720 | 3 | 140.8720 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 18 | Khan / Mayel | Porsche 996 GT3-RS | JVG Racing | | GTA |
| 34 | Carlos Rodriguez | Marcos Mantis | Marcos Racing Internacional | | GTB |
| 9 | Gião / Monteiro | Porsche 911 GT2 | Estoril Racing | Not allowed after DQ | GTA |
| 2 | Saldaña / Monzón | Marcos LM600 Evo | Meycom Sport | | GTA |
| 14 | Brocard / Desbruères | Porsche 996 GT3-RS | Daniel Desbrueres | | GTA |
| 19 | Euser / Amorim | Marcos LM600 Evo | Marcos Racing Internacional | Not allowed after DQ | GTA |
| 22 | Saez-Merino / Ugalde Mortal | Ferrari 360 Modena Challenge | Circuito Comunidad Valenciana | | GTB |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.