(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 99 | Ibrahim / Foster | Mercedes-AMG GT3 Evo | Triple Eight JMR | 35 | 1:01:21.3040 | 156.1700 | 1st | GT3 | 1st | GT3 Pro-Am | 1:41.2220 | 5 | 162.2800 |
| 2nd | 30 | Nagai / Kamimura | Porsche 991 GT3 R | Porsche Center Okazaki | 35 | 1:01:29.1320 | 155.8400 | 2nd | GT3 | 2nd | GT3 Pro-Am | 1:41.3810 | 7 | 162.0300 |
| 3rd | 777 | Kimura / Cozzolino | Ferrari 488 GT3 | CarGuy Racing | 35 | 1:01:44.9140 | 155.1800 | 3rd | GT3 | 3rd | GT3 Pro-Am | 1:41.2260 | 3 | 162.2700 |
| 4th | 27 | Yokomizo / Fujinami | Ferrari 488 GT3 Evo | Yogibo Racing | 35 | 1:01:45.0050 | 155.1700 | 4th | GT3 | 1st | GT3 Silver | 1:41.7090 | 2 | 161.5000 |
| 5th | 18 | Kusiri / Sathienthirakul | Porsche 991 GT3 R | AAS Motorsport | 35 | 1:01:45.2640 | 155.1600 | 5th | GT3 | 2nd | GT3 Silver | 1:41.6510 | 19 | 161.5900 |
| 6th | 16 | Koizumi / Sawa | McLaren 720S GT3 | ABSSA Motorsport | 35 | 1:01:56.8520 | 154.6800 | 6th | GT3 | 4th | GT3 Pro-Am | 1:42.3300 | 22 | 160.5200 |
| 7th | 19 | Hamaguchi / Okura | Lamborghini Huracán GT3 Evo | Reap Fueling Ambitions | 35 | 1:02:03.9200 | 154.3900 | 7th | GT3 | 1st | GT3 Am | 1:41.4710 | 34 | 161.8800 |
| 8th | 22 | Pun / Thong | Audi R8 LMS GT3 Evo II | Audi Sport Asia Team X Works | 35 | 1:02:05.7560 | 154.3100 | 8th | GT3 | 5th | GT3 Pro-Am | 1:42.1970 | 3 | 160.7300 |
| 9th | 47 | Hoshino / Fujii | Aston Martin Vantage AMR GT3 | D'station Racing | 35 | 1:02:11.7560 | 154.0600 | 9th | GT3 | 6th | GT3 Pro-Am | 1:41.4160 | 2 | 161.9700 |
| 10th | 2 | Uematsu / Uchida | McLaren 720S GT3 | Team Uematsu | 35 | 1:02:34.4170 | 153.1300 | 10th | GT3 | 2nd | GT3 Am | 1:42.5790 | 6 | 160.1300 |
| 11th | 60 | Nakanishi / Wakisaka | Ferrari 488 GT3 | LMcorsa | 35 | 1:02:37.7810 | 152.9900 | 11th | GT3 | 7th | GT3 Pro-Am | 1:42.3100 | 3 | 160.5500 |
| 12th | 8 | Santoso / Harker | Porsche 991 GT3 R | EBM Giga Racing | 35 | 1:02:39.7170 | 152.9200 | 12th | GT3 | 8th | GT3 Pro-Am | 1:41.4940 | 2 | 161.8400 |
| 13th | 7 | Tsujiko / Yamasaki | Honda NSX GT3 EVO | Comet Racing | 35 | 1:02:43.8980 | 152.7500 | 13th | GT3 | 3rd | GT3 Am | 1:43.2460 | 29 | 159.1000 |
| 14th | 51 | MacPherson / Porter | Porsche 991 GT3 R | AMAC Motorsport | 35 | 1:02:47.4270 | 152.6000 | 14th | GT3 | 4th | GT3 Am | 1:43.1820 | 9 | 159.2000 |
| 15th | 5 | Yamaguchi / Ara | BMW M4 GT3 | Plus with BMW Team Studie | 35 | 1:02:53.5370 | 152.3600 | 15th | GT3 | 9th | GT3 Pro-Am | 1:41.5850 | 9 | 161.7000 |
| 16th | 666 | "Bankcy" / Takei | Porsche 991 GT3 Cup | Bingo Racing | 33 | 1:01:31.7510 | 146.8300 | 1st | GTC | 1st | GTC Am | 1:45.8240 | 3 | 155.2200 |
| 17th | 55 | Tashiro / Tanigawa | Mercedes-AMG GT4 | Team Scala | 32 | 1:01:28.4010 | 142.5100 | 1st | GT4 | 1st | GT4 Silver-Am | 1:49.5500 | 4 | 149.9400 |
| 18th | 12 | Sato / Hiranaka | Toyota GR Supra GT4 | Koshido Racing | 32 | 1:01:32.4000 | 142.3600 | 2nd | GT4 | 2nd | GT4 Silver-Am | 1:48.2530 | 2 | 151.7400 |
| 19th | 33 | Hatano / Hosokawa | Mercedes-AMG GT4 | Team GMB | 32 | 1:01:47.1220 | 141.7900 | 3rd | GT4 | 3rd | GT4 Silver-Am | 1:49.1890 | 2 | 150.4400 |
| 20th | 14 | Lee / Yasuoka | Mercedes-AMG GT4 | GTO Racing Team | 32 | 1:02:03.9520 | 141.1500 | 4th | GT4 | 4th | GT4 Silver-Am | 1:50.2780 | 3 | 148.9500 |
| 21st | 71 | Oyama / Saitou | Toyota GR Supra GT4 | Akiland Racing | 32 | 1:02:05.8210 | 141.0800 | 5th | GT4 | 1st | GT4 Am | 1:50.7370 | 26 | 148.3400 |
| 22nd | 56 | Ishii / Kochiya | BMW M2 CSR | DG Motorsport | 32 | 1:03:22.0900 | 138.2500 | 1st | TC INV | 1st | TC INV Am | 1:51.0310 | 3 | 147.9400 |
| 23rd | 4 | Fujii / Sakai | Mercedes-AMG GT4 | Comet Racing | 31 | 1:02:55.0390 | 134.8900 | 6th | GT4 | 2nd | GT4 Am | 1:51.5000 | 15 | 147.3200 |
| 24th | 101 | Aoki / Takahashi | BMW M2 CSR | Legal Top Racing | 28 | 1:03:10.4350 | 121.3400 | 2nd | TC INV | 2nd | TC INV Am | 1:53.8410 | 27 | 144.2900 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 888 | Ibrahim / Jaafar | Mercedes-AMG GT3 Evo | Triple Eight JMR | 14 | 24:39.0040 | 155.4900 | Black flag | GT3 | GT3 Pro-Am | 1:41.3420 | 7 | 162.0900 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.