(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 98 | Yamawaki / Takagi | Ferrari 296 GT3 | K-Tunes Racing | 30 | 1:00:34.7270 | 135.5800 | 1st | GT3 | 1st | GT3 Pro-Am | 1:45.4700 | 28 | 155.7400 |
| 2nd | 55 | Tadao Uematsu | McLaren 720S GT3 | Team Macchina | 30 | 1:01:35.4900 | 133.3500 | 2nd | GT3 | 1st | GT3 Am | 1:46.2770 | 29 | 154.5600 |
| 3rd | 7 | Tsujiko / Yamasaki | Ferrari 296 GT3 | Comet Racing | 30 | 1:01:35.6910 | 133.3400 | 3rd | GT3 | 2nd | GT3 Am | 1:44.8220 | 30 | 156.7100 |
| 4th | 96 | Suenaga / Nitta | Lexus RC F GT3 | K-Tunes Racing | 30 | 1:02:17.1080 | 131.8600 | 4th | GT3 | 2nd | GT3 Pro-Am | 1:48.2810 | 27 | 151.7000 |
| 5th | 9 | Takami / Takei | Chevrolet Corvette C7 GT3-R | Bingo Racing | 29 | 1:00:57.1520 | 130.2500 | 5th | GT3 | 3rd | GT3 Am | 1:46.9620 | 26 | 153.5700 |
| 6th | 360 | Nishikawa / Tanaka | Nissan GT-R Nismo GT3 | Runup Sports | 29 | 1:01:01.8080 | 130.0900 | 6th | GT3 | 4th | GT3 Am | 1:47.4400 | 25 | 152.8900 |
| 7th | 47 | Hoshino / Hama | Aston Martin Vantage AMR GT3 Evo | D'station Racing | 29 | 1:01:03.1170 | 130.0400 | 7th | GT3 | 5th | GT3 Am | 1:51.5210 | 18 | 147.2900 |
| 8th | 81 | Ohyagi / Ohyagi | Nissan GT-R Nismo GT3 | Team Daishin with GTNET | 29 | 1:01:36.3610 | 128.8700 | 8th | GT3 | 6th | GT3 Am | 1:50.7350 | 27 | 148.3400 |
| 9th | 82 | Makino / Fujiwara | Porsche 718 Cayman GT4 RS Clubsport | Sunrise BLVD. | 28 | 1:01:58.7990 | 123.6800 | 1st | GT4 | 1st | GT4 Silver-Am | 1:53.6020 | 28 | 144.5900 |
| 10th | 50 | Fujii / Kano | BMW M4 GT4 G82 | YZ Racing | 28 | 1:01:59.7270 | 123.6500 | 2nd | GT4 | 2nd | GT4 Silver-Am | 1:53.0360 | 27 | 145.3200 |
| 11th | 39 | Manoppo / Urabe | Toyota GR Supra GT4 Evo | Toyota Gazoo Racing Indonesia | 28 | 1:02:03.2650 | 123.5300 | 3rd | GT4 | 3rd | GT4 Silver-Am | 1:57.8090 | 17 | 139.4300 |
| 12th | 38 | Higuchi / Suehiro | Toyota GR Supra GT4 Evo | Wakayama Toyota with Hojust Racing | 27 | 1:00:56.1590 | 121.3000 | 4th | GT4 | 4th | GT4 Silver-Am | 1:58.6500 | 18 | 138.4400 |
| 13th | 83 | Makoto Haga | Porsche 991 GT3 Cup | GAMA 83 Racing | 27 | 1:01:03.6660 | 121.0600 | 1st | GTC | 1st | GTC Am | 1:51.9640 | 24 | 146.7100 |
| 14th | 97 | Nagai / Kageyama | Toyota GR Supra GT4 Evo | K-Tunes Racing | 27 | 1:01:34.0710 | 120.0600 | 5th | GT4 | 5th | GT4 Silver-Am | 2:00.4570 | 2 | 136.3700 |
| 15th | 64 | Ando / Kondo | McLaren 570S GT4 | JBR | 26 | 1:00:39.6890 | 117.3400 | 6th | GT4 | 1st | GT4 Am | 2:02.2050 | 15 | 134.4200 |
| 16th | 16 | Toyoda / Fukui | Mercedes-AMG GT4 Evo | ABSSA Motorsport | 26 | 1:01:14.4830 | 116.2300 | 7th | GT4 | 2nd | GT4 Am | 1:57.4650 | 22 | 139.8400 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.