(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 7 | Villalba / Gutiérrez | Mosler MT900R | Motor Competición | 24 | 44:49.3260 | 142.0980 | | 1st | GTA | 1:45.3330 | 2 | 151.1670 |
| 2nd | 34 | Gião / Amorim | Ferrari 360 Modena GTC | Playteam srl | 24 | 44:52.1020 | 141.9520 | | 2nd | GTA | 1:45.0690 | 3 | 151.5470 |
| 3rd | 4 | Montermini / Lambertini | Ferrari F430 GTC | GPC Sport | 24 | 44:58.5810 | 141.6110 | | 3rd | GTA | 1:47.1060 | 2 | 148.6640 |
| 4th | 5 | Sundberg / Romero | Ferrari F430 GTC | RSV Motorsport | 24 | 45:13.3710 | 140.8390 | | 4th | GTA | 1:47.9470 | 3 | 147.5060 |
| 5th | 50 | Amaral / de Castro | Porsche 996 GT3-RSR | Drivex | 24 | 45:14.7200 | 140.7690 | | 5th | GTA | 1:47.4400 | 3 | 148.2020 |
| 6th | 53 | Hernandez / Bastos | Ferrari 360 Modena GTC | GPC Sport | 24 | 45:36.0310 | 139.6730 | | 6th | GTA | 1:48.2110 | 2 | 147.1460 |
| 7th | 12 | Euser / Cristóvão | Marcos LM600 | Marcos Racing | 24 | 45:42.2560 | 139.3560 | | 7th | GTA | 1:47.9750 | 2 | 147.4680 |
| 8th | 14 | Cerqueda / Pérez-Sala | Ferrari F430 GTC | Automobil Club D'Andorra | 24 | 45:51.5660 | 138.8840 | | 8th | GTA | 1:48.5300 | 16 | 146.7140 |
| 9th | 51 | Mello-Breyner / Mello-Breyner | Porsche 996 GT3-RSR | Team Galp CTT Express | 24 | 45:53.4000 | 138.7920 | | 9th | GTA | 1:48.9900 | 4 | 146.0950 |
| 10th | 11 | Vivancos / Gene | Seat Cupra GT | Sun Red | 24 | 46:03.0900 | 138.3050 | | 10th | GTA | 1:47.7070 | 3 | 147.8350 |
| 11th | 52 | Puig / Diaz | Ferrari F430 GTC | Esc. Roger Racing | 24 | 46:11.2050 | 137.9000 | | 11th | GTA | 1:49.2600 | 13 | 145.7340 |
| 12th | 36 | Bartyan / Pier Guidi | Ferrari F430 GTC | Playteam srl | 23 | 44:59.1330 | 141.5820 | | 12th | GTA | 1:47.6460 | 2 | 147.9190 |
| 13th | 6 | Ligonnet / Severin | Ferrari F430 GTC | RSV Motorsport | 23 | 45:02.0720 | 135.5350 | | 13th | GTA | 1:49.4820 | 23 | 145.4380 |
| 14th | 10 | Valero / Saldaña | Seat Cupra GT | Sun Red | 23 | 45:11.6310 | 135.0570 | | 14th | GTA | 1:52.3300 | 19 | 141.7510 |
| 15th | 30 | Espirito Santo / Bravo | Ferrari F430 GTC | ASM Team Racing for Portugal | 23 | 45:32.7690 | 139.8390 | | 15th | GTA | 1:46.9520 | 3 | 148.8790 |
| 16th | 61 | Garcia Gª / Castro | Porsche 996 GT3 Cup | Santiago Garcia Gª | 23 | 45:38.2290 | 133.7450 | | 1st | GTB | 1:51.5490 | 2 | 142.7430 |
| 17th | 31 | Pla / Médard | Porsche 996 GT3 Cup | Jacques Medard | 23 | 45:52.9270 | 133.0310 | | 2nd | GTB | 1:51.6530 | 2 | 142.6100 |
| 18th | 62 | Jose Vaz Guedes / Francisco Cruz Martins | Porsche 996 GT3 Cup | Sande e Castro Sport | 23 | 45:53.5570 | 133.0010 | | 3rd | GTB | 1:51.7220 | 2 | 142.5220 |
| 19th | 70 | Fontes / Duez | Porsche 997 GT3 Cup | GPR Racing Pino | 23 | 45:56.9230 | 132.8390 | | 16th | GTA | 1:51.2610 | 2 | 143.1130 |
| 20th | 60 | Lloveras / Izquierdo | Ferrari 360 Modena Challenge | Cetea | 23 | 46:02.6860 | 132.5610 | | 4th | GTB | 1:55.3340 | 2 | 138.0590 |
| 21st | 15 | Mayola / Carol | Mosler MT900R | V - Line | 23 | 46:08.7180 | 132.2730 | | 17th | GTA | 1:51.4960 | 15 | 142.8110 |
| 22nd | 38 | Névoa / van Putten | Marcos Mantis | Marcos Racing | 23 | 46:37.8170 | 130.8970 | | 5th | GTB | 1:49.6800 | 2 | 145.1760 |
| 23rd | 46 | Rodrigo / Rodrigo | Ferrari F430 Challenge | Cesar Rodrigo Perez | 23 | 46:43.2000 | 130.6460 | | 6th | GTB | 1:54.3430 | 2 | 139.2550 |
| 24th | 45 | Macias | Ferrari 360 Challenge | Esc. MC Motorsport | 22 | 45:52.6680 | 127.2590 | | 7th | GTB | 1:56.3420 | 4 | 136.8630 |
| 25th | 59 | Henriquez / Ruiz | Ferrari 360 Challenge | Jorge A. Henriquez | 21 | 44:53.3590 | 124.1500 | | 8th | GTB | 1:57.5120 | 2 | 135.5000 |
| 26th | 67 | Sandra van der Sloot / Luis Bermudez de Castro | Marcos Mantis | Marcos Racing | 21 | 45:25.5590 | 122.6830 | | 1st | GTC | 2:00.5210 | 2 | 132.1170 |
| 27th | 63 | Romero / Romero | Ferrari 360 Challenge | Club Motor Circuito de Jerez | 21 | 46:02.9220 | 121.0240 | | 9th | GTB | 2:02.5940 | 3 | 129.8830 |
| 28th | 2 | Guerrero / Perez Aicart | Mosler MT900R | Esc. Bengala | 20 | 38:10.6220 | 139.0260 | DNF | 18th | GTA | 1:47.7340 | 2 | 147.7980 |
| 29th | 47 | del Noce / Alburquerque | Porsche 996 GT3 Cup | ASM Team Racing for Portugal | 20 | 45:20.0660 | 117.0770 | | 10th | GTB | 1:54.8370 | 3 | 138.6560 |
| 30th | 49 | Ciacci / Lario | Ferrari 360 Challenge | Lario Racing Club | 20 | 45:34.9800 | 116.4390 | | 11th | GTB | 1:55.6140 | 4 | 137.7240 |
| 31st | 43 | Van Zoest / Santos | Ferrari F430 Challenge | Esc. Roger Racing | 19 | 45:10.4590 | 117.4920 | | 12th | GTB | 1:52.6920 | 2 | 141.2950 |
| 32nd | 41 | Terenas / Peres | Ferrari F430 Challenge | Esc. Roger Racing | 18 | 41:58.9270 | 113.7830 | DNF | 13th | GTB | 1:55.7870 | 10 | 137.5190 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 42 | Robert / Villacieros | Ferrari F430 Challenge | Fernando Glez.-Camino | 16 | 39:19.9830 | 107.9520 | DNF | GTB | 1:56.8280 | 15 | 136.2930 |
| 9 | Fernandez / Llobet | Seat Toledo GT | Victor Fdez. Roca | 4 | 7:47.2350 | 136.3160 | DNF | GTA | 1:53.0740 | 2 | 140.8180 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 64 | Banus / Vergara | Ferrari F355 Challenge | Club Jarama RACE | | GTB |
| 16 | Cutillas / Galiano | Mosler MT900R | Esc. MC Motorsport | | GTA |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.