(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 22 | Garcia Gª / Porteiro | Mosler MT900R | Santiago Garcia Garcia | 24 | 46:33.6870 | 136.9450 | | 1st | GTA | 1:51.0270 | 3 | 143.5760 |
| 2nd | 12 | Diez de Villarroel / Giammaria | Ferrari F430 GTC | GPC Sport | 24 | 46:42.8140 | 136.4990 | | 2nd | GTA | 1:51.9380 | 3 | 142.4080 |
| 3rd | 4 | Cerqueda / Pérez-Sala | Ferrari F430 GTC | Automobil Club D'Andorra | 24 | 46:46.0490 | 136.3410 | | 3rd | GTA | 1:52.1630 | 15 | 142.1220 |
| 4th | 25 | Gião / Couceiro | Ferrari F430 GTC | GPC Sport | 24 | 47:00.7420 | 136.6000 | | 4th | GTA | 1:48.8260 | 2 | 146.4800 |
| 5th | 19 | Mello-Breyner / Mello-Breyner | Mosler MT900R | Manuel Mello-Breyner | 24 | 47:00.7980 | 135.6290 | | 5th | GTA | 1:50.6890 | 3 | 144.0150 |
| 6th | 5 | Sundberg / Romero | Ferrari F430 GTC | RSV Motorsport | 24 | 47:04.9310 | 136.6390 | | 6th | GTA | 1:48.8470 | 2 | 146.4520 |
| 7th | 15 | Espirito Santo / Bravo | Ferrari F430 GTC | ASM Team | 24 | 47:51.1320 | 133.2510 | | 7th | GTA | 1:52.8280 | 12 | 141.2850 |
| 8th | 37 | Ben Clucas / Francisco Cruz Martins | Porsche 997 GT3 Cup | Escuela Espańola de Pilotos | 24 | 48:13.2980 | 132.2300 | | 1st | GTB | 1:54.3700 | 2 | 139.3800 |
| 9th | 39 | Fernandez / Perez Aicart | Ferrari F430 Challenge | Roger Racing | 24 | 48:14.0470 | 132.1960 | | 2nd | GTB | 1:56.4180 | 13 | 136.9280 |
| 10th | 11 | Fernandez / Llobet | SR 21 | Sun Red | 24 | 48:32.8860 | 131.3410 | | 8th | GTA | 1:55.1640 | 5 | 138.4190 |
| 11th | 21 | Banus / Ordoñez | Porsche 996 GT3-RS | Drivex | 23 | 45:11.6530 | 135.2090 | DNF | 9th | GTA | 1:52.4070 | 16 | 141.8140 |
| 12th | 31 | Gellweiler / Villar | Porsche 997 GT3 Cup | Sande e Castro Sport | 23 | 46:44.0620 | 130.7530 | | 3rd | GTB | 1:56.9150 | 2 | 136.3460 |
| 13th | 28 | Palencia / Puig | Mosler MT900R | Alfredo Palencia | 23 | 47:00.0310 | 130.0130 | | 10th | GTA | 1:55.4480 | 6 | 138.0780 |
| 14th | 47 | Terenas / Peres | Porsche 997 GT3 Cup | Thierry Guiod | 23 | 47:03.3950 | 129.8580 | | 4th | GTB | 1:55.6920 | 3 | 137.7870 |
| 15th | 36 | Robert / Villacieros | Ferrari F430 Challenge | Escuela Espańola de Pilotos | 23 | 47:03.6940 | 129.8440 | | 5th | GTB | 1:57.2250 | 15 | 135.9850 |
| 16th | 35 | Médard / Garcia J. Sanchis | Porsche 997 GT3 Cup | Jacques Medard | 23 | 47:07.2980 | 129.6790 | | 6th | GTB | 1:57.7010 | 15 | 135.4350 |
| 17th | 50 | Ricci / Moullin-Traffort | Porsche 997 GT3 Cup | Team Sofrev - ASP | 23 | 47:16.1070 | 129.2760 | | 7th | GTB | 1:54.5270 | 15 | 139.1890 |
| 18th | 6 | Amorim / Severin | Ferrari F430 GTC | RSV Motorsport | 23 | 47:16.7940 | 129.2440 | | 11th | GTA | 1:50.3140 | 2 | 144.5040 |
| 19th | 34 | Cor Euser / Luis Bermudez de Castro | Marcos Mantis | Marcos Racing | 23 | 48:02.7130 | 127.1860 | | 8th | GTB | 1:53.9860 | 3 | 139.8490 |
| 20th | 54 | Balthazard / Beaubelique | Porsche 997 GT3 Cup | Team Sofrev - ASP | 21 | 48:03.7760 | 116.0830 | | 9th | GTB | 1:56.8760 | 3 | 136.3910 |
| 21st | 16 | Mayola / Carol | Ferrari F430 GTC | V-Line | 19 | 37:01.7020 | 136.3260 | DNF | 12th | GTA | 1:48.8750 | 2 | 146.4140 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 8 | Amaral / de Castro | Porsche 996 GT3-RS | Drivex | | | | | GTA | | | |
| 51 | Servillera / Fontes | Porsche 997 GT3 Cup | Club deportivo HSTT Racing | | | | | GTB | | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
| 14 | Cutillas / Galiano | Ferrari F430 GTC | GPC Sport | 15 | 30:40.8230 | 129.8950 | DNF | GTA | 1:55.2540 | 4 | 138.3110 |
| 23 | Savary / Policand | Ferrari 360 Modena GTC | Team Sofrev - ASP | 14 | 37:25.6490 | 99.3800 | DNF | GTA | 1:52.5140 | 14 | 141.6790 |
| 9 | del Noce / Bastos | Porsche 997 GT3 RSR | ASM Team | 13 | 25:24.5850 | 135.9260 | DNF | GTA | 1:51.1870 | 3 | 143.3700 |
| 40 | Izquierdo / Lloveras | Ferrari 360 Modena Challenge | Cetea | 10 | 19:55.6410 | 133.3250 | DNF | GTB | 1:57.1540 | 7 | 136.0680 |
| 18 | Puig / Guerrero | Ferrari F430 GTC | Roger Racing | 9 | 17:59.0690 | 132.9550 | DNF | GTA | 1:57.4650 | 3 | 135.7070 |
| 32 | Torres / Sainz de Baranda | Lamborghini Gallardo GT3 | Jaime Sainz de Baranda | 7 | 13:41.2670 | 135.8710 | DNF | GTS | 1:55.4380 | 7 | 138.0900 |
| 38 | Valero / Diaz | Ferrari F430 Challenge | Roger Racing | 7 | 14:07.9370 | 131.5970 | DNF | GTB | 1:57.7610 | 3 | 135.3660 |
| 7 | Villalba / Gutiérrez | Mosler MT900R | Motor Competicion | 4 | 7:53.5530 | 134.6490 | DNF | GTA | 1:52.3100 | 3 | 141.9360 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 33 | Névoa / van Putten | Marcos Mantis | Marcos Racing | | GTB |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.