(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Km/h | Pos. | Gr. |
| 1st | 66 | Jim Hall | Chaparral 2C Chevrolet | Chaparral Cars Inc. | 45 | 150.1518 | 1st | O2L |
| 2nd | 65 | Hap Sharp | Chaparral 2A Chevrolet | Chaparral Cars Inc. | 45 | | 2nd | O2L |
| 3rd | 97 | Charlie Hayes | McLaren Elva Mark I Oldsmobile | | | | 3rd | O2L |
| 4th | 10 | Chuck Parsons | Genie Mk X Chevrolet | | | | 4th | O2L |
| 5th | 60 | Don Wester | Genie - Ford | | | | 5th | O2L |
| 6th | 33 | Bob Johnson | McKee LMD Ford | | | | | O2L |
| 7th | 4 | Lew Florence | Lotus 19 Ford | | | | 6th | O2L |
| 8th | 23 | Doug Revson | Lotus 23H Climax | | | | 1st | U2L |
| 9th | 62 | Don Jensen | Burnett Mk.2 Ford | | | | 7th | O2L |
| 10th | 47 | Gerry Bruihl | Lotus 23 Climax | | | | 2nd | U2L |
| 11th | 2 | Phil Hill | McLaren Elva Mark II Oldsmobile | McLaren Cars | | | 8th | O2L |
| 12th | 52 | Peter Revson | Brabham BT8 Climax | Kay Racing Int. | | | 3rd | U2L |
| 13th | 36 | Tony Settember | Lotus 23B | | | | 4th | U2L |
| 14th | 31 | Pierre Phillips | Lotus 23B Ford | | | | 5th | U2L |
| 15th | 15 | Miles Gupton | Platypus Mk.1 | | | | 6th | U2L |
| 16th | 58 | Mike Goth | McLaren Elva Mark I Chevrolet | | | | 9th | O2L |
| 17th | | Art Pollard | Chevrolet Corvette Sting Ray | | | | 10th | O2L |
| 18th | 63 | Gary Gove | Burnett Mk.1 | | | | 11th | O2L |
| 19th | 3 | David Hobbs | Lola T70 Chevrolet | Harold Young | | | 12th | O2L |
| 20th | 14 | Dave Ridenour | Genie Mk VIII Comet | | | | 13th | O2L |
| 21st | 41 | Tony Campbell | Porsche Spyder | | | | 7th | U2L |
| 22nd | 20 | Lothar Motschenbacher | Cooper Monaco King Cobra | | | | 14th | O2L |
| 23rd | 101 | Bob McLean | Lotus 23B | | | | 8th | U2L |
| 24th | 73 | Bob Erickson | Lister Costin | | | | 15th | O2L |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Km/h | Reason | Gr. |
| 8 | Jerry Grant | Lotus 19 Chevrolet | | | | Clutch | O2L |
| 11 | Rick Muther | Lola T70 Chevrolet | Pacesetter Homes | 1 | | Accident | O2L |
Other listed cars, participation unknown:
| Pos. | No. | Drivers | Car | Entrant | Laps | Km/h | Reason | Pos. | Gr. |
| 69 | Hugh Dibley | Lola T70 Chevrolet | SMART | | | | | O2L |
| 1 | Jim Clark | Lotus 40 Ford | Team Lotus | | | | | O2L |
| 6 | John Morton | Lotus - Porsche | | | | | | U2L |
| 7 | John Cannon | Genie Mk X B Oldsmobile | | | | | | O2L |
| 14 | Dave Ridenour | Lotus 30 | | | | | | O2L |
| 17 | Gary Long | Elva Mk VII | | | | | | U2L |
| 57 | Monte Shelton | Shelby Cobra | | | | | | O2L |
| 64 | Stan Burnett | Burnett Special | | | | | | O2L |
| 75 | Art True | Porsche 718 RS 60 | | | | | | U2L |
| 76 | Ed Leslie | Webster 2 Litre | | | | | | U2L |
| 85 | Gene Lee | Horribellus ME IV | | | | | | O2L |
| 102 | Jack Nethercutt | Mirage | | | | | | O2L |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.