(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | In |
| 1st | 10 | Lennart Pehrson | Porsche 993 GT2 | KMS/Kristoffersson Motorsport | 15 | 15:51.9490 | 117.4200 | 1st | GT2 | 1:02.3580 | 10 |
| 2nd | 11 | Marcus Gustavsson | Porsche 911 Turbo | Strandell Racing | 15 | 15:58.3200 | 116.6400 | 2nd | GT2 | 1:01.9400 | 6 |
| 3rd | 4 | Bo Jonasson | Porsche 993 JPS GT2 | Bo Jonasson | 15 | 16:06.5140 | 115.6500 | 3rd | GT2 | 1:02.6720 | 6 |
| 4th | 25 | Fredrik Sundberg | Porsche 911 RSR | Giraffen Racing | 15 | 16:12.7670 | 114.9100 | 4th | GT2 | 1:03.4960 | 8 |
| 5th | 8 | Henrik Roos | Chrysler Viper GTS-R | Chrysler Viper Team | 15 | 16:14.6460 | 114.6900 | 5th | GT2 | 1:03.2230 | 7 |
| 6th | 24 | Lennart Lindkvist | BMW M1 | Lennart Lindkvist | 15 | 16:21.0210 | 113.9400 | 6th | GT2 | 1:03.6960 | 11 |
| 7th | 32 | Niklas Loven | Porsche 993 | Bilsport & MC Specialförsäkring | 15 | 16:23.9360 | 113.6000 | 1st | GT3 | 1:03.9710 | 8 |
| 8th | 2 | Tony Johansson | Porsche 911 RSR | Tony Johansson | 15 | 16:40.5330 | 111.7200 | 7th | GT2 | 1:04.2590 | 7 |
| 9th | 5 | Björn Andersson | Porsche 911 Turbo 2 | Björn Andersson | 15 | 16:41.2330 | 111.6400 | 8th | GT2 | 1:04.9400 | 5 |
| 10th | 21 | Stefan Pfister | Porsche 944 Turbo | Stefan Pfister | 15 | 16:41.3910 | 111.6200 | 9th | GT2 | 1:04.5820 | 9 |
| 11th | 23 | Jarl Wermelin | Chevrolet Camaro Z28 | Jarl Wermelin | 14 | | | 10th | GT2 | 1:06.1920 | 6 |
| 12th | 31 | Micael Ljungström | Porsche 993 RSR | Team Ferrita Racing | 14 | | | 2nd | GT3 | 1:05.5630 | 7 |
| 13th | 20 | Östen Flinkfeldt | Opel Manta 400 | Östen Flinkfeldt | 14 | | | 11th | GT2 | 1:06.9270 | 3 |
| 14th | 16 | Hasse Tullsten | TVR Tuscan | Hasse Tullsten | 14 | | | 12th | GT2 | 1:06.1680 | 12 |
| 15th | 34 | Jens Tjärnlund | Porsche | KMS/Kristoffersson Motorsport | 14 | | | 3rd | GT3 | 1:06.6260 | 7 |
| 16th | 33 | Anders Roos | Porsche 968 Turbo RS | Roos Racing Team AB | 14 | | | 4th | GT3 | 1:07.3880 | 6 |
| 17th | 19 | Erik Holmqvist | Marcos LM500 | Team Total | 14 | | | 13th | GT2 | 1:08.8910 | 11 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In |
| 12 | Ingvar Sand | Chevrolet Corvette | Ingvar Sand | 14 | | | DNF | GT2 | 1:04.3640 | 7 |
| 3 | Jimmy Larsson | Ford GTD 40 Mk II | Jimmy Larsson | 1 | | | DNF | GT2 | | |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 13 | Magnus Thorén | Indigo 3000 | Indigo Racing | | GT2 |
| 14 | Lars Malmros | Opel Calibra | Lars Malmros | | GT2 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 9 | Krister Andersson | Porsche 911 RSR | Krister Andersson | | GT2 |
| 18 | Christer Steen | Porsche GT2 | Christer Steen | | GT2 |
| 22 | Koit Veertee | Porsche GT2 | Koit Veertee | | GT2 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.