(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | Km/h |
| 1st | 36 | Lémeret / Jean | Alpine A110 GT4 | CMR | 38 | 1:00:39.1690 | | 1st | GT4 | 1st | Pro-Am | 1:27.0030 | 130.5000 |
| 2nd | 111 | Servol / Tribaudini | Alpine A110 GT4 | CMR | 38 | 1:00:43.2860 | | 2nd | GT4 | 2nd | Pro-Am | 1:27.6120 | |
| 3rd | 88 | Ricci / Drouet | Mercedes-AMG GT4 | Akka-ASP Team | 38 | 1:00:46.5960 | | 3rd | GT4 | 3rd | Pro-Am | 1:27.4710 | |
| 4th | 42 | Michal / Guilvert | Audi R8 LMS GT4 | Sainteloc Racing | 38 | 1:00:48.4500 | | 4th | GT4 | 4th | Pro-Am | 1:27.2720 | |
| 5th | 76 | Rédélé / Prost | Alpine A110 GT4 | Bodemer Auto | 38 | 1:00:47.1160 | | 5th | GT4 | 5th | Pro-Am | 1:27.4590 | |
| 6th | 7 | Wallgren / Courroye | Alpine A110 GT4 | Speed Car | 38 | 1:00:48.5890 | | 6th | GT4 | 6th | Pro-Am | 1:28.0100 | |
| 7th | 17 | Campbell / van der Ende | BMW M4 GT4 | L'Espace Bienvenue | 38 | 1:00:52.5640 | | 7th | GT4 | 7th | Pro-Am | 1:27.7780 | |
| 8th | 48 | Pernaut / Nouet | Audi R8 LMS GT4 | Orhes Racing | 38 | 1:00:53.2450 | | 8th | GT4 | 8th | Pro-Am | 1:27.9980 | |
| 9th | 187 | Cauhaupe / Rougier | Mercedes-AMG GT4 | CD Sport | 38 | 1:00:53.3030 | | 9th | GT4 | 9th | Pro-Am | 1:27.1280 | |
| 10th | 37 | Brandela / Moullin-Traffort | BMW M4 GT4 | 3Y Technology | 38 | 1:00:54.3200 | | 10th | GT4 | 10th | Pro-Am | 1:27.8370 | |
| 11th | 64 | Jouffret / Trémoulet | Porsche 718 Cayman GT4 Clubsport MR | Team Jouffruit by Vic'Team | 38 | 1:00:54.9710 | | 11th | GT4 | 11th | Pro-Am | 1:27.6450 | |
| 12th | 919 | Lison / Beltoise | Alpine A110 GT4 | Mirage Racing | 38 | 1:00:55.1320 | | 12th | GT4 | 12th | Pro-Am | 1:27.4290 | |
| 13th | 22 | Huteau / Simonet | Ginetta G55 GT4 | K-Worx | 38 | 1:00:56.5640 | | 13th | GT4 | 1st | Am | 1:28.1750 | |
| 14th | 10 | Gomar / Lambert | Porsche 718 Cayman GT4 Clubsport MR | AGS Events | 38 | 1:00:57.0190 | | 14th | GT4 | 2nd | Am | 1:27.8900 | 129.2000 |
| 15th | 14 | Debard / Gachet | Audi R8 LMS GT4 | Sainteloc Racing | 38 | 1:01:01.3520 | | 15th | GT4 | 13th | Pro-Am | 1:27.6050 | |
| 16th | 16 | Barthez / Parisy | Mercedes-AMG GT4 | Akka-ASP Team | 38 | 1:01:05.0160 | | 16th | GT4 | 14th | Pro-Am | 1:27.1890 | |
| 17th | 35 | Ferté / Demoustier | Alpine A110 GT4 | Bodemer Auto | 38 | 1:01:27.4680 | | 17th | GT4 | 15th | Pro-Am | 1:27.8180 | |
| 18th | 72 | Caroff / Bastard | Ginetta G55 GT4 | Schatz Lestienne Racing | 38 | 1:01:28.0020 | | 18th | GT4 | 3rd | Am | 1:28.1240 | |
| 19th | 27 | Blanchemain / Palette | Audi R8 LMS GT4 | IMSA Performance | 38 | 1:01:29.9760 | | 19th | GT4 | 16th | Pro-Am | 1:27.7370 | |
| 20th | 1 | Segers / Cappello | Ginetta G55 GT4 | CMR | 38 | 1:01:30.3540 | | 20th | GT4 | 17th | Pro-Am | 1:27.9230 | |
| 21st | 5 | Delomier / Hamon | Audi R8 LMS GT4 | Full Motorsport | 38 | 1:01:39.5740 | | 21st | GT4 | 4th | Am | 1:29.2790 | |
| 22nd | 8 | Consani / Lariche | Alpine A110 GT4 | Speed Car | 38 | 1:01:55.6750 | | 22nd | GT4 | 18th | Pro-Am | 1:27.6610 | |
| 23rd | 777 | Aboujaoude / Sarkissian | Ginetta G55 GT4 | K-Worx | 38 | 1:01:59.8230 | | 23rd | GT4 | 5th | Am | 1:28.2140 | |
| 24th | 53 | Bourret / Gibon | Mercedes-AMG GT4 | Akka-ASP Team | 37 | 1:00:45.1060 | | 24th | GT4 | 6th | Am | 1:29.0980 | |
| 25th | 23 | Nicolas / Chalal | Ginetta G55 GT4 | ABM Grand Prix | 37 | 1:00:45.8770 | | 25th | GT4 | 7th | Am | 1:29.1930 | |
| 26th | 94 | Hodier / Frayssinet | Ginetta G55 GT4 | Arkadia Racing | 37 | 1:00:51.7320 | | 26th | GT4 | 8th | Am | 1:29.1170 | |
| 27th | 38 | Debs / Buffin | BMW M4 GT4 | 3Y Technology | 37 | 1:00:55.5280 | | 27th | GT4 | 9th | Am | 1:29.2690 | |
| 28th | 616 | Basso / Castelli | Alpine A110 GT4 | Mirage Racing | 37 | 1:00:56.5860 | | 28th | GT4 | 19th | Pro-Am | 1:27.2010 | |
| 29th | 79 | Nauroy / Dayraut | Porsche Cayman CS MR | AGS Events | 37 | 1:00:57.6970 | | 29th | GT4 | 10th | Am | 1:29.5350 | |
| 30th | 33 | Guerin / Figuiere | Ginetta G55 GT4 | Arkadia Racing | 37 | 1:00:58.8300 | | 30th | GT4 | 11th | Am | 1:29.5490 | |
| 31st | 90 | Herr / Vannelet | Porsche Cayman GT4 CS MR | AGS Events | 37 | 1:01:10.5750 | | 31st | GT4 | 12th | Am | 1:29.4310 | |
| 32nd | 84 | Lallement / Cazalbon | Ginetta G55 GT4 | CMR | 29 | 45:08.9930 | DNF | 32nd | GT4 | 13th | Am | 1:28.4740 | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | Km/h |
| 161 | Dumaine / Carriere | Porsche Cayman CS MR | AGS Events | 25 | 45:04.2530 | DNF | GT4 | Am | 1:30.0100 | |
| 141 | Saleilles / Besson | Porsche 718 Cayman GT4 Clubsport MR | Cool Racing | 19 | 28:26.8590 | DNF | GT4 | Pro-Am | 1:28.2540 | |
| 9 | Hernandez / Ayari | Alpine A110 GT4 | CMR | 5 | 7:36.8310 | DNF | GT4 | Pro-Am | 1:29.2800 | |
| 87 | Beaubelique / Pla | Mercedes-AMG GT4 | Akka-ASP Team | 5 | 7:53.9020 | DNF | GT4 | Pro-Am | 1:27.4080 | |
| 71 | Gaunot / Schatz | Ginetta G55 GT4 | Schatz Lestienne Racing | 1 | 1:34.0090 | DNF | GT4 | Pro-Am | 1:34.0090 | |
| 2 | Gvazava / Ivanov | Alpine A110 GT4 | Speed Car | 0 | | DNF | GT4 | Am | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.