(Race 2 Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Div. | FL Time | In | Km/h |
1st | 7 | Fiat / Dupuy | Saleen S7-R | D D O | 34 | 1:00:45.288 | 148.110 | | 1st | GT | - | 1:41.753 | 3 | 156.060 |
2nd | 20 | Déglise / David | Chrysler Viper GTS-R | D S M | 34 | 1:01:08.119 | 147.188 | | 2nd | GT | - | 1:41.951 | 5 | 155.757 |
3rd | 8 | Bornhauser / Thévenin | Chrysler Viper GTS-R | V B M | 34 | 1:01:10.094 | 147.109 | | 3rd | GT | - | 1:43.919 | 5 | 152.807 |
4th | 1 | Dupard / Goueslard | Ferrari 550 Maranello | Larbre Compétition | 34 | 1:01:17.911 | 146.797 | | 4th | GT | - | 1:43.131 | 9 | 153.975 |
5th | 16 | Vannelet / Bera | Porsche 996 Bi-Turbo | PSI Motorsport | 34 | 1:01:32.460 | 146.218 | | 5th | GT | - | 1:43.540 | 3 | 153.366 |
6th | 2 | Blanchemain / Dumez | Chrysler Viper GTS-R | Larbre Compétition | 34 | 1:01:39.468 | 145.941 | | 6th | GT | - | 1:42.161 | 3 | 155.437 |
7th | 5 | Hernandez / Zangarelli | Chrysler Viper GTS-R | MTO Mirabeau Compétition | 34 | 1:01:41.463 | 145.862 | | 7th | GT | - | 1:42.470 | 3 | 154.968 |
8th | 30 | Hauchard / Porta | Porsche 996 Bi-Turbo | Tarres Team | 34 | 1:02:06.384 | 144.887 | | 8th | GT | - | 1:44.618 | 7 | 151.786 |
9th | 11 | Lacroix-Wasover / Beltoise | Chrysler Viper GTS-R | Lease Plan Autovitesse | 33 | 59:17.005 | 147.322 | DNF | 9th | GT | - | 1:42.178 | 5 | 155.411 |
10th | 12 | Iannetta / Lesoudier | Chrysler Viper GTS-R | Red Racing | 33 | 1:00:39.087 | 143.999 | DNF | 10th | GT | - | 1:44.662 | 3 | 151.722 |
11th | 21 | Stépec / Balandras | Ferrari 550 Maranello | Wieth Racing | 33 | 1:01:44.287 | 141.464 | | 11th | GT | - | 1:45.900 | 7 | 149.949 |
12th | 80 | Charriol / Loger | Lamborghini Diablo GTR | Riverside | 32 | 1:00:54.448 | 139.048 | | 1st | Cup2 | Coupe | 1:47.874 | 10 | 147.205 |
13th | 36 | Demigneux / Demigneux | Lamborghini Diablo GTRS | Riverside | 32 | 1:00:57.116 | 138.947 | | 1st | N-GT | - | 1:48.301 | 3 | 146.624 |
14th | 32 | Rabineau / Moullin-Traffort | Porsche 996 GT3-RS | Nourry Compétition | 32 | 1:00:57.632 | 138.927 | | 2nd | N-GT | - | 1:47.744 | 2 | 147.382 |
15th | 76 | David / Narac | Porsche 996 GT3 Cup | IMSA - Challenge 86 | 32 | 1:01:21.344 | 138.033 | | 1st | Cup1 | Coupe | 1:50.295 | 2 | 143.973 |
16th | 67 | Peyroles / Rumpler | Porsche 996 GT3 Cup | S P I D | 32 | 1:01:23.483 | 137.952 | | 2nd | Cup1 | Coupe | 1:51.002 | 2 | 143.056 |
17th | 64 | Dedours / Makowiecki | Porsche 996 GT3 Cup | CD Sport | 32 | 1:01:29.144 | 137.741 | | 3rd | Cup1 | Coupe | 1:49.215 | 5 | 145.397 |
18th | 34 | Mouez / Prunet | Porsche 996 GT3-RS | D D O | 32 | 1:02:03.404 | 136.473 | | 3rd | N-GT | - | 1:47.584 | 2 | 147.601 |
19th | 68 | Giroix / Tuchbant | Porsche 996 GT3 Cup | First Racing | 32 | 1:02:27.112 | 135.610 | | 4th | Cup1 | Coupe | 1:49.849 | 3 | 144.558 |
20th | 78 | Michel / Bachelier | Porsche 996 GT3 Cup | IMSA - Twin Com | 32 | 1:02:38.934 | 135.183 | | 5th | Cup1 | Coupe | 1:50.796 | 5 | 143.322 |
21st | 82 | Sommereau / Pappolla | Lamborghini Diablo GTR | Lease Plan Autovitesse | 32 | 1:02:39.731 | 135.155 | | 1st | Cup3 | Coupe | 1:51.375 | 8 | 142.577 |
22nd | 84 | Guittard / Rey | Lamborghini GTR | Lease Plan Autovitesse | 32 | 1:05:17.510 | 129.711 | | 2nd | Cup2 | Coupe | 1:49.438 | 5 | 145.101 |
23rd | 10 | Besson / Hallyday | Chrysler Viper GTS-R | Force One | 31 | 56:18.592 | 145.701 | DNF | 12th | GT | - | 1:41.905 | 4 | 155.827 |
24th | 4 | Bleynie / Lagniez | Chrysler Viper GTS-R | MTO Mirabeau Compétition | 31 | 57:33.426 | 142.544 | DNF | 13th | GT | - | 1:44.425 | 4 | 152.067 |
25th | 66 | Laurin / Clairay | Porsche 996 GT3 Cup | G C R | 31 | 1:01:20.157 | 133.762 | | 6th | Cup1 | Coupe | 1:51.790 | 9 | 142.048 |
26th | 61 | Ruffier / Mantez | Porsche 996 GT3 Cup | Ruffier Racing | 31 | 1:02:26.506 | 131.393 | | 7th | Cup1 | Coupe | 1:53.862 | 7 | 139.463 |
27th | 70 | Nozière / Brouard | Porsche 996 GT3 Cup | Pilotage Passion | 31 | 1:02:39.439 | 130.941 | | 8th | Cup1 | Coupe | 1:53.450 | 14 | 139.970 |
28th | 75 | Gallardo / Piguet | Porsche 996 GT3 Cup | Cap Maitrise | 31 | 1:02:45.061 | 130.746 | | 9th | Cup1 | Coupe | 1:52.820 | 6 | 140.751 |
29th | 79 | Lepreux / Cattaneo | Porsche 996 GT3 Cup | Ruffier Racing | 30 | 1:01:00.873 | 130.129 | | 10th | Cup1 | Coupe | 1:56.057 | 26 | 136.825 |
30th | 73 | de Carvalho / Huguerre | Porsche 996 GT3 Cup | Pilotage Passion | 30 | 1:01:05.723 | 129.957 | | 11th | Cup1 | Coupe | 1:52.868 | 5 | 140.691 |
31st | 31 | Baudoin / Moreau | Porsche 996 GT3-RS | Ruffier Racing | 30 | 1:01:47.964 | 128.476 | | 4th | N-GT | - | 1:55.579 | 29 | 137.391 |
32nd | 33 | Signoret / Timothee | Toyota Supra Bi-Turbo | Pelsi Racing | 30 | 1:01:59.061 | 128.093 | | 5th | N-GT | - | 1:47.031 | 3 | 148.364 |
33rd | 6 | Prost / Lasserre | Chrysler Viper GTS-R | MTO Mirabeau Compétition | 28 | 51:08.865 | 144.883 | DNF | 14th | GT | - | 1:44.323 | 10 | 152.215 |
34th | 86 | Levy / Paul | Porsche 996 GT3 Cup | First Racing | 28 | 1:02:27.364 | 118.651 | | 12th | Cup1 | Coupe | 1:52.444 | 26 | 141.222 |
35th | 77 | Lelièvre / Polette | Porsche 996 GT3 Cup | IMSA - VCA | 22 | 44:20.285 | 131.320 | DNF | 13th | Cup1 | Coupe | 1:52.700 | 2 | 140.901 |
36th | 3 | Moureu / Cayrolle | Chrysler Viper GTS-R | MTO Mirabeau Compétition | 20 | 39:59.537 | 132.355 | DNF | 15th | GT | - | 1:44.433 | 5 | 152.055 |
37th | 62 | Violette / Oudin | Porsche 996 GT3 Cup | Ruffier Racing | 20 | 43:39.888 | 121.223 | DNF | 14th | Cup1 | Coupe | 1:53.146 | 5 | 140.346 |
38th | 71 | "Guf" / Martinez | Porsche 996 GT3 Cup | Team Lagon | 15 | 29:09.984 | 136.112 | DNF | 15th | Cup1 | Coupe | 1:52.874 | 2 | 140.684 |
39th | 85 | Martinet / Sourd | Porsche 996 GT3 Cup | Alméras Freres | 15 | 38:03.552 | 104.308 | DNF | 16th | Cup1 | Coupe | 1:53.978 | 2 | 139.321 |
40th | 15 | Guiod / Helias | Porsche 996 Bi-Turbo | Nourry Compétition | 13 | 25:30.950 | 134.840 | DNF | 16th | GT | - | 1:47.729 | 2 | 147.403 |
41st | 65 | Ancel / Goubet | Porsche 996 GT3 Cup | Centre Porsche Lorient | 9 | 24:58.129 | 95.396 | DNF | 17th | Cup1 | Coupe | 1:53.063 | 2 | 140.449 |
42nd | 17 | Prette / Maximin | Porsche 996 Bi-Turbo | P S I Motosport | 7 | 12:37.915 | 146.661 | DNF | 17th | GT | - | 1:43.793 | 4 | 152.992 |
43rd | 37 | Bertapelle / Bentivoglio | Lamborghini Diablo GTRS | Riverside | 7 | 12:59.768 | 142.551 | DNF | 6th | N-GT | - | 1:49.116 | 7 | 145.529 |
44th | 14 | Buchoux / Migné | Porsche 911 GT2 | Red Racing | 4 | 7:24.514 | 142.894 | DNF | 18th | GT | - | 1:47.461 | 3 | 147.770 |
45th | 18 | Tillie / Cabanne | Porsche 996 Bi-Turbo | Tillie Compétition | 3 | 5:44.404 | 138.322 | DNF | 19th | GT | - | 1:49.216 | 2 | 145.396 |
Did not start:
No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
83 | Comar / Mhitarian | Lamborghini Diablo GTR | Lease Plan Autovitesse | | Cup2 | Coupe |
63 | Boukobza / Ménard | Porsche 996 GT3 Cup | Nourry Compétition | | Cup1 | Coupe |
Entered cars that did not arrive:
No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
38 | Philippe Alméras | Porsche 996 GT3-RS | Alméras Freres | | N-GT | - |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.