(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 5 | Lopez / Frezza | Ferrari F430 GT2 | Vittoria Competizioni | 29 | 50:42.7340 | 151.3470 | 1st | Super GT | FIA GT2 | 1:41.7640 | 21 | 156.0440 |
| 2nd | 3 | Ramos / Giammaria | Ferrari F430 GT2 | Racing Team Edil-Cris | 29 | 50:48.3690 | 151.0680 | 2nd | Super GT | FIA GT2 | 1:41.2140 | 11 | 156.8920 |
| 3rd | 4 | Ceccato / Barba | Porsche 997 GT3 RSR | Autorlando Sport | 29 | 50:49.8440 | 150.9950 | 3rd | Super GT | FIA GT2 | 1:41.1560 | 9 | 156.9820 |
| 4th | 8 | Montermini / Moncini | Ferrari 458 Italia GT | Scuderia Villorba Corse | 29 | 50:50.2930 | 150.9720 | 4th | Super GT | FIA GT2 | 1:41.8220 | 8 | 155.9550 |
| 5th | 1 | Garofano / Rangoni | Ferrari F430 GT2 | AF Corse | 29 | 51:05.1760 | 150.2390 | 5th | Super GT | FIA GT2 | 1:42.1830 | 8 | 155.4040 |
| 6th | 57 | Babini / Roda | Porsche 997 GT3 R | Autorlando Sport | 29 | 51:08.2590 | 150.0880 | 1st | GTS | | 1:41.5530 | 6 | 156.3680 |
| 7th | 7 | Talkanitsa / Talkanitsa, Jr. | Ferrari 458 Italia GT | AT Racing Team | 29 | 51:17.3940 | 149.6430 | 6th | Super GT | FIA GT2 | 1:42.5150 | 27 | 154.9010 |
| 8th | 54 | Wiser / Lancieri | Aston Martin DBRS9 | Villois Racing | 29 | 51:25.7870 | 149.2360 | 2nd | GTS | | 1:43.0550 | 11 | 154.0890 |
| 9th | 9 | Misslin / Ayari | Ferrari F430 GT2 | JMB Racing | 29 | 51:29.5530 | 149.0540 | 7th | Super GT | FIA GT2 | 1:42.7590 | 24 | 154.5330 |
| 10th | 59 | Thomas Grüber | Porsche 997 GT3 R | Raceteam Deboeuf | 29 | 51:36.3120 | 148.7290 | 3rd | GTS | | 1:43.3340 | 12 | 153.6730 |
| 11th | 51 | Bontempelli / Gattuso | Ferrari 458 Italia GT3 | Kessel Racing | 29 | 51:39.2590 | 148.5870 | 4th | GTS | | 1:43.0560 | 13 | 154.0880 |
| 12th | 61 | Hernandez / Marroc | Ferrari F430 Scuderia | JMB Racing | 29 | 51:42.8370 | 148.4160 | 5th | GTS | | 1:43.1020 | 10 | 154.0190 |
| 13th | 2 | Sdanewitsch / Rugolo | Ferrari F430 GT2 | AF Corse | 29 | 51:46.6290 | 148.2350 | 8th | Super GT | FIA GT2 | 1:41.5980 | 20 | 156.2990 |
| 14th | 52 | Earle / Crespi | Ferrari F430 GT3 Scuderia | Kessel Racing | 29 | 52:21.0930 | 146.6080 | 6th | GTS | | 1:43.1250 | 20 | 153.9850 |
| 15th | 53 | Caccia / Mantovani | Ferrari F430 GT3 Scuderia | Kessel Racing | 25 | 51:05.8390 | 129.4890 | 7th | GTS | | 1:43.9320 | 6 | 152.7890 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 56 | Bamford / Mortimer | Ford GT | Team RPM | 20 | 37:18.6870 | 141.8660 | DNF | GTS | | 1:42.2880 | 5 | 155.2450 |
| 15 | Firman / Barde | Ferrari 458 Italia GT | Luxury Racing | 20 | 36:15.4640 | 145.9890 | DNF | Super GT | FIA GT2 | 1:42.8540 | 5 | 154.3900 |
| 60 | Rizzoli / Bizzarri | Ferrari 458 Italia GT3 | AF Corse | 9 | 15:38.7060 | 152.2490 | DNF | GTS | | 1:42.7990 | 6 | 154.4730 |
| 11 | Peter / Broniszewski | Ferrari F430 GT2 | Kessel Racing | 0 | | | DNF | Super GT | FIA GT2 | | | |
| 10 | Rosell / Gene | SRX | Sun-Red | 0 | | | DNF | Super GT | Open GT2 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.