(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 80 | Buus / Feller | Porsche 911 GT3 R (992) EVO | Lionspeed GP | 34 | 1:29:26.0890 | 99.5000 | | 1st | GT3 | 1st | Pro | 1:37.2090 | 23 | 163.3000 |
| 2nd | 30 | Lismont / Montenegro | BMW M4 GT3 EVO | Team WRT | 34 | 1:29:28.2090 | 99.5000 | | 2nd | GT3 | 1st | Silver | 1:37.4950 | 21 | 162.8000 |
| 3rd | 96 | Engstler / Niederhauser | Lamborghini Temerario GT3 | Rutronik Racing | 34 | 1:29:28.6990 | 99.4000 | | 3rd | GT3 | 2nd | Pro | 1:37.6650 | 23 | 162.5000 |
| 4th | 50 | Neubauer / Leclerc | Ferrari 296 GT3 EVO | AF Corse | 34 | 1:29:31.2620 | 99.4000 | | 4th | GT3 | 3rd | Pro | 1:37.4760 | 24 | 162.9000 |
| 5th | 84 | Reicher / Haase | Audi R8 LMS GT3 EVO II | Eastalent Racing | 34 | 1:29:32.8220 | 99.3000 | | 5th | GT3 | 4th | Pro | 1:37.6310 | 25 | 162.6000 |
| 6th | 111 | Kell / Rougier | McLaren 720S GT3 EVO | CSA Racing | 34 | 1:29:39.8300 | 99.2000 | | 6th | GT3 | 1st | Gold | 1:37.9610 | 25 | 162.1000 |
| 7th | 59 | MacDonald / Kirchhöfer | McLaren 720S GT3 EVO | Garage 59 | 34 | 1:29:40.3900 | 99.2000 | | 7th | GT3 | 5th | Pro | 1:37.8170 | 10 | 162.3000 |
| 8th | 3 | Gounon / Juncadella | Mercedes-AMG GT3 EVO | Mercedes-AMG Team Verstappen Racing | 34 | 1:29:41.8520 | 99.2000 | | 8th | GT3 | 6th | Pro | 1:37.9090 | 31 | 162.1000 |
| 9th | 46 | Hesse / Rossi | BMW M4 GT3 EVO | Team WRT | 34 | 1:29:43.1930 | 99.2000 | | 9th | GT3 | 7th | Pro | 1:37.4570 | 23 | 162.9000 |
| 10th | 51 | Mosca / Zagazeta | Ferrari 296 GT3 EVO | AF Corse | 34 | 1:29:45.7470 | 99.3000 | | 10th | GT3 | 2nd | Gold | 1:37.5690 | 23 | 162.7000 |
| 11th | 31 | Cordeel / Pepper | BMW M4 GT3 EVO | Team WRT | 34 | 1:29:46.1990 | 99.2000 | | 11th | GT3 | 8th | Pro | 1:38.1710 | 24 | 161.7000 |
| 12th | 2 | Picariello / Boccolacci | Porsche 911 GT3 R (992) EVO | Boutsen VDS | 34 | 1:29:46.3400 | 99.2000 | | 12th | GT3 | 9th | Pro | 1:37.9680 | 28 | 162.0000 |
| 13th | 5 | de Oliveira / Porter | McLaren 720S GT3 EVO | Optimum Motorsport | 34 | 1:29:48.9770 | 99.2000 | | 13th | GT3 | 2nd | Silver | 1:38.1090 | 23 | 161.8000 |
| 14th | 555 | Gachet / Andriolo | McLaren 720S GT3 EVO | CSA Racing | 34 | 1:29:49.2800 | 99.1000 | | 14th | GT3 | 3rd | Gold | 1:38.1460 | 22 | 161.7000 |
| 15th | 21 | Söderström / Dorison | Aston Martin Vantage AMR GT3 EVO | Comtoyou Racing | 34 | 1:29:50.5760 | 99.1000 | | 15th | GT3 | 3rd | Silver | 1:38.2810 | 21 | 161.5000 |
| 16th | 58 | Fleming / Prette | McLaren 720S GT3 EVO | Garage 59 | 34 | 1:29:51.0350 | 99.1000 | | 16th | GT3 | 4th | Gold | 1:38.1920 | 23 | 161.7000 |
| 17th | 14 | Lappalainen / Cairoli | Ferrari 296 GT3 EVO | Emil Frey Racing | 34 | 1:29:51.7960 | 99.1000 | | 17th | GT3 | 10th | Pro | 1:38.1420 | 23 | 161.8000 |
| 18th | 7 | Pauwels / Thiim | Aston Martin Vantage AMR GT3 EVO | Comtoyou Racing | 34 | 1:29:52.2900 | 98.9000 | | 18th | GT3 | 11th | Pro | 1:37.5820 | 25 | 162.7000 |
| 19th | 48 | Auer / Engel | Mercedes-AMG GT3 EVO | Winward Racing | 34 | 1:29:53.0400 | 99.0000 | | 19th | GT3 | 12th | Pro | 1:38.0710 | 31 | 161.9000 |
| 20th | 6 | Bartone / Panis | Mercedes-AMG GT3 EVO | GetSpeed Team Bartone Bros | 34 | 1:29:56.6170 | 99.0000 | | 20th | GT3 | 4th | Silver | 1:38.4810 | 25 | 161.2000 |
| 21st | 66 | Frassineti / Levi | Audi R8 LMS GT3 EVO II | Tresor Attempto Racing | 34 | 1:29:56.9120 | 99.1000 | | 21st | GT3 | 5th | Silver | 1:37.6690 | 23 | 162.5000 |
| 22nd | 54 | Sathienthirakul / Kastelic | Porsche 911 GT3 R (992) EVO | Dinamic GT | 34 | 1:30:00.4200 | 99.0000 | | 22nd | GT3 | 6th | Silver | 1:38.0470 | 21 | 161.9000 |
| 23rd | 991 | Farfus / Leung | BMW M4 GT3 EVO | Paradine Competition | 34 | 1:30:00.9810 | 99.0000 | | 23rd | GT3 | 1st | Bronze | 1:37.6120 | 20 | 162.6000 |
| 24th | 10 | Magnus / Knutsson | Porsche 911 GT3 R (992) EVO | Boutsen VDS | 34 | 1:30:02.0240 | 99.0000 | | 24th | GT3 | 5th | Gold | 1:37.4040 | 28 | 163.0000 |
| 25th | 222 | Jewiss / Dawson | Mercedes-AMG GT3 EVO | 2Seas Motorsport | 34 | 1:30:03.4710 | 99.1000 | | 25th | GT3 | 2nd | Bronze | 1:38.1500 | 31 | 161.7000 |
| 26th | 34 | Villagomez / Day | Aston Martin Vantage AMR GT3 EVO | Walkenhorst Motorsport | 34 | 1:30:05.7490 | 98.9000 | | 26th | GT3 | 7th | Silver | 1:38.3250 | 23 | 161.5000 |
| 27th | 55 | Cabirou / Gvazava | Porsche 911 GT3 R (992) EVO | Dinamic GT | 34 | 1:30:07.8000 | 98.9000 | | 27th | GT3 | 3rd | Bronze | 1:37.8940 | 23 | 162.2000 |
| 28th | 93 | Cheever / Dempsey | Porsche 911 GT3 R (992) EVO | Ziggo Sport Tempesta Racing | 34 | 1:30:11.5860 | 98.9000 | | 28th | GT3 | 4th | Bronze | 1:37.7590 | 23 | 162.4000 |
| 29th | 35 | Simon / Robin | Aston Martin Vantage AMR GT3 EVO | Walkenhorst Motorsport | 34 | 1:30:13.1550 | 98.8000 | | 29th | GT3 | 8th | Silver | 1:38.3130 | 20 | 161.5000 |
| 30th | 71 | Bennett / Hirsiger | Ferrari 296 GT3 EVO | AF Corse | 34 | 1:30:15.8320 | 98.7000 | | 30th | GT3 | 9th | Silver | 1:38.3870 | 20 | 161.3000 |
| 31st | 77 | Rappange / Pittard | BMW M4 GT3 EVO | KPX Motorsport | 34 | 1:30:17.4340 | 98.7000 | | 31st | GT3 | 6th | Gold | 1:38.6060 | 24 | 161.0000 |
| 32nd | 12 | Schiller / Rindone | Mercedes-AMG GT3 EVO | GetSpeed Team Dubai | 34 | 1:30:17.8180 | 98.8000 | | 32nd | GT3 | 5th | Bronze | 1:37.6670 | 19 | 162.5000 |
| 33rd | 88 | Ogaard / Schreiner | Audi R8 LMS GT3 EVO II | Tresor Attempto Racing | 34 | 1:30:18.2950 | 98.7000 | | 33rd | GT3 | 6th | Bronze | 1:38.0340 | 21 | 161.9000 |
| 34th | 52 | Stadsbader / Machiels | Ferrari 296 GT3 EVO | AF Corse | 34 | 1:30:20.3500 | 98.7000 | | 34th | GT3 | 10th | Silver | 1:38.3470 | 20 | 161.4000 |
| 35th | 27 | Fumanelli / Pulcini | Ferrari 296 GT3 EVO | Kessel Racing | 34 | 1:30:20.7780 | 98.7000 | | 35th | GT3 | 7th | Bronze | 1:38.3180 | 21 | 161.5000 |
| 36th | 87 | Dienst / Salikhov | Mercedes-AMG GT3 EVO | Winward Racing | 34 | 1:30:32.1440 | 98.4000 | | 36th | GT3 | 8th | Bronze | 1:37.6040 | 20 | 162.6000 |
| 37th | 99 | Aka / Pereira | Audi R8 LMS GT3 EVO II | Tresor Attempto Racing | 28 | 1:21:44.6840 | 89.4000 | Mechanical | 37th | GT3 | 7th | Gold | 1:37.2300 | 22 | 163.3000 |
| 38th | 11 | Jelmini / Tomasoni | Aston Martin Vantage AMR GT3 EVO | Comtoyou Racing | 25 | 1:15:44.0200 | 86.0000 | Mechanical | 38th | GT3 | 9th | Bronze | 1:38.1540 | 22 | 161.7000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 69 | Vermeulen / Green | Ferrari 296 GT3 EVO | Emil Frey Racing | 14 | 27:12.6360 | 135.4000 | Collision damage | GT3 | Pro | 1:39.2960 | 9 | 159.9000 |
| 9 | Pedersen / Malykhin | Porsche 911 GT3 R (992) EVO | Pure Rxcing | 14 | 37:49.2260 | 95.8000 | Bodywork | GT3 | Silver | 1:40.5450 | 9 | 157.9000 |
| 26 | Pla / Blanchemain | Audi R8 LMS GT3 EVO II | Sainteloc Racing | 13 | 24:38.7130 | 139.6000 | Collision damage | GT3 | Bronze | 1:41.4870 | 8 | 156.4000 |
| 74 | Marschall / Blattner | Ferrari 296 GT3 EVO | Kessel Racing | 12 | 21:47.3090 | 146.0000 | Accident | GT3 | Bronze | 1:40.0880 | 7 | 158.6000 |
| 32 | Weerts / van der Linde | BMW M4 GT3 EVO | Team WRT | 10 | 16:49.6060 | 159.2000 | Collision -> suspension | GT3 | Pro | 1:38.9240 | 4 | 160.5000 |
| 163 | Michelotto / Spinelli | Lamborghini Temerario GT3 | VSR | 9 | 16:36.6640 | 142.8000 | Powertrain | GT3 | Gold | 1:39.3830 | 8 | 159.7000 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 914 | | Porsche 911 GT3 R (992) EVO | Razoon - more than racing | | GT3 | Silver |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.