(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time |
| 1st | 37 | Mats Lindén | Porsche 996 GT3-RS | Podium/Ferrita Racing | 14 | 23:08.6500 | 112.6570 | 1st | GT3 | 1:30.4670 |
| 2nd | 31 | Johan Sturesson | Porsche 996 GT3 | IPS Motorsport | 14 | 23:10.8320 | 112.4810 | 2nd | GT3 | 1:30.8920 |
| 3rd | 1 | Henrik Roos | Chrysler Viper GTS-R | Viewsonic Viper Team | 14 | 23:18.8290 | 111.8380 | 1st | GT2 | 1:31.2970 |
| 4th | 3 | Bo Jonasson | Porsche 993 JPS | JSP Porsche Racing Team | 14 | 23:19.3900 | 111.7930 | 2nd | GT2 | 1:31.2030 |
| 5th | 42 | Ulf Stenborg | Porsche 996 GT3-RS | Podium/Ferrita Racing | 14 | 23:21.9480 | 111.5890 | 3rd | GT3 | no time |
| 6th | 46 | Jaan Tolli | Porsche 986 Boxster | Jan Tolli | 14 | 23:47.5630 | 109.5860 | 4th | GT3 | 1:35.3930 |
| 7th | 34 | Kari Mäkinen | Ferrari 360 Modena | Kumho/Euro Racing | 14 | 23:48.8980 | 109.4840 | 5th | GT3 | 1:36.4360 |
| 8th | 32 | Kenneth Eriksson | Porsche 911 RSR | Kenneth Eriksson | 14 | 24:00.8300 | 108.5770 | 6th | GT3 | 1:38.7410 |
| 9th | 11 | Anders Levin | Porsche 911 GT2 | Easy Mover Racing Team | 14 | 24:04.7630 | 108.2820 | 3rd | GT2 | 1:38.9260 |
| 10th | 38 | Bernard Löhr | Porsche 993 RSR 3.8 | Bernard Löhr Racing | 14 | 24:05.0720 | 108.2590 | 7th | GT3 | 1:37.8830 |
| 11th | 35 | Claés Lund | Porsche 993 GT3 | JPS Porsche Racing Team | 14 | 24:07.1290 | 108.1050 | 8th | GT3 | 1:39.1460 |
| 12th | 33 | Torbjörn Holmstedt | Ferrari 360 Modena | Kumho/Euro Racing | 14 | 24:08.8110 | 107.9790 | 9th | GT3 | 1:39.0280 |
| 13th | 14 | Björn Andersson | Porsche 911 | Björn Andersson | 14 | 24:29.0560 | 106.4910 | 4th | GT2 | 1:35.6990 |
| 14th | 15 | Hasse Tullsten | TVR Tuscan | Stegia Competition | 13 | 24:26.7120 | 99.0430 | 5th | GT2 | 1:44.7200 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time |
| 6 | Jarl Wermelin | Chevrolet Camaro Z28 | Jarl Wermelin | 9 | 17:20.2090 | 96.6820 | DNF | GT2 | 1:45.2600 |
| 8 | Stefan Pfister | Porsche 944 Turbo | Stefan Pfister | 7 | 12:32.8040 | 103.9060 | DNF | GT3 | 1:44.8200 |
| 12 | Tony Johansson | Mercedes-Benz CLK | DC Motorsport | 6 | 9:30.0500 | 117.6150 | DNF | GT2 | 1:33.2630 |
| 45 | Peter Eriksson | Porsche 944 Turbo | Peter Eriksson | 6 | 10:24.9120 | 107.2890 | DNF | GT3 | 1:41.4400 |
| 36 | Kenneth Olsson | TVR Tuscan | Stegia Competition | 5 | 23:51.2370 | 39.0380 | DNF | GT3 | 1:47.5380 |
| 18 | Ingvar Sand | Chevrolet Corvette | Ingvar Sand | 2 | 3:48.7740 | 97.6890 | DNF | GT2 | 1:46.7020 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.