(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 87 | Jagger Jones | Duqueine D08 Nissan | FastMD Racing with Remstar | 34 | 45:21.9800 | 163.3999 | | 1st | LMP3 | | | 1:16.9160 | 30 | 170.0803 |
| 2nd | 6 | Steven Aghakhani | Ligier JS P320 Nissan | MLT Motorsports | 34 | 45:29.3850 | 162.9992 | | 2nd | LMP3 | | | 1:17.1250 | 27 | 169.6200 |
| 3rd | 61 | Seth Lucas | Ligier JS P320 Nissan | Ave Motorsports | 34 | 45:45.4670 | 161.9998 | | 3rd | LMP3 | | | 1:18.3020 | 26 | 167.0708 |
| 4th | 51 | Ryan Phinny | Ligier JS P320 Nissan | Rick Ware Racing with Ave Motorsports | 34 | 46:03.5040 | 160.9988 | | 4th | LMP3 | | | 1:18.6600 | 22 | 166.3096 |
| 5th | 7 | Alex Kirby | Ligier JS P320 Nissan | Performance Tech Motorsports | 34 | 46:03.7220 | 160.8990 | | 5th | LMP3 | | | 1:18.4070 | 30 | 166.8471 |
| 6th | 23 | Miguel Villagomez | Ligier JS P320 Nissan | Escuderia ABRO | 34 | 46:06.4110 | 160.7992 | | 6th | LMP3 | 1st | LMP3 Bronze | 1:18.6180 | 33 | 166.3981 |
| 7th | 38 | Jonathan Woolridge | Ligier JS P320 Nissan | Performance Tech Motorsports | 34 | 46:10.3180 | 160.5997 | | 7th | LMP3 | | | 1:18.9550 | 29 | 165.6884 |
| 8th | 77 | Brian Thienes | Ligier JS P320 Nissan | Forte Racing | 34 | 46:10.7760 | 160.4999 | | 8th | LMP3 | 2nd | LMP3 Bronze | 1:18.1680 | 31 | 167.3573 |
| 9th | 18 | Jordan Menzin | Ligier JS P320 Nissan | Performance Tech Motorsports | 34 | 46:41.0680 | 158.7988 | | 9th | LMP3 | 3rd | LMP3 Bronze | 1:18.9220 | 29 | 165.7576 |
| 10th | 21 | Jesse Lazare | McLaren Artura GT4 | Motorsports in Action | 31 | 45:37.1550 | 148.1997 | | 1st | GSX | | | 1:26.2870 | 26 | 151.6099 |
| 11th | 78 | Josh Green | Mercedes-AMG GT GT4 | Thaze Competition | 31 | 45:37.6460 | 148.0999 | | 2nd | GSX | | | 1:26.4950 | 31 | 151.2445 |
| 12th | 59 | Luca Mars | Ford Mustang GT4 | Kohr Motorsports | 31 | 45:52.4780 | 147.2984 | | 3rd | GSX | | | 1:26.8610 | 28 | 150.6072 |
| 13th | 88 | Patrick Wilmot | BMW M4 GT4 (G82) | Split Decision Motorsports | 31 | 46:12.6240 | 146.2990 | | 4th | GSX | | | 1:27.7580 | 29 | 149.0687 |
| 14th | 45 | Scott Blind | Aston Martin Vantage GT4 | Ruckus Racing | 31 | 46:23.3630 | 145.6987 | | 5th | GSX | 1st | GSX Bronze | 1:27.1840 | 15 | 150.0504 |
| 15th | 12 | Michael Dayton | BMW M4 GT4 (G82) | Swish Motorsports | 31 | 46:46.6980 | 144.4998 | | 6th | GSX | 2nd | GSX Bronze | 1:27.7750 | 27 | 149.0397 |
| 16th | 25 | Mark Brummond | BMW M4 GT4 (G82) | Auto Technic Racing | 31 | 46:50.6170 | 144.2986 | | 7th | GSX | 3rd | GSX Bronze | 1:27.7390 | 21 | 149.1009 |
| 17th | 72 | Frank DePew | Aston Martin Vantage AMR GT4 Evo | Rebel Rock Racing | 30 | 45:24.1710 | 144.0991 | | 8th | GSX | 4th | GSX Bronze | 1:28.3080 | 22 | 148.1401 |
| 18th | 96 | Joe Dalton | BMW M4 GT4 (G82) | Turner Motorsport | 30 | 45:46.8610 | 142.8985 | | 9th | GSX | 5th | GSX Bronze | 1:28.4280 | 27 | 147.9389 |
| 19th | 5 | Angus Rogers | Porsche 718 GT4 RS Clubsport | KMW Motorsports with TMR Engineering | 30 | 45:49.8540 | 142.6989 | | 10th | GSX | 6th | GSX Bronze | 1:28.5490 | 21 | 147.7362 |
| 20th | 17 | Will Wachs | Porsche 718 GT4 RS Clubsport | BGB MOTORSPORTS | 30 | 46:05.6810 | 141.8991 | | 11th | GSX | 7th | GSX Bronze | 1:29.1320 | 25 | 146.7706 |
| 21st | 37 | Eddie Killeen | Mercedes-AMG GT GT4 | Thaze Competition | 29 | 46:40.7080 | 135.4987 | | 12th | GSX | 8th | GSX Bronze | 1:29.7510 | 11 | 145.7583 |
| 22nd | 97 | Vin Barletta | BMW M4 GT4 (G82) | Turner Motorsport | 17 | 26:52.0890 | 137.9996 | DNF | 13th | GSX | 9th | GSX Bronze | 1:28.6270 | 12 | 147.6074 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.