(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 1 | Oscar Tunjo | Duqueine D09 Toyota | Gebhardt Motorsport USA Inc. | 31 | 45:46.0660 | 147.6992 | | 1st | LMP3 | | | 1:17.5600 | 26 | 168.6689 |
| 2nd | 11 | Danny Soufi | Duqueine D09 Toyota | PINAXIS – ZONE 4 Racing | 31 | 45:57.4030 | 147.0989 | | 2nd | LMP3 | | | 1:17.7100 | 16 | 168.3438 |
| 3rd | 95 | Lincoln Day | Ligier JS P325 Toyota | Toney Driver Development | 31 | 45:58.0370 | 146.9991 | | 3rd | LMP3 | | | 1:18.4300 | 28 | 166.7972 |
| 4th | 29 | Stewart | Ligier JS P320 | Riley | 31 | 46:10.3910 | 146.3988 | | 4th | LMP3 | 1st | LMP3 Bronze | 1:19.1460 | 29 | 165.2893 |
| 5th | 30 | Gian Buffomante | Ligier JS P325 Toyota | Toney Driver Development | 31 | 46:25.0960 | 145.5990 | | 5th | LMP3 | | | 1:18.0970 | 16 | 167.5086 |
| 6th | 2 | Travis Hill | Ligier JS P325 Toyota | Shopify Racing | 31 | 46:54.7860 | 144.0991 | | 6th | LMP3 | 2nd | LMP3 Bronze | 1:21.5280 | 12 | 160.4596 |
| 7th | 87 | Siddiqi | Duqueine D08 Nissan | FastMD with Remstar | 30 | 44:43.2030 | 146.2990 | Beached | 7th | LMP3 | 3rd | LMP3 Bronze | 1:19.0880 | 29 | 165.4100 |
| 8th | 8 | Westin Workman | Toyota GR Supra GT4 EVO2 | RAFA Racing | 30 | 47:12.1250 | 138.5999 | | 1st | GSX | | | 1:25.9580 | 26 | 152.1892 |
| 9th | 53 | Rob Walker | Toyota GR Supra GT4 EVO2 | Kingpin Racing | 29 | 46:06.6130 | 137.0984 | | 2nd | GSX | 1st | GSX Bronze | 1:28.1290 | 25 | 148.4411 |
| 10th | 4 | Justin Di Benedetto | Porsche 718 GT4 RS CS | Di Benedetto Racing | 29 | 46:07.1660 | 137.0984 | | 3rd | GSX | | | 1:28.1050 | 15 | 148.4813 |
| 11th | 25 | Ellahi | Porsche 718 GT4 RS CS | CSM | 29 | 46:07.4560 | 137.0984 | | 4th | GSX | | | 1:27.7070 | 14 | 149.1556 |
| 12th | 81 | Brel | Toyota GR Supra GT4 EVO2 | Kingpin Racing | 29 | 46:19.7490 | 136.4997 | | 5th | GSX | 2nd | GSX Bronze | 1:29.2650 | 15 | 146.5517 |
| 13th | 68 | Rafael Martinez | Toyota GR Supra GT4 EVO2 | RAFA Racing | 29 | 46:20.2420 | 136.4997 | | 6th | GSX | 3rd | GSX Bronze | 1:29.4820 | 25 | 146.1960 |
| 14th | 35 | Crone | BMW M4 GT4 EVO | CarBahn Motorsports | 28 | 46:08.2540 | 132.2993 | | 7th | GSX | | | 1:27.6190 | 14 | 149.3053 |
| 15th | 91 | Ammann | Porsche 718 GT4 RS CS | VRC Motorsports Group, LLC. | 26 | 46:14.7230 | 122.5998 | | 8th | GSX | 4th | GSX Bronze | 1:28.5440 | 23 | 147.7442 |
| 16th | 77 | Thienes | Ligier JS P325 Toyota | Forte Racing | 23 | 37:23.2500 | 134.0986 | Accident damage | 8th | LMP3 | 4th | LMP3 Bronze | 1:19.8970 | 22 | 163.7346 |
| 17th | 98 | Cecília Rabelo | Toyota GR Supra GT4 EVO2 | PANAM MOTORSPORT | 16 | 31:04.7950 | 112.1986 | Beached | 9th | GSX | | | 1:29.3350 | 15 | 146.4374 |
| 18th | 58 | Ray Mason | Ford Mustang GT4 | KOHR MOTORSPORTS | 5 | 15:40.0700 | 69.5993 | Mechanical | 10th | GSX | 5th | GSX Bronze | 1:33.9740 | 3 | 139.2083 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.