(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 27 | Nouet / Hasse-Clot | Aston Martin Vantage AMR GT4 | AGS Events | 35 | 1:01:36.3180 | 144.1000 | 1st | GT4 | 1st | Silver | 1:41.9200 | 6 | 149.2000 |
| 2nd | 17 | Rappange / Nabuurs | Chevrolet Camaro GT4.R | V8 Racing Team | 35 | 1:01:52.7790 | 143.5000 | 2nd | GT4 | 2nd | Silver | 1:42.3790 | 4 | 148.6000 |
| 3rd | 111 | Schouten / Piana | BMW M4 GT4 | RN Vision STS Racing Team | 35 | 1:02:00.6650 | 143.1000 | 3rd | GT4 | 3rd | Silver | 1:42.3610 | 2 | 148.6000 |
| 4th | 15 | Ibanez / Lloveras | Mercedes-AMG GT4 | NM Racing Team | 35 | 1:02:00.8290 | 143.2000 | 4th | GT4 | 4th | Silver | 1:42.4890 | 3 | 148.4000 |
| 5th | 22 | Kasperlik / Buus | Porsche 718 Cayman GT4 Clubsport MR | Allied Racing | 35 | 1:02:10.1720 | 142.8000 | 5th | GT4 | 1st | Pro-Am | 1:42.6020 | 3 | 148.2000 |
| 6th | 66 | Potty / Buret | Toyota GR Supra GT4 | CMR | 35 | 1:02:10.2900 | 142.9000 | 6th | GT4 | 5th | Silver | 1:42.9230 | 29 | 147.8000 |
| 7th | 12 | Gedik / Bölükbasi | BMW M4 GT4 | Borusan Otomotiv Motorsport | 35 | 1:02:11.2440 | 143.0000 | 7th | GT4 | 2nd | Pro-Am | 1:42.2830 | 19 | 148.7000 |
| 8th | 31 | Bob Herber | Mercedes-AMG GT4 | SRT - Selleslagh Racing Team | 35 | 1:02:31.4080 | 142.2000 | 8th | GT4 | 1st | Am | 1:43.0310 | 9 | 147.6000 |
| 9th | 110 | van der Aa / Bogaerts | BMW M4 GT4 | RN Vision STS Racing Team | 35 | 1:02:36.0420 | 142.0000 | 9th | GT4 | 6th | Silver | 1:43.4270 | 6 | 147.0000 |
| 10th | 89 | Gomar / Vannelet | Aston Martin Vantage AMR GT4 | AGS Events | 35 | 1:02:36.5940 | 141.9000 | 10th | GT4 | 2nd | Am | 1:43.1930 | 19 | 147.4000 |
| 11th | 71 | Meloni / Valli | BMW M4 GT4 | W&D Racing Team | 35 | 1:02:43.3050 | 141.7000 | 11th | GT4 | 3rd | Am | 1:42.9010 | 16 | 147.8000 |
| 12th | 21 | Viebahn / Moller Madsen | Porsche 718 Cayman GT4 Clubsport MR | Allied Racing | 35 | 1:02:43.3210 | 142.6000 | 12th | GT4 | 3rd | Pro-Am | 1:42.6730 | 2 | 148.1000 |
| 13th | 8 | Lémeret / Castelli | Toyota GR Supra GT4 | CMR | 35 | 1:02:49.8060 | 141.4000 | 13th | GT4 | 7th | Silver | 1:42.9030 | 15 | 147.8000 |
| 14th | 76 | Ghezzi / Riolo | Porsche 718 Cayman GT4 Clubsport MR | Autorlando Sport | 35 | 1:03:01.7210 | 141.1000 | 14th | GT4 | 4th | Am | 1:44.0150 | 11 | 146.2000 |
| 15th | 13 | Ibrahim Okyay | BMW M4 GT4 | Borusan Otomotiv Motorsport | 35 | 1:03:05.4340 | 140.9000 | 15th | GT4 | 5th | Am | 1:43.7840 | 8 | 146.5000 |
| 16th | 32 | Behets / Vannerum | Mercedes-AMG GT4 | SRT - Selleslagh Racing Team | 34 | 1:01:41.3230 | 140.0000 | 16th | GT4 | 6th | Am | 1:43.2960 | 5 | 147.2000 |
| 17th | 75 | Cerati / Fratti | Porsche 718 Cayman GT4 Clubsport MR | Autorlando Sport | 33 | 1:01:41.2610 | 135.8000 | 17th | GT4 | 7th | Am | 1:45.5730 | 7 | 144.1000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 30 | Spinoy / van Berlo | Mercedes-AMG GT4 | SRT - Selleslagh Racing Team | 18 | 33:59.2390 | 134.0000 | DNF | GT4 | Pro-Am | 1:42.4320 | 6 | 148.5000 |
| 718 | Jacoma / Camathias | Porsche 718 Cayman GT4 Clubsport MR | Centri Porsche Ticino | 8 | 14:06.8820 | 145.0000 | DNF | GT4 | Pro-Am | 1:42.4150 | 3 | 148.5000 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.