(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 812 | Koch / Kofler | KTM X-Bow GT2 | MZR Motorsportzentrum Ried | 29 | 51:04.9310 | 145.2000 | 1st | GT2 | 1st | Pro-Am | 1:34.9390 | 14 | 160.2000 |
| 2nd | 1 | Gorini / Tamburini | Maserati GT2 | LP Racing | 29 | 51:12.5280 | 145.0000 | 2nd | GT2 | 2nd | Pro-Am | 1:35.1010 | 6 | 159.9000 |
| 3rd | 80 | Andersen / Birch | KTM X-Bow GT2 | Razoon - more than racing | 29 | 51:29.0110 | 144.2000 | 3rd | GT2 | 3rd | Pro-Am | 1:35.3990 | 16 | 159.4000 |
| 4th | 98 | de Doncker / Hezemans | Mercedes-AMG GT2 | Motorsport98 | 29 | 51:33.6530 | 143.8000 | 4th | GT2 | 4th | Pro-Am | 1:35.4040 | 9 | 159.4000 |
| 5th | 24 | Alexandre Leroy | Maserati GT2 | TFT Racing | 29 | 51:33.9850 | 144.0000 | 5th | GT2 | 1st | Am | 1:36.1900 | 15 | 158.1000 |
| 6th | 90 | Olbert / Liebl | KTM X-Bow GT2 | Razoon - more than racing | 29 | 51:34.0620 | 144.1000 | 6th | GT2 | 2nd | Am | 1:35.8810 | 28 | 158.6000 |
| 7th | 16 | Sarmini / Angerhofer | KTM X-Bow GT2 | True Racing | 29 | 51:39.4420 | 143.8000 | 7th | GT2 | 3rd | Am | 1:36.9620 | 13 | 156.9000 |
| 8th | 53 | Gibon / Bourret | Mercedes-AMG GT2 | AKKODIS ASP | 29 | 52:06.1270 | 142.6000 | 8th | GT2 | 4th | Am | 1:36.9300 | 16 | 156.9000 |
| 9th | 17 | Trunkenpolz / Kraihamer | KTM X-Bow GT2 | True Racing | 29 | 52:43.4200 | 140.7000 | 9th | GT2 | 5th | Pro-Am | 1:36.6490 | 8 | 157.4000 |
| 10th | 18 | Doppelmayr / Kaffer | Audi R8 LMS GT2 | LP Racing | 28 | 51:14.3720 | 139.6000 | 10th | GT2 | 6th | Pro-Am | 1:34.9060 | 16 | 160.3000 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 89 | Krabec / Janiš | KTM X-Bow GT2 | RTR Projects | 3 | 7:11.6750 | 102.6000 | Mechanical | GT2 | Pro-Am | 2:08.4610 | 3 | 118.4000 |
| 61 | Ricci / Badey | Mercedes-AMG GT2 | AKKODIS ASP | 0 | | | Collision | GT2 | Pro-Am | | | |
| 2 | Philippe Prette | Maserati GT2 | LP Racing | 0 | | | Collision | GT2 | Am | | | |
| 888 | Perrin / Viebahn | Mercedes-AMG GT2 | NM Racing Team | 0 | | | Collision | GT2 | Am | | | |
| 87 | Vannelet / Beaubelique | Mercedes-AMG GT2 | AKKODIS ASP | 0 | | | Collision | GT2 | Am | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.