(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 73 | Dan Goldburg | Duqueine D08 Nissan | JDC MotorSports | 36 | 45:36.7890 | 187.3985 | 1st | LMP3 | 1st | LMP3 Bronze | 1:14.5040 | 4 | 191.2174 |
| 2nd | 3 | Bijoy Garg | Ligier JS P320 Nissan | Jr III Racing | 36 | 45:38.1360 | 187.2987 | 2nd | LMP3 | | | 1:14.0330 | 21 | 192.4341 |
| 3rd | 7 | Alex Kirby | Ligier JS P320 Nissan | Performance Tech Motorsports | 36 | 46:01.1020 | 185.7988 | 3rd | LMP3 | | | 1:14.6200 | 4 | 190.9213 |
| 4th | 99 | Courtney Crone | Duqueine D08 Nissan | Forty7 Motorsports | 36 | 46:07.5050 | 185.2999 | 4th | LMP3 | | | 1:14.5300 | 6 | 191.1514 |
| 5th | 77 | Brian Thienes | Ligier JS P320 Nissan | Forte Racing Powered by USRT | 36 | 46:24.2690 | 184.1991 | 5th | LMP3 | 2nd | LMP3 Bronze | 1:14.7880 | 4 | 190.4916 |
| 6th | 38 | Jonathan Woolridge | Ligier JS P320 Nissan | Performance Tech Motorsports | 36 | 46:30.4900 | 183.8000 | 6th | LMP3 | | | 1:14.3540 | 27 | 191.6037 |
| 7th | 30 | Lance Willsey | Ligier JS P320 Nissan | Sean Creech Motorsport | 36 | 46:51.8740 | 214.5867 | 7th | LMP3 | 3rd | LMP3 Bronze | 1:15.6470 | 3 | 188.3287 |
| 8th | 54 | Adrian Kunzle | Ligier JS P320 Nissan | MLT Motorsports | 35 | 45:41.3600 | 181.8993 | 8th | LMP3 | 4th | LMP3 Bronze | 1:15.7910 | 4 | 187.9714 |
| 9th | 43 | Greg Liefooghe | BMW M4 GT4 (G82) | Stephen Cameron racing | 33 | 46:13.8630 | 169.4993 | 1st | GSX | | | 1:22.9450 | 3 | 171.7589 |
| 10th | 44 | Moisey Uretsky | Aston Martin Vantage GT4 | Accelerating Performance | 33 | 46:46.9230 | 167.4989 | 2nd | GSX | 1st | GSX Bronze | 1:23.7800 | 2 | 170.0465 |
| 11th | 46 | Adam Adelson | Porsche 718 Cayman GT4 RS Clubsport | Nolasport | 33 | 46:48.4460 | 167.3991 | 3rd | GSX | | | 1:24.3230 | 2 | 168.9521 |
| 12th | 95 | Francis Selldorff | BMW M4 GT4 (G82) | Turner Motorsport | 33 | 46:48.6750 | 167.3991 | 4th | GSX | | | 1:23.5690 | 3 | 170.4762 |
| 13th | 88 | Patrick Wilmot | BMW M4 GT4 (F82) | Split Decision Motorsports | 33 | 47:03.4750 | 166.4995 | 5th | GSX | | | 1:24.2040 | 3 | 169.1903 |
| 14th | 27 | Sebastian Carazo | Porsche 718 GT4 RS Clubsport | Kellymoss with Riley | 33 | 47:24.5040 | 165.2989 | 6th | GSX | | | 1:23.8880 | 2 | 169.8276 |
| 15th | 19 | Sean Quinlan | BMW M4 GT4 (G82) | Stephen Cameron racing | 32 | 45:36.8230 | 166.5993 | 7th | GSX | 2nd | GSX Bronze | 1:24.3830 | 4 | 168.8315 |
| 16th | 96 | Vin Barletta | BMW M4 GT4 (G82) | Turner Motorsport | 32 | 45:38.2800 | 166.4995 | 8th | GSX | 3rd | GSX Bronze | 1:24.3520 | 4 | 168.8926 |
| 17th | 69 | Todd Coleman | Aston Martin Vantage AMR GT4 | Archangel Motorsports | 32 | 45:38.9290 | 166.3997 | 9th | GSX | 4th | GSX Bronze | 1:24.1790 | 3 | 169.2402 |
| 18th | 65 | Tim Probert | Mercedes-AMG GT GT4 | Murillo Racing | 32 | 45:44.6670 | 166.0988 | 10th | GSX | 5th | GSX Bronze | 1:24.2140 | 3 | 169.1694 |
| 19th | 5 | Angus Rogers | Porsche 718 GT4 RS Clubsport | KMW Motorsports with TMR Engineering | 32 | 46:07.2220 | 164.6987 | 11th | GSX | 6th | GSX Bronze | 1:25.2690 | 16 | 167.0773 |
| 20th | 17 | Will Wachs | Porsche 718 GT4 RS Clubsport | BGB Motorsports | 31 | 46:33.5170 | 158.0987 | 12th | GSX | 7th | GSX Bronze | 1:27.1720 | 5 | 163.4289 |
Not classified:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 48 | Michael Cooper | Porsche 718 GT4 RS Clubsport | Accelerating Performance | 26 | 47:35.3370 | 129.6987 | Last lap too slow | GSX | | 1:23.7130 | 3 | 170.1833 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 47 | Jon Brownson | Duqueine D08 Nissan | Forty7 Motorsports | | LMP3 | LMP3 Bronze |
| 86 | Scott Neal | Ligier JS P320 Nissan | Kellymoss with Riley | | LMP3 | LMP3 Bronze |
| 28 | Keith McGovern | Ligier JS P320 Nissan | Kellymoss with Riley | | LMP3 | LMP3 Bronze |
| 14 | Bob Michaelian | Ford Mustang GT4 | Kohr Motorsports | | GSX | GSX Bronze |
| 93 | Mark Siegel | Porsche 718 GT4 RS Clubsport | CarBahn with Peregrine Racing | | GSX | GSX Bronze |
| 72 | Frank DePew | Chevrolet Camaro GT4.R | Rebel Rock Racing | | GSX | GSX Bronze |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.