(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 7 | Hanuš Lím | Dallara - Opel | AK Avia Lím Racing Cars | 12 | 18:09.4280 | 164.4850 | F3 | 1st | Div.1 | 1:29.2330 | 5 | 167.3470 |
| 2nd | 31 | Henry Büttner | Reynard 91D Ford | Henry Buettner | 12 | 19:13.9340 | 155.2900 | F3000 | 1st | Div.2 | 1:33.9520 | 2 | 158.9410 |
| 3rd | 21 | Manfred Kuhn | Reynard 873 BMW | Scuderia Avus | 12 | 19:48.0690 | 150.8280 | F2000 | 2nd | Div.1 | 1:36.2110 | 4 | 155.2090 |
| 4th | 1 | Rolf-Thorsten Dietrich | Opel-Lotus | Sputnik Motorsport | 11 | 18:19.1090 | 149.4500 | O-Lotus | 3rd | Div.1 | 1:37.5680 | 11 | 153.0510 |
| 5th | 26 | Klaus Tanzmann | Reynard 893 Opel | Klaus Tanzmann | 11 | 18:20.0660 | 149.3200 | F2000 | 4th | Div.1 | 1:36.4950 | 11 | 154.7530 |
| 6th | 2 | Dieter Müller | Formel Renault | Dieter Mueller | 11 | 19:03.1660 | 143.6900 | | 5th | Div.1 | 1:40.0910 | 10 | 149.1930 |
| 7th | 38 | Jean-Claude Monbaron | Reynard - Judd | G. M. Racing Team | 11 | 19:21.3960 | 141.4340 | F3000 | 2nd | Div.2 | 1:40.9970 | 9 | 147.8540 |
| 8th | 3 | Jürgen Pfitzner | Dallara - Opel | Jürgen Pfitzner | 11 | 19:30.7160 | 140.3080 | F3 | 6th | Div.1 | 1:40.3180 | 11 | 148.8550 |
| 9th | 6 | Josef Eichberger | Spider 1800 | Josef Eichberger | 10 | 19:14.4660 | 129.3490 | | 7th | Div.1 | 1:53.4420 | 10 | 131.6340 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | Div. | FL Time | In | Km/h |
| 29 | Helmut Rokitta | Tatuus - Renault | Helmut Rokitta | 5 | 10:32.0920 | 118.1230 | DNF | F2000 | Div.1 | 1:43.5230 | 4 | 144.2470 |
| 5 | Klaus Herman | Kaimann - VW | Klaus Herman | 2 | 4:27.8320 | 111.5090 | DNF | | Div.1 | 2:14.2710 | 2 | 111.2140 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.