(Race 2 Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Pos. | Gr. | Pos. | Div. | FL Time | In |
| 1st | 27 | Ferrari / Spinelli | Mercedes-AMG GT3 | AKM Motorsport | 28 | 52:44.6520 | 1st | GT3 | 1st | Pro | 1:48.2170 | 3 |
| 2nd | 32 | Galbiati / Venturini | Lamborghini Huracán GT3 | Imperiale Racing | 28 | 52:51.4790 | 2nd | GT3 | 2nd | Pro | 1:48.1820 | 3 |
| 3rd | 63 | Kroes / Pulcini | Lamborghini Huracán GT3 | Vincenzo Sospiri Racing | 28 | 52:51.9420 | 3rd | GT3 | 3rd | Pro | 1:47.9110 | 3 |
| 4th | 71 | Rovera / Roda | Ferrari 488 GT3 | AF Corse | 28 | 53:02.5250 | 4th | GT3 | 4th | Pro | 1:48.2780 | 17 |
| 5th | 7 | Comandini / Zug | BMW M6 GT3 | BMW Team Italia | 28 | 53:02.7110 | 5th | GT3 | 5th | Pro | 1:47.8590 | 3 |
| 6th | 19 | Nemoto / Tujula | Lamborghini Huracán GT3 | Vincenzo Sospiri Racing | 28 | 53:03.0530 | 6th | GT3 | 1st | Pro-Am | 1:49.1010 | 8 |
| 7th | 12 | Drudi / Agostini | Audi R8 LMS GT3 | Audi Sport Italia | 28 | 53:17.0900 | 7th | GT3 | 6th | Pro | 1:48.2300 | 2 |
| 8th | 25 | Di Amato / Vezzoni | Ferrari 488 GT3 | RS Racing | 28 | 53:41.4800 | 8th | GT3 | 2nd | Pro-Am | 1:49.8200 | 14 |
| 9th | 21 | Mann / Cressoni | Ferrari 488 GT3 | AF Corse | 28 | 53:54.7060 | 9th | GT3 | 3rd | Pro-Am | 1:49.4540 | 9 |
| 10th | 88 | Cazzaniga / Marcucci | Lamborghini Huracán GT3 | LP Racing | 28 | 53:55.4660 | 10th | GT3 | 4th | Pro-Am | 1:50.1850 | 2 |
| 11th | 3 | Michelotto / Hudspeth | Ferrari 488 GT3 | Easy Race | 28 | 54:08.2130 | 11th | GT3 | 5th | Pro-Am | 1:49.4520 | 26 |
| 12th | 91 | Cassarà / De Giacomi | Porsche 991 GT3 R | Dinamic Motorsport | 27 | 53:41.4550 | 12th | GT3 | 1st | Am | 1:52.1520 | 14 |
| 13th | 355 | Chiesa / Greco | Ferrari 488 Challenge | Easy Race | 27 | 53:52.3990 | 1st | GTCup | 1st | Pro-Am | 1:53.0080 | 14 |
| 14th | 92 | Habib Fadel | Porsche 991 GT3 R | Dinamic Motorsport | 27 | 54:04.2460 | 13th | GT3 | 2nd | Am | 1:53.4390 | 11 |
| 15th | 333 | Demarchi / Cristoni | Ferrari 488 Challenge | SR & R Srl | 26 | 53:17.4630 | 2nd | GTCup | 2nd | Pro-Am | 1:55.3380 | 3 |
| 16th | 215 | Guerra / Riccitelli | BMW M4 GT4 | BMW Team Italia | 26 | 53:25.5930 | 1st | GT4 | 1st | Pro-Am | 1:58.4260 | 3 |
| 17th | 288 | Belicchi / Vullo | Mercedes-AMG GT4 | Scuderia Villorba Corse | 26 | 53:35.6480 | 2nd | GT4 | 2nd | Pro-Am | 1:59.2050 | 6 |
| 18th | 227 | Segù / de Luca | Mercedes-AMG GT4 | Nova Race Events | 26 | 53:41.5190 | 3rd | GT4 | 3rd | Pro-Am | 1:57.9000 | 2 |
| 19th | 250 | Gnemmi / Pera | Porsche 718 Cayman GT4 | Ebimotors | 26 | 53:41.7580 | 4th | GT4 | 4th | Pro-Am | 1:58.4500 | 13 |
| 20th | 252 | Piccioli / de Castro | Porsche 718 Cayman GT4 | Ebimotors | 26 | 53:46.2370 | 5th | GT4 | 5th | Pro-Am | 1:58.4240 | 3 |
| 21st | 299 | Vebster / Riva | Porsche 718 Cayman GT4 | CRAM Motorsport | 26 | 53:58.6800 | 6th | GT4 | 1st | Am | 1:59.0350 | 14 |
| 22nd | 251 | de Amicis / di Giusto | Porsche 718 Cayman GT4 | Ebimotors | 26 | 54:07.5590 | 7th | GT4 | 2nd | Am | 1:59.5410 | 22 |
| 23rd | 271 | Paolo Meloni | BMW M4 GT4 | Scuderia W&D | 26 | 54:15.6800 | 8th | GT4 | 3rd | Am | 2:00.2270 | 11 |
| 24th | 277 | Luca Magnoni | Mercedes-AMG GT4 | Nova Race Events | 26 | 54:44.2490 | 9th | GT4 | 4th | Am | 2:00.7460 | 2 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In |
| 322 | Sauto / Carboni | Porsche 991 4.0 | Duell Race | 18 | 36:43.3780 | DNF | GTCup | Pro-Am | 1:54.0530 | 2 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 44 | Baccani / Venerosi Pesciolini | Porsche 991 GT3 R | Ebimotors | | GT3 | Am |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 297 | Pan / de Kant | Porsche 718 Cayman GT4 | CRAM Motorsport | | GT4 | Am |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.