(Race 2 Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
1st | 77 | Wankmüller / Heinemann | Mercedes-AMG GT4 | HP Racing International | 32 | 59:45.104 | 116.700 | | 1st | GT4 | 1:44.857 | 16 | 124.500 |
2nd | 2 | Schrey / Jäger | BMW M4 GT4 | Hofor Racing by Bonk Motorsport | 32 | 59:52.388 | 116.600 | | 2nd | GT4 | 1:45.284 | 26 | 124.000 |
3rd | 99 | Owega / Owega | Mercedes-AMG GT4 | GetSpeed Performance | 32 | 59:52.814 | 116.400 | | 3rd | GT4 | 1:45.118 | 24 | 124.200 |
4th | 36 | Suabo / Dienst | Mercedes-AMG GT4 | Schütz Motorsport | 32 | 1:00:09.729 | 115.800 | | 4th | GT4 | 1:45.167 | 14 | 124.200 |
5th | 22 | Kasperlik / Kern | Porsche Cayman GT4 | Team Allied-Racing | 32 | 1:00:09.987 | 116.000 | | 5th | GT4 | 1:42.518 | 24 | 127.400 |
6th | 69 | Dörr / Trebing | McLaren 570S GT4 | Dörr Motorsport | 32 | 1:00:14.022 | 115.900 | | 6th | GT4 | 1:46.500 | 21 | 122.600 |
7th | 33 | Fagg / Benyahia | McLaren 570S GT4 | Team GT | 32 | 1:00:14.097 | 115.800 | | 7th | GT4 | 1:40.590 | 23 | 129.800 |
8th | 23 | Kraihamer / Kofler | KTM X-Bow GT4 | True Racing | 32 | 1:00:21.065 | 115.900 | | 8th | GT4 | 1:45.449 | 25 | 123.800 |
9th | 24 | Siljehaug / Angermayr | KTM X-Bow GT4 | Felbermayr Reiter | 32 | 1:00:21.629 | 115.800 | | 9th | GT4 | 1:44.640 | 22 | 124.800 |
10th | 94 | von der Laden / Valente | McLaren 570S GT4 | Team GT | 32 | 1:00:23.392 | 115.500 | | 10th | GT4 | 1:46.418 | 14 | 122.700 |
11th | 11 | Mayer / Springob | Mercedes-AMG GT4 | Bremotion | 32 | 1:00:23.654 | 115.400 | | 11th | GT4 | 1:45.612 | 16 | 123.700 |
12th | 59 | Martin-Dye / Jöns | McLaren 570S GT4 | Dörr Motorsport | 32 | 1:00:28.537 | 115.400 | | 12th | GT4 | 1:46.291 | 21 | 122.900 |
13th | 66 | Dziwok / Halek | Porsche Cayman GT4 | HP Racing International | 32 | 1:00:52.530 | 114.700 | | 13th | GT4 | 1:47.494 | 25 | 121.500 |
14th | 21 | Schöll / Mazatis | Porsche Cayman GT4 | Team Allied-Racing | 32 | 1:01:14.509 | 114.100 | | 14th | GT4 | 1:42.555 | 24 | 127.300 |
15th | 15 | Kovac / Tekaat | BMW M4 GT4 | MRS Besagroup Racing | 32 | 1:01:25.997 | 113.500 | | 15th | GT4 | 1:47.466 | 13 | 121.500 |
16th | 6 | Lungstrass / Beckhusen | Audi R8 LMS GT4 | Racing One | 32 | 1:01:39.887 | 114.200 | | 16th | GT4 | 1:42.732 | 24 | 127.100 |
17th | 14 | Grotstollen / Braun | BMW M4 GT4 | MRS Besagroup Racing | 31 | 59:45.746 | 113.200 | | 17th | GT4 | 1:46.009 | 21 | 123.200 |
18th | 89 | Krabec / Pavlovec | KTM X-Bow GT4 | RTR Projects | 31 | 1:00:06.881 | 112.900 | | 18th | GT4 | 1:47.961 | 18 | 121.000 |
19th | 4 | Eichenberg / Kratz | BMW M4 GT4 | Team Avia Sorg Rennsport | 31 | 1:00:19.076 | 112.100 | | 19th | GT4 | 1:42.966 | 24 | 126.800 |
20th | 17 | Hadergasser / Still | Porsche Cayman GT4 | KÜS Team75 Bernhard | 31 | 1:01:25.768 | 109.700 | | 20th | GT4 | 1:45.205 | 16 | 124.100 |
21st | 5 | Stalidzane / Rindlisbacher | Audi R8 LMS GT4 | Racing One | 27 | 51:50.855 | 113.600 | DNF | 21st | GT4 | 1:46.831 | 24 | 122.200 |
22nd | 3 | Fischer / Hürtgen | BMW M4 GT4 | Hofor Racing by Bonk Motorsport | 25 | 49:23.282 | 110.200 | DNF | 22nd | GT4 | 1:43.960 | 24 | 125.600 |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Km/h | Reason | Gr. | FL Time | In | Km/h |
48 | Trefz / Haber | Mercedes-AMG GT4 | Leipert Motorsport | 15 | 28:16.009 | 115.900 | DNF | GT4 | 1:46.962 | 11 | 122.100 |
7 | Zug / Piana | BMW M4 GT4 | RN Vision STS | 2 | 4:19.654 | 90.400 | DNF | GT4 | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.